Championship Tradition
Doncaster Dartes has a sound tradition of Championship Swimming going right back to its formation. From County Championships, Regional Championships, and all the way up to National Championships, Doncaster's finest have brought home medals on a regular basis. If attempting to compare one year with another, be aware that event programmes change, as do age-groups (the lowest age for Nationals has been steadily creeping higher for a few years). The standard of competition varies due to clashing meets (Euro Champs with Nationals for instancec) and even the popularity of a host pool.
In 2015 the structure of National level swimming changed. Two levels were introduced: British Championships and Home Nations. Qualifying for British Champs barred an athlete from competing at Home Nations for that event, meaning only medals won at British Championships were comparable to previous years on these medal tables - so that's all we've included. We also only count Summer Championships for Nationals, not the newly re-introduced Winter Championships.
History at National Championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | S | B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
2017 | 1 | |||||||||||
2016 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
![]() |
2015 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ![]() |
||
2014 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||
2013 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | |||||
2012 | 3 | 5 | 1 | 2 | 4 | 4 | 1 | |||||
2011 | 2 | 1 | 2 | 4 | 1 | |||||||
2010 | 1 | 3 | 1 | 1 | ||||||||
2009 | 4 | 2 | 1 | 1 | 1 | |||||||
![]() |
2008 | 2 | 1 | ![]() |
||||||||
2007 | 1 | 1 | 1 | 2 | 1 | |||||||
2006 | 2 | 2 | 1 | 4 | 2 | 1 | ||||||
2005 | 1 | 2 | ||||||||||
2004 | 1 | |||||||||||
2003 | 1 | |||||||||||
2002 | ||||||||||||
![]() |
2001 | ![]() |
||||||||||
2000 | ||||||||||||
1999 | 2 | 1 | 1 | |||||||||
1998 | 3 | 1 | 2 | |||||||||
1997 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
1996 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||
1995 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | |||||
![]() |
1994 | 1 | 1 | 3 | 3 | 4 | 5 | ![]() |
||||
1993 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | ||||
1992 | 5 | 1 | 4 | 5 | 1 | 2 | 1 | |||||
1991 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
1990 | 1 | 1 | 1 | 2 | ||||||||
1989 | 1 | 4 | 1 | 1 | 2 | |||||||
1988 | 1 | 1 | 1 |
History at NER Championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | S | B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
2017 | 2 | 3 | 6 | Finalists to Follow | ||||||||
2016 | 8 | 7 | 5 | |||||||||
2015 | 23 | 21 | 22 | Finalists to Follow | ||||||||
2014 | 20 | 17 | 20 | |||||||||
2013 | 30 | 20 | 22 | Finalists to Follow | ||||||||
2012 | 42 | 25 | 16 | 13 | 16 | 17 | 13 | 12 | 10 | 13 | ||
2011 | 17 | 25 | 18 | 11 | 13 | 15 | 18 | 16 | 7 | 8 | ||
2010 | 20 | 12 | 15 | 18 | 12 | 9 | 16 | 19 | 11 | 10 | ||
2009 | 24 | 17 | 9 | 9 | 11 | 7 | 9 | 13 | 11 | 9 | ||
![]() |
2008 | 5 | 8 | 6 | ||||||||
2007 | 8 | 6 | 9 | Finalists to Follow | ||||||||
2006 | 15 | 34 | 13 | |||||||||
2005 | 21 | 15 | 12 | Finalists to Follow | ||||||||
2004 | 1 | 3 | 5 | |||||||||
2003 | 2 | 3 | 2 | Finalists to Follow | ||||||||
2002 | ||||||||||||
![]() |
2001 | 3 | 1 | Finalists to Follow | ![]() |
|||||||
2000 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
1999 | 1 | 3 | 4 | 4 | 7 | 2 | 3 | 1 | ||||
1998 | 4 | 1 | 1 | Finalists to Follow | ||||||||
1997 | Records Incomplete | |||||||||||
1996 | 3 | 5 | 7 | 6 | 9 | 4 | 4 | 2 | ||||
1995 | 19 | 12 | 6 | 5 | 9 | 3 | 7 | 4 | ||||
![]() |
1994 | 14 | 14 | 7 | 3 | 3 | 4 | 9 | 4 | ![]() |
||
1993 | 15 | 23 | 19 | 13 | 12 | 9 | 29 | 3 | ||||
1992 | 30 | 12 | 9 | |||||||||
1991 | 26 | 15 | 11 | 7 | 4 | 12 | 2 | 1 | ||||
1990 | 5 | 3 | 10 | 8 | 5 | 10 | 4 | |||||
1989 | 7 | 4 | 7 | 8 | 5 | 5 | 1 | |||||
1988 | 1 | 4 | 6 | 5 | 4 |
History at Yorkshire Championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | S | B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
![]() |
2017 | 19 | 9 | 20 | Finalists to follow ... | |||||||
2016 | 28 | 32 | 31 | |||||||||
2015 | 46 | 29 | 27 | Finalists to follow ... | ||||||||
2014 | 34 | 36 | 41 | |||||||||
2013 | 42 | 28 | 27 | Finalists to follow ... | ||||||||
2012 | 35 | 30 | 30 | |||||||||
2011 | 31 | 37 | 32 | Finalists to follow ... | ||||||||
![]() |
2010 | 28 | 22 | 34 | 35 | 27 | 30 | 21 | 23 | 18 | 26 | ![]() |
2009 | 27 | 17 | 29 | 19 | 23 | 21 | 20 | 11 | 25 | 13 | ||
2008 | 8 | 6 | 7 | 12 | 17 | 19 | 12 | 11 | 9 | 17 | ||
2007 | 16 | 18 | 19 | 26 | 18 | 14 | 13 | 9 | 2 | 4 | ||
2006 | 19 | 20 | 24 | 13 | 16 | 12 | 18 | 15 | 4 | 3 | ||
2005 | 23 | 24 | 18 | 19 | 11 | 13 | 14 | 13 | 3 | 4 | ||
2004 | 9 | 11 | 14 | 8 | 14 | 10 | 7 | 13 | 2 | |||
![]() |
2003 | 1 | 3 | 3 | 4 | 7 | 10 | 9 | 5 | ![]() |
||
2002 | 1 | 1 | 1 | 1 | 10 | 3 | 10 | 9 | 2 | 2 | ||
2001 | 3 | 3 | 4 | 7 | 3 | 4 | 5 | 2 | ||||
2000 | 1 | 1 | 2 | 4 | 7 | 4 | 3 | 5 | ||||
1999 | 9 | 4 | 8 | 4 | 1 | 1 | 1 | 1 | ||||
Prior to 1998 did not always involve a Winter Competition. | ||||||||||||
1997 | 9 | 8 | 4 | 3 | 6 | 6 | 7 | 2 | ||||
![]() |
1996 | 10 | 21 | 16 | 13 | 9 | 11 | 3 | 1 | ![]() |
||
1995 | 15 | 15 | 11 | 11 | 9 | 3 | 7 | 7 | ||||
1994 | 18 | 8 | 9 | 15 | 14 | 15 | 8 | 7 | ||||
1993 | 18 | 7 | 16 | 14 | 13 | 8 | 10 | 13 | ||||
1992 | 14 | 10 | 4 | |||||||||
1991 | 15 | 12 | 9 | 13 | 6 | 8 | 7 | 4 | ||||
1990 | 11 | 4 | 7 | 5 | 3 | 4 | 1 | 2 | ||||
1989 | 8 | 7 | 9 | 10 | 10 | 10 | ||||||
1988 | 10 | 7 | 8 | 8 | 7 | 10 |