All Time Medal Table
Where do you rank on the All Time Medal Table? See all County and Regional medalists who have represented Dartes since 2000, and some from as far back as the early 1990s too. National medal counts are thought to be accurate going back to the late 1980s. Incomplete medal counts prior to 2000 are marked with '?'.
Swimmers marked in bold have represented Dartes during the current season (Sept - Aug).
Last updated after NER BAGCAT Championships, June 2010
| Swimmer | Nationals | NER | YSA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Parker | 8 | 2 | 2 | 1 | 2 | 35 | 16 | 10 | 26 | 7 | 4 | |||||||
| 2 | Sam Seddon | 2 | 3 | 1 | 1 | 1 | ?1 | ?1 | ? | ?1 | ? | ? | |||||||
| 3 | Greg Viercant | 1 | 3 | 4 | 6 | 1 | 2 | 3 | 1 | ?2 | ?2 | ? | ?3 | ? | ?1 | ||||
| 4 | Pamela Trickett | 1 | 2 | 2 | 1 | 2 | 1 | ? | ? | ? | ? | ? | ? | ||||||
| 5 | Trevor Eland | 1 | 1 | 2 | 2 | ? | ? | ? | ?1 | ?1 | ?1 | ||||||||
| 6 | Molly Grayson | 1 | 1 | 1 | 1 | 15 | 4 | 22 | 2 | 2 | |||||||||
| 7 | Alistair Bates | 1 | 2 | ? | ? | ? | ? | ? | ? | ||||||||||
| 8 | Max Litchfield | 3 | 1 | 1 | 2 | 2 | 1 | 16 | 36 | 15 | 20 | 23 | 15 | ||||||
| 9 | Gemma Sugden | 1 | 3 | 2 | 1 | ? | ?1 | ?1 | ? | ?1 | ? | ||||||||
| 10 | Sophie Taylor | 1 | 3 | 6 | 2 | 1 | 6 | 1 | 5 | ||||||||||
| 11 | Katie Johnson | 1 | 2 | 4 | 2 | 4 | 2 | 5 | 2 | ||||||||||
| 12 | Enya E Booth | 1 | 1 | 1 | 2 | 1 | 12 | 11 | 3 | 1 | 13 | 6 | |||||||
| 13 | Michael Gartside | 2 | 3 | 1 | 6 | 4 | 4 | 10 | 7 | 2 | |||||||||
| 14 | Paul Mannifield | 2 | 2 | 2 | ? | ?1 | ? | ?1 | ? | ? | |||||||||
| 15 | David Holmes | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||
| 16 | James Male | 1 | 2 | 2 | 1 | 4 | 1 | 1 | |||||||||||
| 17 | Brooke Stevenson | 1 | 1 | ? | ? | ? | ? | ? | ? | ||||||||||
| 18 | Carys Hughes | 1 | 1 | ? | ? | ? | ? | ? | ? | ||||||||||
| 19 | Sian Wilson | 1 | 1 | ? | ? | ?1 | ? | ? | ? | ||||||||||
| 20 | Matthew Cooke | 1 | ? | ? | ?1 | ? | ? | ?1 | |||||||||||
| 21 | Elizabeth Bevens | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 6 | 2 | |||||||||
| 22 | Alison Lynch | 1 | 1 | ? | ? | ? | ? | ? | ? | ||||||||||
| 23 | Matthew Rix | 1 | ? | ? | ? | ? | ? | ? | |||||||||||
| 24 | Alison Pennell | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
| 25 | Laura Hirst | 1 | 1 | 6 | 2 | 4 | 11 | 5 | 11 | ||||||||||
| 26 | Joe Litchfield | 6 | 7 | 7 | 12 | 9 | 9 | ||||||||||||
| 27 | Shannon Dodson | 5 | 2 | 2 | 3 | 3 | 3 | ||||||||||||
| 28 | Richard Lee | 4 | 5 | 2 | 3 | ||||||||||||||
| 29 | Mark Beech | 3 | 1 | 3 | |||||||||||||||
| 30 | Rhiannon Hill | 1 | 2 | 2 | 2 | 4 | 3 | ||||||||||||
| 31 | Liam Tymon | 1 | 2 | 1 | 5 | 3 | |||||||||||||
| 32 | Jerome Hizzert | 1 | 1 | 3 | 1 | 2 | |||||||||||||
| 33 | Nicholas Grainger | 1 | 1 | 1 | 2 | ||||||||||||||
| 34 | Jarvis Parkinson | 3 | 3 | 1 | 2 | ||||||||||||||
| 35 | Matthew Pears | 2 | 3 | 3 | 1 | 4 | |||||||||||||
| 36 | Rachael Grainger | 2 | 2 | 1 | 2 | 4 | |||||||||||||
| 37 | Shelley Gartside | 2 | 1 | 6 | 6 | 5 | |||||||||||||
| 38 | Christina Bailey | 2 | 1 | 1 | |||||||||||||||
| 39 | Chantal L Aldridge | 1 | 2 | 5 | 2 | ||||||||||||||
| 40 | Holly Lewis | 1 | 1 | 1 | 1 | ||||||||||||||
| 41 | Andrew Butterfield | 1 | 1 | 2 | |||||||||||||||
| 42 | Francis Bevens | 1 | 1 | 1 | |||||||||||||||
| 43 | Anna Nicholas | 1 | 1 | ||||||||||||||||
| 44 | Benjamin Gatus | 1 | 2 | 1 | 5 | ||||||||||||||
| 45 | Luke Shpylka | 1 | 2 | ||||||||||||||||
| 46 | Chris Rix | 1 | |||||||||||||||||
| 47 | Tamsin Hogben | 1 | |||||||||||||||||
| 48 | Heidi Smith | 2 | 2 | 1 | |||||||||||||||
| 49 | Emma Ashcroft | 2 | 1 | ||||||||||||||||
| 50 | Jonathan Gatus | 1 | 2 | 1 | 7 | ||||||||||||||
| 51 | Kieran Purchase | 1 | 1 | 2 | 2 | ||||||||||||||
| 52 | India R Marvin | 1 | 1 | 1 | 2 | ||||||||||||||
| 53 | Caitlin Dixon | 1 | 2 | 5 | |||||||||||||||
| 54 | Emma Humphreys | 1 | 1 | 4 | |||||||||||||||
| 55 | Emily Thackray | 1 | 1 | ||||||||||||||||
| 56 | James Bevens | 1 | |||||||||||||||||
| 57 | Andrew Wallace | 1 | |||||||||||||||||
| 58 | Adam Muscroft | 1 | 3 | ||||||||||||||||
| 59 | Louise Niles | 1 | 2 | 1 | |||||||||||||||
| 60 | Ryan Bartlett | 1 | 1 | 2 | |||||||||||||||
| 61 | Phoebe Winter | 1 | 1 | 1 | |||||||||||||||
| 62 | Niall Wainwright | 1 | 1 | 1 | |||||||||||||||
| 63 | Ashleigh Taylor | 1 | 1 | ||||||||||||||||
| 64 | Joseph Gatus | 1 | 1 | ||||||||||||||||
| 65 | Reece Fielding | 1 | 1 | ||||||||||||||||
| 66 | Andrew Davis | 1 | 1 | ||||||||||||||||
| 67 | Allistair Davies | 1 | |||||||||||||||||
| 68 | Matthew Hirst | 1 | |||||||||||||||||
| 69 | Elliot Trofimowicz | 3 | 1 | ||||||||||||||||
| 70 | Katie Jackson | 2 | 4 | ||||||||||||||||
| 71 | Gareth Tymon | 2 | 3 | ||||||||||||||||
| 72 | Jemma Reid | 2 | 1 | ||||||||||||||||
| 73 | Charlotte Squires | 2 | |||||||||||||||||
| 74 | Rebecca Jarvis | 1 | 2 | ||||||||||||||||
| 75 | Jamie Clarke | 1 | 1 | ||||||||||||||||
| 76 | Laura Henson | 1 | 1 | ||||||||||||||||
| 77 | Jessica Gillatt | 1 | |||||||||||||||||
| 78 | Tyler Dodson | 1 | |||||||||||||||||
| 79 | Oswald Hood | 1 | |||||||||||||||||
| 80 | Rachel Lefly | 1 | |||||||||||||||||
| 81 | Sophie A Coy | 3 | |||||||||||||||||
| 82 | Kelsey Wilson | 2 | |||||||||||||||||
| 83 | Benjamin Long | 2 | |||||||||||||||||
| 84 | Stephanie Hynes | 1 | |||||||||||||||||
| 85 | Finleigh Dukes | 1 | |||||||||||||||||
| 86 | Hannah Hirst | 1 | |||||||||||||||||
| 87 | Keagan Guest | 1 | |||||||||||||||||
| 88 | Daniel Warrener | 1 | |||||||||||||||||
| 89 | Jessica Griffiths | 1 | |||||||||||||||||
| 90 | Natalie Kelleher | 1 | |||||||||||||||||
| 91 | Katie Lindop | 1 | |||||||||||||||||
| 92 | Beth Edgar | 1 | |||||||||||||||||
| 93 | David Mann | 1 | |||||||||||||||||
| 94 | Kevin Nicholas | 1 | |||||||||||||||||
| 95 | Lois Farrier | 1 | |||||||||||||||||



