Barnsley Minors League, 2011
The Barnsley Minors league (BML) is a 4 division, 50m sprint league contested by teams from throughout the Yorkshire area. The league is calculated by each team's cumulative points over the course of the year and County finalists are restricted from competing in that stroke in this league.
Can you provide results from your own club or notify of any errors? If so, contact the webmaster.
Results on these pages are not official. They are here as a guide only and to help everyone keep track of our local leagues.
Results and League Tables from the Barnsley Minors League
Divison 1
Representing Doncaster are newly promoted Adwick. Having clinched the Division 2 title in the very last gala last year, they'll be looking to make their mark in the top flight straight off the blocks this time.
May 21, at Stocksbridge
Awaiting official results confirmation.
Mar 5
| Pos | Club | Gala |
|---|---|---|
| 1st | Sheffield City | 191 |
| 2nd | Stocksbridge | 181 |
| 3rd | Adwick | 173 |
| 4th | City of Wakefield | 138 |
| Pos | Club | Cumm Pts |
|---|---|---|
| 1st | Sheffield City | 191 |
| 2nd | Stocksbridge | 181 |
| 3rd | Adwick | 173 |
| 4th | City of Wakefield | 138 |
Division 2
Last year's runner-up Armthorpe Kingfishers will be out to go one better in 2011. Newly promoted City of Sheffield will prove tough competition though as they continue their relentless march back to the top after dropping out of the league for a year. South Axholme Sharks also represent Doncaster having finished mid-table last time out.
Apr 9, at South Axholme
Awaiting official results confirmation.
Mar 5, at
| Pos | Club | Gala |
|---|---|---|
| 1st | City of Sheffield | 200 |
| 2nd | Borough of Barnsley | 163 |
| 3rd | Rotherham Metro | 160 |
| 4th | Armthorpe Kingfishers | 152 |
| Pos | Club | Cumm Pts |
|---|---|---|
| 1st | Borough of Barnsley | 352 |
| 2nd | Rotherham Metro | 349 |
| 3rd | Armthorpe Kingfishers | 328 |
| 4th | City of Sheffield | 200 |
| 5th | South Axholme Sharks | 133 |
Jan 15, at
| Pos | Club | Gala |
|---|---|---|
| 1st | Borough of Barnsley | 189 |
| 1st | Rotherham Metro | 189 |
| 3rd | Armthorpe Kingfishers | 176 |
| 4th | South Axholme Sharks | 133 |
| Pos | Club | Cumm Pts |
|---|---|---|
| 1st | Borough of Barnsley | 189 |
| 1st | Rotherham Metro | 189 |
| 3rd | Armthorpe Kingfishers | 176 |
| 4th | South Axholme Sharks | 133 |
| 5th | City of Sheffield | 0 |
Division 3
Relegated from Division 2 last year, Spa Askern will be hoping for a quick bounce back. Will they be able to hold off a strong Chapeltown outfit who were narrowly beaten by City of Sheffield for the top spot last time.
Mar 12
| Pos | Club | Gala |
|---|---|---|
| 1st | Chapeltown | 207 |
| 2nd | Scunthorpe | 167 |
| 3rd | Spa Askern | 148 |
| 4th | Knottingley | 102 |
| Pos | Club | Cumm Pts |
|---|---|---|
| 1st | Chapeltown | 207 |
| 2nd | Scunthorpe | 167 |
| 3rd | Spa Askern | 148 |
| 4th | Knottingley | 102 |
Division 4
Not quite the all Doncaster affair it was last year, Cleethorpes were relegated to make a division of 4. Edlington Stingrays had the best of things last year, but the RASCALS were hot on their heels. Improving strongly each year is Minsthorpe Marlins, expect them to be in the mix this time too.
Apr 3, at Rossington
Awaiting official results confirmation.
Feb 6th at Edlington
| Pos | Club | Gala |
|---|---|---|
| 1st | Cleethorpes | 186 |
| 2nd | Edlington Stingrays | 172 |
| 3rd | Rossington RASCALS | 144 |
| 4th | Minsthorpe Marlins | 116 |
| Pos | Club | Cumm Pts |
|---|---|---|
| 1st | Cleethorpes | 186 |
| 2nd | Edlington Stingrays | 172 |
| 3rd | Rossington RASCALS | 144 |
| 4th | Minsthorpe Marlins | 116 |





