DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | B Grade | Entry Lists
DARTES B Grade Meet 2008 - Confirmed Entry Lists
We still have some room at this meet. Please contact us if you wish to bring a squad or if existing
Swimmers wish to add to their swims.
Switch to list by Event

Adwick
Armthorpe
B O Kirklees
Bircotes
Calverton
Chapeltown
Dearne Valley
Don Valley
Edlington
Jorvik
Kimberley
Mansfield
Nottingham N
Pocklington
Preston
Rotherham
Rothwell
Rykneld
S Axholme
Selby
Spa Askern
Thirsk
Wakefield
 
Adwick Swimming Club
Harry Butterworth  -  18-02-1998  -  10yrs  Afternoon Session
Event   Entry Time
202 Boys 10 - 10 years 50m Back 49.00
208 Boys 10 - 10 years 50m Free 41.42
214 Boys 10 - 10 years 50m Breast 52.12
220 Boys 10 - 10 years 100m IM 1:49.00
226 Boys 10 - 10 years 50m Fly NT
Charlie Casson  -  11-06-1998  -  9yrs  Morning Session
Event   Entry Time
101 Boys 0 - 9 years 50m Back 48.10
107 Boys 9 - 9 years 50m Free 41.65
113 Boys 9 - 9 years 50m Breast 55.69
119 Boys 9 - 9 years 100m IM 1:40.46
125 Boys 9 - 9 years 50m Fly 48.29
Chloe Easton  -  22-06-1997  -  10yrs  Morning Session
Event   Entry Time
108 Girls 10 - 10 years 50m Free 44.53
114 Girls 10 - 10 years 50m Breast 54.33
Chloe Hardy  -  25-07-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 0 - 9 years 50m Back 48.00
207 Girls 0 - 9 years 50m Free 40.00
213 Girls 0 - 9 years 50m Breast 53.70
219 Girls 0 - 9 years 100m IM 1:41.47
225 Girls 0 - 9 years 50m Fly NT
Bethanie Harrison  -  26-12-1994  -  13yrs  Afternoon Session
Event   Entry Time
205 Girls 13 - 13 years 50m Fly 45.07
211 Girls 13 - 13 years 100m Back 1:37.02
217 Girls 13 - 13 years 100m Free 1:22.66
223 Girls 13 - 13 years 100m Breast 1:39.74
229 Girls 13 - 13 years 100m IM 1:32.18
Matthew Harrison  -  23-02-1995  -  13yrs  Morning Session
Event   Entry Time
105 Boys 13 - 13 years 50m Fly 35.39
111 Boys 13 - 13 years 100m Back 1:21.50
117 Boys 13 - 13 years 100m Free 1:09.77
129 Boys 13 - 13 years 100m IM 1:21.02
Jaqueline Hood  -  21-02-1995  -  13yrs  Afternoon Session
Event   Entry Time
205 Girls 13 - 13 years 50m Fly 37.90
211 Girls 13 - 13 years 100m Back 1:32.37
217 Girls 13 - 13 years 100m Free 1:17.51
223 Girls 13 - 13 years 100m Breast 1:44.59
229 Girls 13 - 13 years 100m IM 1:28.03
Corey Hotchen  -  21-08-1997  -  10yrs  Afternoon Session
Event   Entry Time
202 Boys 10 - 10 years 50m Back 50.45
208 Boys 10 - 10 years 50m Free 44.31
214 Boys 10 - 10 years 50m Breast 52.48
220 Boys 10 - 10 years 100m IM 1:50.26
226 Boys 10 - 10 years 50m Fly 57.56
Paul Hynes  -  27-05-1995  -  12yrs  Afternoon Session
Event   Entry Time
204 Boys 12 - 12 years 50m Breast 42.52
210 Boys 12 - 12 years 100m IM 1:34.71
216 Boys 12 - 12 years 50m Fly 39.48
222 Boys 12 - 12 years 50m Back 43.92
228 Boys 12 - 12 years 50m Free 35.15
Jennifer Morgan  -  10-05-1997  -  11yrs  Afternoon Session
Event   Entry Time
203 Girls 11 - 11 years 50m Breast 56.18
215 Girls 11 - 11 years 50m Fly 56.45
221 Girls 11 - 11 years 50m Back 45.19
227 Girls 11 - 11 years 50m Free 38.75
Emma Oxley  -  16-06-1993  -  14yrs  Morning Session
Event   Entry Time
106 Girls 14 & Over 50m Fly 37.50
112 Girls 14 & Over 100m Back 1:28.00
118 Girls 14 & Over 100m Free 1:11.50
124 Girls 14 & Over 100m Breast 1:37.00
130 Girls 14 & Over 100m IM 1:23.00
Daniel Stephenson  -  29-05-1994  -  13yrs  Morning Session
Event   Entry Time
105 Boys 13 - 13 years 50m Fly 35.02
117 Boys 13 - 13 years 100m Free 1:14.58
123 Boys 13 - 13 years 100m Breast 1:40.41
129 Boys 13 - 13 years 100m IM 1:23.25
Georgia Stephenson  -  02-10-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 0 - 9 years 50m Back 48.87
207 Girls 0 - 9 years 50m Free 41.81
213 Girls 0 - 9 years 50m Breast 53.56
219 Girls 0 - 9 years 100m IM 1:44.59
225 Girls 0 - 9 years 50m Fly 53.66
Jake Stephenson  -  23-04-1996  -  12yrs  Afternoon Session
Event   Entry Time
204 Boys 12 - 12 years 50m Breast 43.56
210 Boys 12 - 12 years 100m IM 1:29.97
216 Boys 12 - 12 years 50m Fly 41.94
222 Boys 12 - 12 years 50m Back 41.22
228 Boys 12 - 12 years 50m Free 35.75
Brett Varah  -  01-10-1997  -  10yrs  Afternoon Session
Event   Entry Time
202 Boys 10 - 10 years 50m Back 46.20
208 Boys 10 - 10 years 50m Free 39.02
214 Boys 10 - 10 years 50m Breast 53.28
220 Boys 10 - 10 years 100m IM 1:41.73
226 Boys 10 - 10 years 50m Fly 49.32
Elisha Varah  -  01-01-1995  -  13yrs  Afternoon Session
Event   Entry Time
217 Girls 13 - 13 years 100m Free 1:33.86
223 Girls 13 - 13 years 100m Breast 1:47.25
229 Girls 13 - 13 years 100m IM 1:37.63
Kelsey Wilson  -  20-09-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 0 - 9 years 50m Back 50.75
207 Girls 0 - 9 years 50m Free 41.00
213 Girls 0 - 9 years 50m Breast 54.30
219 Girls 0 - 9 years 100m IM 1:44.62
225 Girls 0 - 9 years 50m Fly NT