DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available.
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Event

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 
Armthorpe Swimming Club
Charlie Allen  -  12-11-1997  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:39.90
104 Boys 9 - 10 years 50m Breast 50.86
108 Boys 9 - 10 years 50m Back 43.50
112 Boys 9 - 10 years 50m Fly 46.83
116 Boys 9 - 10 years 50m Free 38.11
Emily Alton  -  15-06-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:25.67
103 Girls 11 - 12 years 50m Back 40.43
107 Girls 11 - 12 years 50m Breast 44.43
111 Girls 11 - 12 years 50m Free 34.50
115 Girls 11 - 12 years 50m Fly 39.00
Claire Angel  -  24-10-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:27.41
103 Girls 11 - 12 years 50m Back 43.49
107 Girls 11 - 12 years 50m Breast 44.00
111 Girls 11 - 12 years 50m Free 34.50
115 Girls 11 - 12 years 50m Fly 39.00
Kayleigh Briggs  -  30-09-1994  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:30.15
205 Girls 13 - 14 years 50m Fly 41.43
209 Girls 13 - 14 years 50m Free 34.28
217 Girls 13 - 14 years 50m Breast 42.00
Toni Briggs  -  22-04-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:50.30
203 Girls 9 - 10 years 50m Back 49.50
207 Girls 9 - 10 years 50m Breast 56.20
211 Girls 9 - 10 years 50m Free 42.90
215 Girls 9 - 10 years 50m Fly 54.51
Jamie Clarke  -  18-09-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:34.25
204 Boys 11 - 12 years 50m Breast 47.49
208 Boys 11 - 12 years 50m Back 40.69
212 Boys 11 - 12 years 50m Fly 37.73
216 Boys 11 - 12 years 50m Free 34.55
Shannon Clayton  -  11-01-1995  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:25.50
205 Girls 13 - 14 years 50m Fly 40.94
209 Girls 13 - 14 years 50m Free 34.50
213 Girls 13 - 14 years 50m Back 39.70
217 Girls 13 - 14 years 50m Breast 44.00
Niamh Cogley-rock  -  20-04-1998  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:46.42
203 Girls 9 - 10 years 50m Back 47.39
207 Girls 9 - 10 years 50m Breast 57.24
211 Girls 9 - 10 years 50m Free 45.12
215 Girls 9 - 10 years 50m Fly 57.35
Jenny Collins  -  18-09-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:36.85
103 Girls 11 - 12 years 50m Back 42.33
107 Girls 11 - 12 years 50m Breast 50.58
111 Girls 11 - 12 years 50m Free 39.52
115 Girls 11 - 12 years 50m Fly 45.65
Natalie Davis  -  31-07-1993  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:24.36
205 Girls 13 - 14 years 50m Fly 38.73
209 Girls 13 - 14 years 50m Free 34.14
213 Girls 13 - 14 years 50m Back 41.97
217 Girls 13 - 14 years 50m Breast 43.00
Caitlin Dixon  -  12-04-1997  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:41.50
103 Girls 11 - 12 years 50m Back 41.29
107 Girls 11 - 12 years 50m Breast 52.63
111 Girls 11 - 12 years 50m Free 37.31
115 Girls 11 - 12 years 50m Fly 48.34
Max Grashion  -  17-03-1998  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:52.26
104 Boys 9 - 10 years 50m Breast 51.92
108 Boys 9 - 10 years 50m Back 46.91
112 Boys 9 - 10 years 50m Fly 54.76
116 Boys 9 - 10 years 50m Free 43.41
Rachel Grashion  -  08-02-1996  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:27.46
103 Girls 11 - 12 years 50m Back 39.08
107 Girls 11 - 12 years 50m Breast 44.34
111 Girls 11 - 12 years 50m Free 34.52
115 Girls 11 - 12 years 50m Fly 42.22
Charlotte Kirk  -  10-04-1997  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:44.11
103 Girls 11 - 12 years 50m Back 46.43
107 Girls 11 - 12 years 50m Breast 53.12
111 Girls 11 - 12 years 50m Free 42.75
115 Girls 11 - 12 years 50m Fly 53.92
Ben Long  -  03-04-1999  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM NT
104 Boys 9 - 10 years 50m Breast 59.73
108 Boys 9 - 10 years 50m Back 51.44
112 Boys 9 - 10 years 50m Fly 55.54
116 Boys 9 - 10 years 50m Free 45.90
Dale Marshbank  -  19-02-1997  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:46.66
204 Boys 11 - 12 years 50m Breast 1:00.32
208 Boys 11 - 12 years 50m Back 47.03
212 Boys 11 - 12 years 50m Fly 45.63
216 Boys 11 - 12 years 50m Free 42.55
Morgan Mcanulty  -  19-06-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM NT
203 Girls 9 - 10 years 50m Back NT
207 Girls 9 - 10 years 50m Breast NT
211 Girls 9 - 10 years 50m Free NT
215 Girls 9 - 10 years 50m Fly NT
Emily Osborn  -  17-08-1994  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:22.09
205 Girls 13 - 14 years 50m Fly 37.21
209 Girls 13 - 14 years 50m Free 33.50
213 Girls 13 - 14 years 50m Back 37.73
217 Girls 13 - 14 years 50m Breast 43.49
Lucy Pratt  -  03-02-1997  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:35.90
103 Girls 11 - 12 years 50m Back 48.28
107 Girls 11 - 12 years 50m Breast 52.04
111 Girls 11 - 12 years 50m Free 38.39
115 Girls 11 - 12 years 50m Fly 45.24
Bethany Reddy  -  08-09-1997  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:39.00
203 Girls 9 - 10 years 50m Back 44.60
207 Girls 9 - 10 years 50m Breast 48.50
211 Girls 9 - 10 years 50m Free 38.65
215 Girls 9 - 10 years 50m Fly 44.02
Shaun Sadd  -  30-11-1992  -  15yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:18.89
206 Boys 15 & Over 50m Free 31.05
210 Boys 15 & Over 50m Fly 35.63
214 Boys 15 & Over 50m Breast 42.35
218 Boys 15 & Over 50m Back 36.91
James Scott  -  15-09-1998  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:55.39
104 Boys 9 - 10 years 50m Breast 1:03.56
108 Boys 9 - 10 years 50m Back 52.02
112 Boys 9 - 10 years 50m Fly NT
116 Boys 9 - 10 years 50m Free 47.28
Kelly Smith  -  15-12-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:46.71
103 Girls 11 - 12 years 50m Back 48.25
107 Girls 11 - 12 years 50m Breast 54.07
111 Girls 11 - 12 years 50m Free 41.71
115 Girls 11 - 12 years 50m Fly 44.12
Kimberley Smith  -  15-12-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:29.01
103 Girls 11 - 12 years 50m Back 42.90
107 Girls 11 - 12 years 50m Breast 44.05
111 Girls 11 - 12 years 50m Free 35.41
115 Girls 11 - 12 years 50m Fly 41.34
Harriet Thompson  -  03-12-1993  -  14yrs  Afternoon Session
Event   Entry Time
No enties in this athlete!
Emma Wright  -  12-04-1995  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:25.24
205 Girls 13 - 14 years 50m Fly 37.74
209 Girls 13 - 14 years 50m Free 33.50
213 Girls 13 - 14 years 50m Back 37.71
217 Girls 13 - 14 years 50m Breast 43.53