DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available.
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Event

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 
Bradford Dolphins SC
Claire Bridle  -  19-11-1991  -  16yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:33.82
105 Girls 15 & Over 50m Fly 45.49
109 Girls 15 & Over 50m Free 36.89
113 Girls 15 & Over 50m Back 42.19
117 Girls 15 & Over 50m Breast 49.93
Jamie Brown  -  11-01-1994  -  14yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:16.77
114 Boys 13 - 14 years 50m Breast 40.02
118 Boys 13 - 14 years 50m Back 35.98
Mathew Brown  -  04-01-1997  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:35.15
204 Boys 11 - 12 years 50m Breast 51.83
208 Boys 11 - 12 years 50m Back 42.18
212 Boys 11 - 12 years 50m Fly 42.59
216 Boys 11 - 12 years 50m Free 35.41
Marie Collier  -  30-12-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:42.22
103 Girls 11 - 12 years 50m Back 46.37
107 Girls 11 - 12 years 50m Breast 48.95
111 Girls 11 - 12 years 50m Free 38.70
115 Girls 11 - 12 years 50m Fly 53.48
Sarah Collier  -  04-01-1999  -  9yrs  Afternoon Session
Event   Entry Time
203 Girls 9 - 10 years 50m Back 1:06.03
207 Girls 9 - 10 years 50m Breast 1:13.06
211 Girls 9 - 10 years 50m Free 54.63
Emily Conway  -  09-11-1993  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:19.90
205 Girls 13 - 14 years 50m Fly 39.36
209 Girls 13 - 14 years 50m Free 33.54
213 Girls 13 - 14 years 50m Back 36.78
217 Girls 13 - 14 years 50m Breast 42.06
Joseph Conway  -  30-09-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:39.80
204 Boys 11 - 12 years 50m Breast 48.95
208 Boys 11 - 12 years 50m Back 43.60
212 Boys 11 - 12 years 50m Fly 45.40
216 Boys 11 - 12 years 50m Free 36.97
Jack Delany  -  20-08-1997  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:39.90
104 Boys 9 - 10 years 50m Breast 51.14
108 Boys 9 - 10 years 50m Back 45.66
112 Boys 9 - 10 years 50m Fly 50.38
116 Boys 9 - 10 years 50m Free 40.00
Callum Ford  -  30-07-1992  -  15yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:19.36
206 Boys 15 & Over 50m Free 31.24
210 Boys 15 & Over 50m Fly 34.92
214 Boys 15 & Over 50m Breast 39.27
218 Boys 15 & Over 50m Back 36.40
Arabella Fox  -  04-09-1990  -  17yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:19.86
105 Girls 15 & Over 50m Fly 35.64
109 Girls 15 & Over 50m Free 31.55
113 Girls 15 & Over 50m Back 35.10
117 Girls 15 & Over 50m Breast 41.63
Joshua Geater  -  25-02-1995  -  13yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:22.95
106 Boys 13 - 14 years 50m Free 35.04
110 Boys 13 - 14 years 50m Fly 43.29
114 Boys 13 - 14 years 50m Breast 43.55
118 Boys 13 - 14 years 50m Back 40.95
Bethany Greenwood  -  22-05-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:22.10
105 Girls 15 & Over 50m Fly 38.01
109 Girls 15 & Over 50m Free 33.53
113 Girls 15 & Over 50m Back 39.20
117 Girls 15 & Over 50m Breast 42.72
Kristian Hobson  -  02-06-1993  -  14yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:18.07
110 Boys 13 - 14 years 50m Fly 35.00
114 Boys 13 - 14 years 50m Breast 40.73
118 Boys 13 - 14 years 50m Back 36.21
Kirsty Mann  -  16-10-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:19.97
105 Girls 15 & Over 50m Fly 36.22
109 Girls 15 & Over 50m Free 32.00
113 Girls 15 & Over 50m Back 36.64
117 Girls 15 & Over 50m Breast 42.10
Georgina Mcardle  -  01-05-1995  -  12yrs  Morning Session
Event   Entry Time
103 Girls 11 - 12 years 50m Back 49.41
107 Girls 11 - 12 years 50m Breast 54.57
111 Girls 11 - 12 years 50m Free 40.56
115 Girls 11 - 12 years 50m Fly 47.97
William Mcbride  -  31-10-1988  -  19yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:18.11
206 Boys 15 & Over 50m Free 30.21
210 Boys 15 & Over 50m Fly 34.07
214 Boys 15 & Over 50m Breast 37.81
218 Boys 15 & Over 50m Back 36.03
Lauren Patrick  -  28-05-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:22.90
105 Girls 15 & Over 50m Fly 35.03
109 Girls 15 & Over 50m Free 35.00
113 Girls 15 & Over 50m Back 37.01
117 Girls 15 & Over 50m Breast 43.20
Lily Preston  -  20-12-1993  -  14yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:21.90
209 Girls 13 - 14 years 50m Free 34.30
217 Girls 13 - 14 years 50m Breast 42.50
Rosemary Preston  -  16-01-1991  -  17yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:17.90
105 Girls 15 & Over 50m Fly 35.20
113 Girls 15 & Over 50m Back 36.04
117 Girls 15 & Over 50m Breast 40.60
Lisa Smith  -  30-06-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:27.65
109 Girls 15 & Over 50m Free 35.80
113 Girls 15 & Over 50m Back 40.30
117 Girls 15 & Over 50m Breast 47.11
Isobel Stirk  -  17-11-1996  -  11yrs  Morning Session
Event   Entry Time
103 Girls 11 - 12 years 50m Back 47.41
107 Girls 11 - 12 years 50m Breast 50.19
111 Girls 11 - 12 years 50m Free 37.01
115 Girls 11 - 12 years 50m Fly 49.03
Jordan Tate  -  14-03-1998  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:41.47
104 Boys 9 - 10 years 50m Breast 51.28
108 Boys 9 - 10 years 50m Back 47.78
112 Boys 9 - 10 years 50m Fly 48.00
116 Boys 9 - 10 years 50m Free 40.02
Jemma Walker  -  06-01-1993  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:17.76
105 Girls 15 & Over 50m Fly 34.03
109 Girls 15 & Over 50m Free 31.01
117 Girls 15 & Over 50m Breast 38.01