DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available.
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Event

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 
City of Sheffield Swim Squad
Kyle Ashmore  -  17-02-1998  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:48.87
104 Boys 9 - 10 years 50m Breast 55.45
108 Boys 9 - 10 years 50m Back 46.52
112 Boys 9 - 10 years 50m Fly 49.91
116 Boys 9 - 10 years 50m Free 40.43
Luke Barker  -  03-10-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:43.91
204 Boys 11 - 12 years 50m Breast 47.50
208 Boys 11 - 12 years 50m Back 43.92
212 Boys 11 - 12 years 50m Fly 50.67
216 Boys 11 - 12 years 50m Free 39.45
Thomas Barnes  -  10-01-1995  -  13yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:24.57
106 Boys 13 - 14 years 50m Free 31.05
110 Boys 13 - 14 years 50m Fly 36.44
114 Boys 13 - 14 years 50m Breast 43.37
118 Boys 13 - 14 years 50m Back 37.55
Elizabeth Bentley  -  05-01-1993  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:20.20
105 Girls 15 & Over 50m Fly 36.87
109 Girls 15 & Over 50m Free 31.28
113 Girls 15 & Over 50m Back 38.34
117 Girls 15 & Over 50m Breast 40.01
Abbie Biggin  -  05-11-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:43.84
103 Girls 11 - 12 years 50m Back 44.88
107 Girls 11 - 12 years 50m Breast 49.44
111 Girls 11 - 12 years 50m Free 36.33
115 Girls 11 - 12 years 50m Fly 47.12
Leah Bramall  -  28-03-1996  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:39.49
107 Girls 11 - 12 years 50m Breast 48.26
111 Girls 11 - 12 years 50m Free 37.71
115 Girls 11 - 12 years 50m Fly 45.16
Billie Budd  -  04-10-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:35.06
103 Girls 11 - 12 years 50m Back 43.03
107 Girls 11 - 12 years 50m Breast 48.95
111 Girls 11 - 12 years 50m Free 36.50
115 Girls 11 - 12 years 50m Fly 43.82
Emma Cousins  -  20-10-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:33.00
103 Girls 11 - 12 years 50m Back 39.71
107 Girls 11 - 12 years 50m Breast 46.63
111 Girls 11 - 12 years 50m Free 34.79
115 Girls 11 - 12 years 50m Fly 45.00
Ellie Crolonshaw  -  15-11-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:46.31
103 Girls 11 - 12 years 50m Back 47.12
107 Girls 11 - 12 years 50m Breast 49.96
111 Girls 11 - 12 years 50m Free 39.14
115 Girls 11 - 12 years 50m Fly 55.65
Lee Curbishley  -  03-12-1992  -  15yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:31.00
206 Boys 15 & Over 50m Free 34.00
210 Boys 15 & Over 50m Fly 41.00
214 Boys 15 & Over 50m Breast 48.00
218 Boys 15 & Over 50m Back 40.00
Paige Davies  -  15-10-1991  -  16yrs  Morning Session
Event   Entry Time
105 Girls 15 & Over 50m Fly 39.00
109 Girls 15 & Over 50m Free 31.50
113 Girls 15 & Over 50m Back 37.00
117 Girls 15 & Over 50m Breast 38.00
Max Dhillon  -  26-01-1995  -  13yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:31.00
106 Boys 13 - 14 years 50m Free 34.19
114 Boys 13 - 14 years 50m Breast 40.26
Daniel Field  -  12-02-1997  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:38.01
204 Boys 11 - 12 years 50m Breast 47.38
208 Boys 11 - 12 years 50m Back 48.91
212 Boys 11 - 12 years 50m Fly 45.57
216 Boys 11 - 12 years 50m Free 37.71
Kate Field  -  16-02-1999  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:51.00
203 Girls 9 - 10 years 50m Back 50.92
207 Girls 9 - 10 years 50m Breast 57.00
211 Girls 9 - 10 years 50m Free 46.08
215 Girls 9 - 10 years 50m Fly 48.50
Joseph Grainger  -  04-06-1998  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:55.00
104 Boys 9 - 10 years 50m Breast 58.00
108 Boys 9 - 10 years 50m Back 53.12
112 Boys 9 - 10 years 50m Fly 55.00
116 Boys 9 - 10 years 50m Free 43.00
Isobel Grant  -  17-03-1998  -  10yrs  Afternoon Session
Event   Entry Time
207 Girls 9 - 10 years 50m Breast 1:01.00
211 Girls 9 - 10 years 50m Free 52.50
Alex Hackett  -  28-10-1997  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:52.67
104 Boys 9 - 10 years 50m Breast 1:02.43
108 Boys 9 - 10 years 50m Back 49.37
112 Boys 9 - 10 years 50m Fly 48.32
116 Boys 9 - 10 years 50m Free 43.25
Summer Hawnt  -  15-09-1998  -  9yrs  Afternoon Session
Event   Entry Time
203 Girls 9 - 10 years 50m Back 1:04.00
207 Girls 9 - 10 years 50m Breast 1:11.08
211 Girls 9 - 10 years 50m Free 1:02.01
Thomas Hebden  -  22-04-1997  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:50.00
104 Boys 9 - 10 years 50m Breast 48.50
108 Boys 9 - 10 years 50m Back 46.00
112 Boys 9 - 10 years 50m Fly 47.25
116 Boys 9 - 10 years 50m Free 37.00
Lucy Hedben  -  27-01-1999  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:51.88
203 Girls 9 - 10 years 50m Back 51.63
207 Girls 9 - 10 years 50m Breast 56.20
211 Girls 9 - 10 years 50m Free 47.84
215 Girls 9 - 10 years 50m Fly 54.00
Jacqueline Kaminsky  -  25-05-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:38.00
103 Girls 11 - 12 years 50m Back 49.02
107 Girls 11 - 12 years 50m Breast 53.18
111 Girls 11 - 12 years 50m Free 42.19
Lewis Kimpton  -  01-08-1995  -  12yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:40.00
204 Boys 11 - 12 years 50m Breast 54.91
212 Boys 11 - 12 years 50m Fly 41.24
216 Boys 11 - 12 years 50m Free 36.40
Kate Mackinder  -  19-01-1996  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:47.97
103 Girls 11 - 12 years 50m Back 47.97
107 Girls 11 - 12 years 50m Breast 57.84
111 Girls 11 - 12 years 50m Free 41.02
115 Girls 11 - 12 years 50m Fly 47.38
Thomas Mackinder  -  16-03-1994  -  14yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:50.26
106 Boys 13 - 14 years 50m Free 38.72
114 Boys 13 - 14 years 50m Breast 54.90
Daniel Marples  -  03-02-1996  -  12yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:40.01
204 Boys 11 - 12 years 50m Breast 48.75
208 Boys 11 - 12 years 50m Back 50.59
212 Boys 11 - 12 years 50m Fly 44.10
216 Boys 11 - 12 years 50m Free 36.28
Kitty Mccarthy  -  05-09-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:40.22
103 Girls 11 - 12 years 50m Back 53.03
107 Girls 11 - 12 years 50m Breast 52.12
111 Girls 11 - 12 years 50m Free 40.01
115 Girls 11 - 12 years 50m Fly 50.09
Mary Mccarthy  -  05-11-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 2:05.00
203 Girls 9 - 10 years 50m Back 55.00
207 Girls 9 - 10 years 50m Breast 59.00
211 Girls 9 - 10 years 50m Free 50.00
215 Girls 9 - 10 years 50m Fly 1:01.00
Hannah Mccormick  -  17-12-1994  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:33.26
205 Girls 13 - 14 years 50m Fly 48.26
209 Girls 13 - 14 years 50m Free 38.14
213 Girls 13 - 14 years 50m Back 45.26
Emma Mosley  -  23-05-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:56.66
203 Girls 9 - 10 years 50m Back 50.00
207 Girls 9 - 10 years 50m Breast 57.00
211 Girls 9 - 10 years 50m Free 43.82
215 Girls 9 - 10 years 50m Fly 54.92
Isobel Moudling  -  30-01-1998  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:49.86
203 Girls 9 - 10 years 50m Back 45.95
207 Girls 9 - 10 years 50m Breast 55.40
211 Girls 9 - 10 years 50m Free 40.34
215 Girls 9 - 10 years 50m Fly 47.24
Natalie Munden  -  11-02-1998  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:55.00
203 Girls 9 - 10 years 50m Back 49.50
207 Girls 9 - 10 years 50m Breast 53.70
211 Girls 9 - 10 years 50m Free 43.40
215 Girls 9 - 10 years 50m Fly 48.00
Ellie Neito  -  14-05-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:55.00
203 Girls 9 - 10 years 50m Back 50.48
207 Girls 9 - 10 years 50m Breast 57.61
211 Girls 9 - 10 years 50m Free 46.61
215 Girls 9 - 10 years 50m Fly 56.00
James O'shea  -  26-03-1997  -  11yrs  Afternoon Session
Event   Entry Time
204 Boys 11 - 12 years 50m Breast 53.50
216 Boys 11 - 12 years 50m Free 40.50
James Prowse  -  16-02-1996  -  12yrs  Afternoon Session
Event   Entry Time
208 Boys 11 - 12 years 50m Back 44.00
212 Boys 11 - 12 years 50m Fly 46.00
216 Boys 11 - 12 years 50m Free 39.00
Natalie Royles  -  01-06-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:42.81
103 Girls 11 - 12 years 50m Back 40.35
107 Girls 11 - 12 years 50m Breast 50.60
115 Girls 11 - 12 years 50m Fly 47.86
Rebecca Shenton  -  05-09-1996  -  11yrs  Morning Session
Event   Entry Time
103 Girls 11 - 12 years 50m Back 52.64
107 Girls 11 - 12 years 50m Breast 55.85
111 Girls 11 - 12 years 50m Free 45.78
115 Girls 11 - 12 years 50m Fly 55.65
James Sherlock-shaw  -  05-10-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 2:03.48
204 Boys 11 - 12 years 50m Breast 51.59
208 Boys 11 - 12 years 50m Back 43.72
212 Boys 11 - 12 years 50m Fly 45.70
216 Boys 11 - 12 years 50m Free 38.05
Phumzile Sikakana  -  28-07-1994  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:28.80
205 Girls 13 - 14 years 50m Fly 45.13
209 Girls 13 - 14 years 50m Free 35.60
217 Girls 13 - 14 years 50m Breast 47.75
Adam Smith  -  12-12-1997  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:53.86
104 Boys 9 - 10 years 50m Breast 53.00
108 Boys 9 - 10 years 50m Back 49.50
112 Boys 9 - 10 years 50m Fly 46.50
116 Boys 9 - 10 years 50m Free 42.49
Siobhan Smith  -  18-12-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 2:03.81
103 Girls 11 - 12 years 50m Back 52.25
107 Girls 11 - 12 years 50m Breast 56.24
111 Girls 11 - 12 years 50m Free 44.21
115 Girls 11 - 12 years 50m Fly 53.18
Grace Spink  -  10-01-1998  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:49.88
203 Girls 9 - 10 years 50m Back 49.00
207 Girls 9 - 10 years 50m Breast 53.25
211 Girls 9 - 10 years 50m Free 41.31
Koren Stanley  -  06-02-1997  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:43.31
103 Girls 11 - 12 years 50m Back 50.40
107 Girls 11 - 12 years 50m Breast 51.00
111 Girls 11 - 12 years 50m Free 43.45
115 Girls 11 - 12 years 50m Fly 46.90
Georgina Thorpe  -  04-04-1995  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:24.50
205 Girls 13 - 14 years 50m Fly 37.23
209 Girls 13 - 14 years 50m Free 33.55
217 Girls 13 - 14 years 50m Breast 46.50
Bruce To  -  31-01-1997  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:43.65
204 Boys 11 - 12 years 50m Breast 49.38
208 Boys 11 - 12 years 50m Back 45.51
212 Boys 11 - 12 years 50m Fly 49.40
216 Boys 11 - 12 years 50m Free 39.25
Charlotte Trueman-marsden  -  03-07-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:56.66
203 Girls 9 - 10 years 50m Back 51.80
207 Girls 9 - 10 years 50m Breast 57.37
211 Girls 9 - 10 years 50m Free 44.18
215 Girls 9 - 10 years 50m Fly 50.45
Sarah Winslow  -  08-11-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:45.71
103 Girls 11 - 12 years 50m Back 43.29
107 Girls 11 - 12 years 50m Breast 52.29
111 Girls 11 - 12 years 50m Free 38.22