DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available.
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Event

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 
Scunthorpe Anchor Swimming Clu
Rebecca Baker  -  20-03-1995  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:30.70
205 Girls 13 - 14 years 50m Fly 42.60
209 Girls 13 - 14 years 50m Free 35.80
213 Girls 13 - 14 years 50m Back 45.90
217 Girls 13 - 14 years 50m Breast 45.69
Aiden Fijalkowski  -  10-08-1996  -  11yrs  Afternoon Session
Event   Entry Time
212 Boys 11 - 12 years 50m Fly 41.60
216 Boys 11 - 12 years 50m Free 34.20
Laura Fletcher  -  24-11-1991  -  16yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:30.19
105 Girls 15 & Over 50m Fly 42.32
109 Girls 15 & Over 50m Free 33.70
113 Girls 15 & Over 50m Back 42.32
117 Girls 15 & Over 50m Breast 46.52
Megan Fletcher  -  27-04-1994  -  13yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:29.90
205 Girls 13 - 14 years 50m Fly 42.70
209 Girls 13 - 14 years 50m Free 34.93
213 Girls 13 - 14 years 50m Back 42.14
217 Girls 13 - 14 years 50m Breast 45.80
Becci Foster  -  03-11-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:38.86
103 Girls 11 - 12 years 50m Back 44.54
107 Girls 11 - 12 years 50m Breast 53.86
111 Girls 11 - 12 years 50m Free 37.30
115 Girls 11 - 12 years 50m Fly 47.17
Ben Foster  -  06-05-1993  -  14yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:26.61
106 Boys 13 - 14 years 50m Free 31.07
118 Boys 13 - 14 years 50m Back 40.65
Rhiannon Haber  -  09-01-1994  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:19.95
205 Girls 13 - 14 years 50m Fly 37.41
213 Girls 13 - 14 years 50m Back 38.04
217 Girls 13 - 14 years 50m Breast 44.96
Sophie Hame  -  25-04-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:52.50
203 Girls 9 - 10 years 50m Back 49.52
207 Girls 9 - 10 years 50m Breast 59.39
211 Girls 9 - 10 years 50m Free 43.00
215 Girls 9 - 10 years 50m Fly 51.50
Eleanor Huck  -  10-11-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:39.23
103 Girls 11 - 12 years 50m Back 48.97
107 Girls 11 - 12 years 50m Breast 51.00
111 Girls 11 - 12 years 50m Free 39.25
115 Girls 11 - 12 years 50m Fly 47.34
Bradon Hunt  -  21-07-1998  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:50.20
104 Boys 9 - 10 years 50m Breast 56.16
108 Boys 9 - 10 years 50m Back 49.60
112 Boys 9 - 10 years 50m Fly 49.53
116 Boys 9 - 10 years 50m Free 43.21
Declan Hunt  -  02-07-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:36.26
204 Boys 11 - 12 years 50m Breast 47.53
208 Boys 11 - 12 years 50m Back 42.88
212 Boys 11 - 12 years 50m Fly 45.34
216 Boys 11 - 12 years 50m Free 34.84
Shannon Johnson  -  07-11-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:29.48
103 Girls 11 - 12 years 50m Back 44.50
107 Girls 11 - 12 years 50m Breast 45.60
111 Girls 11 - 12 years 50m Free 36.00
115 Girls 11 - 12 years 50m Fly 42.80
Hannah Mayall  -  11-09-1997  -  10yrs  Afternoon Session
Event   Entry Time
203 Girls 9 - 10 years 50m Back 43.50
207 Girls 9 - 10 years 50m Breast 50.11
211 Girls 9 - 10 years 50m Free 37.50
215 Girls 9 - 10 years 50m Fly 51.34
Frances Moir  -  29-10-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:53.71
103 Girls 11 - 12 years 50m Back 55.59
107 Girls 11 - 12 years 50m Breast 51.15
111 Girls 11 - 12 years 50m Free 39.70
115 Girls 11 - 12 years 50m Fly 59.10
Molly Newton  -  01-06-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:35.99
103 Girls 11 - 12 years 50m Back 45.30
107 Girls 11 - 12 years 50m Breast 48.02
111 Girls 11 - 12 years 50m Free 35.80
115 Girls 11 - 12 years 50m Fly 53.80
Axel Schygiol  -  23-09-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:37.05
204 Boys 11 - 12 years 50m Breast 51.18
208 Boys 11 - 12 years 50m Back 44.27
212 Boys 11 - 12 years 50m Fly 43.74
216 Boys 11 - 12 years 50m Free 35.95
Sven Schygiol  -  24-06-1998  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:49.89
104 Boys 9 - 10 years 50m Breast 56.02
108 Boys 9 - 10 years 50m Back 50.09
112 Boys 9 - 10 years 50m Fly 49.24
116 Boys 9 - 10 years 50m Free 43.17
Rhyss Skinner  -  01-07-1994  -  13yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:24.40
106 Boys 13 - 14 years 50m Free 33.55
110 Boys 13 - 14 years 50m Fly 38.79
114 Boys 13 - 14 years 50m Breast 42.61
118 Boys 13 - 14 years 50m Back 44.80
Louisa Smith  -  27-06-1993  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:28.13
209 Girls 13 - 14 years 50m Free 33.90
213 Girls 13 - 14 years 50m Back 36.58
217 Girls 13 - 14 years 50m Breast 42.85
Daniel Strong  -  23-03-1993  -  15yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:20.93
206 Boys 15 & Over 50m Free 31.87
210 Boys 15 & Over 50m Fly 37.78
214 Boys 15 & Over 50m Breast 44.47
218 Boys 15 & Over 50m Back 38.04
Scott Strong  -  11-07-1994  -  13yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:28.40
106 Boys 13 - 14 years 50m Free 32.79
110 Boys 13 - 14 years 50m Fly 40.65
114 Boys 13 - 14 years 50m Breast 46.25
118 Boys 13 - 14 years 50m Back 38.98
Ellie Taylor  -  16-09-1997  -  10yrs  Afternoon Session
Event   Entry Time
203 Girls 9 - 10 years 50m Back 52.79
207 Girls 9 - 10 years 50m Breast 1:00.12
211 Girls 9 - 10 years 50m Free 49.10
215 Girls 9 - 10 years 50m Fly 1:01.29
Michael Trueman  -  22-12-1998  -  9yrs  Morning Session
Event   Entry Time
104 Boys 9 - 10 years 50m Breast 59.10
108 Boys 9 - 10 years 50m Back 1:02.06
116 Boys 9 - 10 years 50m Free 48.90
Adam Vaughan  -  03-12-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:54.00
204 Boys 11 - 12 years 50m Breast 56.80
208 Boys 11 - 12 years 50m Back 53.60
216 Boys 11 - 12 years 50m Free 45.30
Holly Williams  -  14-01-1998  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:42.90
203 Girls 9 - 10 years 50m Back 44.85
207 Girls 9 - 10 years 50m Breast 56.52
211 Girls 9 - 10 years 50m Free 40.51
215 Girls 9 - 10 years 50m Fly 44.64
Jessica Williams  -  28-04-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:38.66
103 Girls 11 - 12 years 50m Back 44.86
107 Girls 11 - 12 years 50m Breast 49.75
111 Girls 11 - 12 years 50m Free 39.17
115 Girls 11 - 12 years 50m Fly 48.52