DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Swimmer

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 

SPA Askern Swimming Club

Event 101: Girls 11 & Over 100m IM
Name
DOB Age
Entry Time
Rebbeca Bower 11-10-1995 12 1:40.73
Celine Davison 01-04-1996 12 1:29.73
Sophie Ellis 18-12-1995 12 1:27.22
Leah Rushton 20-03-1997 11 1:34.24
Lauren Wood 25-10-1995 12 1:38.41
Event 102: Boys 9 - 14 years 100m IM
Name
DOB Age
Entry Time
Martyn Rushton 17-02-1994 14 1:15.00
George Scatchard 14-10-1997 10 1:41.47
Event 103: Girls 11 - 12 years 50m Back
Name
DOB Age
Entry Time
Rebbeca Bower 11-10-1995 12 44.49
Celine Davison 01-04-1996 12 41.28
Sophie Ellis 18-12-1995 12 42.48
Leah Rushton 20-03-1997 11 43.54
Lauren Wood 25-10-1995 12 45.76
Event 104: Boys 9 - 10 years 50m Breast
Name
DOB Age
Entry Time
George Scatchard 14-10-1997 10 49.00
Event 105: Girls 15 & Over 50m Fly
Name
DOB Age
Entry Time
No enties in this event
Event 106: Boys 13 - 14 years 50m Free
Name
DOB Age
Entry Time
Martyn Rushton 17-02-1994 14 31.00
Craig Scotting 21-06-1994 13 31.22
Event 107: Girls 11 - 12 years 50m Breast
Name
DOB Age
Entry Time
Lauren Blanchon 18-03-1996 12 51.04
Celine Davison 01-04-1996 12 47.09
Sophie Ellis 18-12-1995 12 45.06
Leah Rushton 20-03-1997 11 51.33
Lauren Wood 25-10-1995 12 50.74
Event 108: Boys 9 - 10 years 50m Back
Name
DOB Age
Entry Time
George Scatchard 14-10-1997 10 44.60
Event 109: Girls 15 & Over 50m Free
Name
DOB Age
Entry Time
No enties in this event
Event 110: Boys 13 - 14 years 50m Fly
Name
DOB Age
Entry Time
Martyn Rushton 17-02-1994 14 35.10
Craig Scotting 21-06-1994 13 38.34
Event 111: Girls 11 - 12 years 50m Free
Name
DOB Age
Entry Time
Lauren Blanchon 18-03-1996 12 44.61
Rebbeca Bower 11-10-1995 12 39.12
Celine Davison 01-04-1996 12 34.58
Sophie Ellis 18-12-1995 12 34.77
Leah Rushton 20-03-1997 11 37.66
Lauren Wood 25-10-1995 12 36.33
Event 112: Boys 9 - 10 years 50m Fly
Name
DOB Age
Entry Time
George Scatchard 14-10-1997 10 1:01.22
Event 113: Girls 15 & Over 50m Back
Name
DOB Age
Entry Time
No enties in this event
Event 114: Boys 13 - 14 years 50m Breast
Name
DOB Age
Entry Time
Martyn Rushton 17-02-1994 14 40.62
Craig Scotting 21-06-1994 13 42.56
Event 115: Girls 11 - 12 years 50m Fly
Name
DOB Age
Entry Time
Rebbeca Bower 11-10-1995 12 53.32
Celine Davison 01-04-1996 12 42.09
Sophie Ellis 18-12-1995 12 39.00
Leah Rushton 20-03-1997 11 43.59
Lauren Wood 25-10-1995 12 45.92
Event 116: Boys 9 - 10 years 50m Free
Name
DOB Age
Entry Time
George Scatchard 14-10-1997 10 40.05
Event 117: Girls 15 & Over 50m Breast
Name
DOB Age
Entry Time
No enties in this event
Event 118: Boys 13 - 14 years 50m Back
Name
DOB Age
Entry Time
Martyn Rushton 17-02-1994 14 35.60
Event 201: Girls 9 - 14 years 100m IM
Name
DOB Age
Entry Time
Jessica Blanchon 26-02-1999 9 2:21.51
Katie Crookes 24-10-1994 13 1:33.92
Sarah Ellis 29-03-1994 14 1:19.60
Tonika Holdsworth 28-11-1997 10 1:42.74
Gabriella Tolley 01-09-1994 13 1:21.48
Olivia Upson 16-09-1998 9 2:01.54
Hollie Windeatt 08-12-1997 10 2:06.48
Event 202: Boys 11 & Over 100m IM
Name
DOB Age
Entry Time
Joseph Cook 16-09-1996 11 1:41.18
Joe Windeatt 15-07-1996 11 1:46.68
Event 203: Girls 9 - 10 years 50m Back
Name
DOB Age
Entry Time
Jessica Blanchon 26-02-1999 9 1:04.34
Tonika Holdsworth 28-11-1997 10 46.13
Olivia Upson 16-09-1998 9 54.22
Hollie Windeatt 08-12-1997 10 54.04
Event 204: Boys 11 - 12 years 50m Breast
Name
DOB Age
Entry Time
Anthony Bird 09-02-1996 12 51.84
Daniel Bradbury 25-01-1997 11 1:10.48
Joseph Cook 16-09-1996 11 56.44
Joe Windeatt 15-07-1996 11 51.63
Event 205: Girls 13 - 14 years 50m Fly
Name
DOB Age
Entry Time
Stephanie Cooper 29-08-1994 13 38.64
Katie Crookes 24-10-1994 13 41.32
Sarah Ellis 29-03-1994 14 37.00
Event 206: Boys 15 & Over 50m Free
Name
DOB Age
Entry Time
No enties in this event
Event 207: Girls 9 - 10 years 50m Breast
Name
DOB Age
Entry Time
Jessica Blanchon 26-02-1999 9 1:05.82
Tonika Holdsworth 28-11-1997 10 48.50
Lauren Melvin 18-01-1998 10 1:10.38
Lizzie Upson 29-08-1997 10 1:05.67
Olivia Upson 16-09-1998 9 59.35
Hollie Windeatt 08-12-1997 10 1:05.01
Event 208: Boys 11 - 12 years 50m Back
Name
DOB Age
Entry Time
Joseph Cook 16-09-1996 11 44.36
Joe Windeatt 15-07-1996 11 46.73
Event 209: Girls 13 - 14 years 50m Free
Name
DOB Age
Entry Time
Stephanie Cooper 29-08-1994 13 34.23
Katie Crookes 24-10-1994 13 35.24
Sarah Ellis 29-03-1994 14 33.50
Event 210: Boys 15 & Over 50m Fly
Name
DOB Age
Entry Time
No enties in this event
Event 211: Girls 9 - 10 years 50m Free
Name
DOB Age
Entry Time
Jessica Blanchon 26-02-1999 9 54.04
Tonika Holdsworth 28-11-1997 10 39.16
Rebbeca Jarvis 05-06-1998 9 43.95
Lauren Melvin 18-01-1998 10 57.32
Lizzie Upson 29-08-1997 10 53.83
Olivia Upson 16-09-1998 9 50.92
Hollie Windeatt 08-12-1997 10 49.02
Event 212: Boys 11 - 12 years 50m Fly
Name
DOB Age
Entry Time
Daniel Bradbury 25-01-1997 11 1:02.50
Joseph Cook 16-09-1996 11 50.97
Jorden Melvin 09-10-1996 11 1:01.63
Joe Windeatt 15-07-1996 11 47.20
Event 213: Girls 13 - 14 years 50m Back
Name
DOB Age
Entry Time
Stephanie Cooper 29-08-1994 13 38.56
Katie Crookes 24-10-1994 13 42.43
Sarah Ellis 29-03-1994 14 36.50
Gabriella Tolley 01-09-1994 13 37.68
Event 214: Boys 15 & Over 50m Breast
Name
DOB Age
Entry Time
No enties in this event
Event 215: Girls 9 - 10 years 50m Fly
Name
DOB Age
Entry Time
Jessica Blanchon 26-02-1999 9 1:02.50
Tonika Holdsworth 28-11-1997 10 52.10
Rebbeca Jarvis 05-06-1998 9 48.40
Olivia Upson 16-09-1998 9 56.10
Hollie Windeatt 08-12-1997 10 1:00.25
Event 216: Boys 11 - 12 years 50m Free
Name
DOB Age
Entry Time
Anthony Bird 09-02-1996 12 36.50
Daniel Bradbury 25-01-1997 11 45.00
Joseph Cook 16-09-1996 11 38.50
Jorden Melvin 09-10-1996 11 43.79
Joe Windeatt 15-07-1996 11 39.43
Event 217: Girls 13 - 14 years 50m Breast
Name
DOB Age
Entry Time
Stephanie Cooper 29-08-1994 13 42.55
Katie Crookes 24-10-1994 13 50.31
Sarah Ellis 29-03-1994 14 43.15
Gabriella Tolley 01-09-1994 13 43.46
Event 218: Boys 15 & Over 50m Back
Name
DOB Age
Entry Time
No enties in this event