DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Entry Lists
DARTES Minster Meet 2008 - Confirmed Entry Lists
This meet is now Full and entries closed. Draft Programme now available.
We are still accepting entries for our B Grade Meet on 18th May 2008
Switch to list by Event

Adwick
Armthorpe
Beverley
Bo Kirklees
Bradford
Brighouse
Calverton
Chapletown
Co Sheffield
Don Valley
East Leeds
Edlington
K-upon-hull
Kimberley
Louth
New Earswick
Pocklington
Rothwell
Scunthorpe
Selby Tigers
Sheffield City
Sherwood
South Axholme
Spa Askern
Sth Holderness
Team Jorvick
Thirsk
Trenton
York City
 
York City Baths Club
Cameron Andrews  -  19-05-1996  -  11yrs  Afternoon Session
Event   Entry Time
204 Boys 11 - 12 years 50m Breast 59.00
208 Boys 11 - 12 years 50m Back 55.00
212 Boys 11 - 12 years 50m Fly 55.00
216 Boys 11 - 12 years 50m Free 43.00
Jack Benson  -  16-11-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:45.12
204 Boys 11 - 12 years 50m Breast 52.40
208 Boys 11 - 12 years 50m Back 47.68
212 Boys 11 - 12 years 50m Fly 45.02
216 Boys 11 - 12 years 50m Free 41.51
Sophie Blackburn  -  16-09-1996  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:56.94
103 Girls 11 - 12 years 50m Back 49.13
107 Girls 11 - 12 years 50m Breast 50.82
111 Girls 11 - 12 years 50m Free 41.91
115 Girls 11 - 12 years 50m Fly 48.06
Francis Brown  -  17-01-1998  -  10yrs  Afternoon Session
Event   Entry Time
207 Girls 9 - 10 years 50m Breast 55.66
211 Girls 9 - 10 years 50m Free 48.91
Sophie Brown  -  05-08-1997  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:42.26
203 Girls 9 - 10 years 50m Back 45.54
207 Girls 9 - 10 years 50m Breast 54.34
211 Girls 9 - 10 years 50m Free 40.14
215 Girls 9 - 10 years 50m Fly 45.60
Alexander Christie  -  04-11-1996  -  11yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:46.76
204 Boys 11 - 12 years 50m Breast 55.40
212 Boys 11 - 12 years 50m Fly 56.70
216 Boys 11 - 12 years 50m Free 47.00
Lily Clint  -  29-07-1998  -  9yrs  Afternoon Session
Event   Entry Time
207 Girls 9 - 10 years 50m Breast 1:04.53
211 Girls 9 - 10 years 50m Free 54.91
215 Girls 9 - 10 years 50m Fly 1:04.69
Sam Dobson  -  22-06-1996  -  11yrs  Afternoon Session
Event   Entry Time
204 Boys 11 - 12 years 50m Breast 56.88
216 Boys 11 - 12 years 50m Free 42.02
Rachel Dunmore  -  23-06-1997  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:59.00
203 Girls 9 - 10 years 50m Back 48.71
207 Girls 9 - 10 years 50m Breast 54.09
211 Girls 9 - 10 years 50m Free 45.50
Jenny Elliott  -  27-09-1998  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:51.40
203 Girls 9 - 10 years 50m Back 50.01
207 Girls 9 - 10 years 50m Breast 56.20
211 Girls 9 - 10 years 50m Free 42.90
215 Girls 9 - 10 years 50m Fly 49.60
Jamie Grainger  -  27-01-1998  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:45.85
104 Boys 9 - 10 years 50m Breast 53.50
108 Boys 9 - 10 years 50m Back 48.21
112 Boys 9 - 10 years 50m Fly 47.50
116 Boys 9 - 10 years 50m Free 42.50
Olivia Griffiths  -  23-03-1996  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:38.99
103 Girls 11 - 12 years 50m Back 46.61
107 Girls 11 - 12 years 50m Breast 48.84
111 Girls 11 - 12 years 50m Free 40.19
115 Girls 11 - 12 years 50m Fly 43.71
Connor Hargreaves  -  28-10-1998  -  9yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:51.62
108 Boys 9 - 10 years 50m Back 52.31
112 Boys 9 - 10 years 50m Fly 52.31
116 Boys 9 - 10 years 50m Free 48.41
Tom Herrington  -  03-07-1996  -  11yrs  Afternoon Session
Event   Entry Time
204 Boys 11 - 12 years 50m Breast 53.15
208 Boys 11 - 12 years 50m Back 52.69
212 Boys 11 - 12 years 50m Fly 51.82
216 Boys 11 - 12 years 50m Free 45.55
Georgina Holland  -  20-10-1991  -  16yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:18.24
105 Girls 15 & Over 50m Fly 35.46
109 Girls 15 & Over 50m Free 33.26
113 Girls 15 & Over 50m Back 36.24
117 Girls 15 & Over 50m Breast 39.50
Matthew Holmes  -  17-02-1991  -  17yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:14.43
206 Boys 15 & Over 50m Free 29.97
210 Boys 15 & Over 50m Fly 31.44
214 Boys 15 & Over 50m Breast 42.26
218 Boys 15 & Over 50m Back 37.83
Annie Johnston  -  25-12-1997  -  10yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:39.07
203 Girls 9 - 10 years 50m Back 44.69
207 Girls 9 - 10 years 50m Breast 49.10
211 Girls 9 - 10 years 50m Free 39.89
215 Girls 9 - 10 years 50m Fly 48.55
Elizabeth Jubb  -  05-11-1997  -  10yrs  Afternoon Session
Event   Entry Time
203 Girls 9 - 10 years 50m Back 49.93
211 Girls 9 - 10 years 50m Free 46.75
Raheela Khan  -  09-10-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:42.43
105 Girls 15 & Over 50m Fly 51.57
109 Girls 15 & Over 50m Free 46.66
117 Girls 15 & Over 50m Breast 53.46
Olivia Lawrenson  -  14-12-1990  -  17yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:18.05
105 Girls 15 & Over 50m Fly 35.46
109 Girls 15 & Over 50m Free 31.90
117 Girls 15 & Over 50m Breast 41.00
Jessica Massam  -  18-12-1993  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:32.51
205 Girls 13 - 14 years 50m Fly 43.60
209 Girls 13 - 14 years 50m Free 37.72
213 Girls 13 - 14 years 50m Back 44.14
217 Girls 13 - 14 years 50m Breast 48.56
Anthony Matthews  -  28-06-1995  -  12yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:46.26
208 Boys 11 - 12 years 50m Back 56.93
212 Boys 11 - 12 years 50m Fly 53.33
216 Boys 11 - 12 years 50m Free 45.77
Georgia Mellors  -  31-03-1992  -  16yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:18.05
105 Girls 15 & Over 50m Fly 34.19
109 Girls 15 & Over 50m Free 31.08
113 Girls 15 & Over 50m Back 35.12
117 Girls 15 & Over 50m Breast 39.62
Tabitha Mellors  -  23-03-1997  -  11yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:31.29
103 Girls 11 - 12 years 50m Back 42.68
107 Girls 11 - 12 years 50m Breast 46.25
111 Girls 11 - 12 years 50m Free 38.41
115 Girls 11 - 12 years 50m Fly 41.02
Kate Morris  -  16-04-1994  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:25.00
209 Girls 13 - 14 years 50m Free 33.50
213 Girls 13 - 14 years 50m Back 37.00
217 Girls 13 - 14 years 50m Breast 42.00
Kristian Newby  -  30-01-1993  -  15yrs  Afternoon Session
Event   Entry Time
202 Boys 11 & Over 100m IM 1:16.00
206 Boys 15 & Over 50m Free 31.39
210 Boys 15 & Over 50m Fly 37.00
214 Boys 15 & Over 50m Breast 35.12
218 Boys 15 & Over 50m Back 37.26
Laura Newby  -  29-09-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:44.01
103 Girls 11 - 12 years 50m Back 51.75
107 Girls 11 - 12 years 50m Breast 51.94
111 Girls 11 - 12 years 50m Free 41.78
115 Girls 11 - 12 years 50m Fly 49.21
Alice Rhodes  -  20-09-1995  -  12yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:37.32
103 Girls 11 - 12 years 50m Back 46.58
107 Girls 11 - 12 years 50m Breast 45.31
111 Girls 11 - 12 years 50m Free 40.77
115 Girls 11 - 12 years 50m Fly 46.31
Josh Schofield  -  10-02-1998  -  10yrs  Morning Session
Event   Entry Time
102 Boys 9 - 14 years 100m IM 1:46.84
104 Boys 9 - 10 years 50m Breast 59.17
108 Boys 9 - 10 years 50m Back 48.76
116 Boys 9 - 10 years 50m Free 41.85
Eleanor Stevenson  -  09-11-1993  -  14yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 1:33.58
205 Girls 13 - 14 years 50m Fly 41.48
209 Girls 13 - 14 years 50m Free 37.70
217 Girls 13 - 14 years 50m Breast 47.66
Carrie Suddes  -  16-04-1999  -  9yrs  Afternoon Session
Event   Entry Time
201 Girls 9 - 14 years 100m IM 2:05.81
203 Girls 9 - 10 years 50m Back 54.80
211 Girls 9 - 10 years 50m Free 48.40
215 Girls 9 - 10 years 50m Fly 56.19
Buddy Tait  -  16-01-1999  -  9yrs  Morning Session
Event   Entry Time
104 Boys 9 - 10 years 50m Breast 1:04.06
108 Boys 9 - 10 years 50m Back 54.11
112 Boys 9 - 10 years 50m Fly 56.37
116 Boys 9 - 10 years 50m Free 47.53
Ella Tait  -  17-12-1995  -  12yrs  Morning Session
Event   Entry Time
103 Girls 11 - 12 years 50m Back 41.46
107 Girls 11 - 12 years 50m Breast 47.53
111 Girls 11 - 12 years 50m Free 34.68
115 Girls 11 - 12 years 50m Fly 42.87
Rachael Webster  -  06-11-1992  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:19.56
105 Girls 15 & Over 50m Fly 37.21
109 Girls 15 & Over 50m Free 33.20
113 Girls 15 & Over 50m Back 36.96
117 Girls 15 & Over 50m Breast 42.36
Georgina Wooton  -  07-01-1993  -  15yrs  Morning Session
Event   Entry Time
101 Girls 11 & Over 100m IM 1:33.42
105 Girls 15 & Over 50m Fly 44.07
109 Girls 15 & Over 50m Free 37.78
113 Girls 15 & Over 50m Back 40.54
117 Girls 15 & Over 50m Breast 49.58