DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Results
 

Results Report

City of Sheffield Swim Squad


Event 101: Girls 11-12 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Shannon Johnson 12 Scunthorpe 1:29.48 1:25.68  
2 Chelsea Littlewood 11 Rothwell 1:31.49 1:25.73  
3 Lily Webb 11 South Axholme 1:32.08 1:25.92  
4 Jaymie Conran 12 Trenton 1:28.83 1:26.05  
5 Jordan Buxton 12 South Axholme 1:26.45 1:26.74  
6 Georgia Taylor 12 New Earswick 1:31.29 1:26.99  
7 Billie Budd 11 Co Sheffield 1:35.06 1:27.22  
8 Jenny Knott 12 Beverley 1:33.90 1:27.59  
9 Rachel Grashion 12 Armthorpe 1:27.46 1:27.92  
10 Celine Davison 12 Spa Askern 1:29.73 1:27.97  
11 Emma Cousins 12 Co Sheffield 1:33.00 1:28.00  
12 Sophie Ellis 12 Spa Askern 1:27.22 1:28.24  
13 Charlotte Steel 11 Adwick 1:32.60 1:29.27  
14 Alex Cook 11 South Axholme 1:29.99 1:29.29  
15 Kayleigh Brown 12 Team Jorvick 1:29.32 1:29.36  
16 Hannah Lancashire 11 Edlington 1:33.31 1:29.45  
17 Tabitha Mellors 11 York City 1:31.29 1:29.63  
18 Daisy Warburton 12 Brighouse 1:31.80 1:30.76  
19 Eva Kirkwood 11 K-upon-Hull 1:31.50 1:31.20  
20 Leah Rushton 11 Spa Askern 1:34.24 1:31.29  
21 Jessica Clarkson 11 Rothwell 1:33.30 1:32.80  
22 Bryony Blackburn 12 Brighouse 1:32.30 1:36.43  
23 Emma Beadle 11 K-upon-Hull 1:33.25 1:40.03  

Event 101: Girls 11-12 years 100m IM C Grade
  Name Age Team Entry Time Time  
1 Ellie Crolonshaw 11 Co Sheffield 1:46.31 1:37.06  
2 Marie Collier 11 Bradford 1:42.22 1:37.71  
3 Sophie Allan 11 Rothwell 1:36.10 1:38.40  
4 Natalie Royles 12 Co Sheffield 1:42.81 1:38.77  
5 Koren Stanley 11 Co Sheffield 1:43.31 1:38.88  
6 Laura Newby 12 York City 1:44.01 1:38.94  
7 Sophie Blackburn 11 York City 1:56.94 1:39.11  
8 Lucy Pratt 11 Armthorpe 1:35.90 1:39.22  
9 Kelly Smith 12 Armthorpe 1:46.71 1:39.48  
10 Sarah Winslow 11 Co Sheffield 1:45.71 1:39.51  
11 Robyn Hunt 11 South Axholme 1:41.19 1:39.64  
12 Charlotte Kirk 11 Armthorpe 1:44.11 1:40.23  
13 Sarah Owen 11 Selby Tigers 1:48.19 1:41.72  
14 Jacqueline Kaminsky 11 Co Sheffield 1:38.00 1:42.57  
15 Sarah Briggs 11 Louth 1:45.13 1:43.83  
16 Katie Gillott 11 Kimberley 1:45.01 1:44.69  
17 Kacey Allen 11 Kimberley 1:55.39 1:44.77  
18 Frances Moir 12 Scunthorpe 1:53.71 1:45.84  
19 Siobhan Smith 11 Co Sheffield 2:03.81 1:45.91  
20 Kitty McCarthy 11 Co Sheffield 1:40.22 1:46.70  
21 Adrienne Mortimer 12 Beverley NT 1:48.10  
22 Alice Drewery 11 Sth Holderness 1:59.53 1:51.23  
23 Sophie Johnson 11 Beverley NT 2:01.59  
- Kate Byrne 12 Team Jorvick 1:47.92 DQ   Arms not brought forward together - fly
- Lauren Zaitschenko 11 Trenton 1:41.10 DQ   Start before starting signal - Misc

Event 101: Girls 11-12 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Nadiah Kazzan 11 Bo Kirklees NT 1:20.57  
2 Rebecca Addy 12 Bo Kirklees 1:26.80 1:21.89  
3 Emily Alton 12 Armthorpe 1:25.67 1:22.33  
4 Amy Felgate 11 Beverley 1:25.59 1:22.66  
5 Nadine Martin 12 K-upon-Hull 1:28.03 1:23.41  
6 Harriet Cotton 12 Bo Kirklees 1:27.74 1:25.00  
7 Lucy Goodwin 12 Don Valley 1:27.89 1:25.28  
8 Molly Newton 11 Scunthorpe 1:35.99 1:28.49  
9 Caitlin Dixon 11 Armthorpe 1:41.50 1:29.02  
10 Jessica Oliver 12 New Earswick 1:35.47 1:30.02  
11 Jade Hutchinson 11 Thirsk 1:39.06 1:30.40  
12 Jenny Collins 11 Armthorpe 1:36.85 1:30.92  
13 Leah Bramall 12 Co Sheffield 1:39.49 1:31.10  
14 Ines Wivell 12 Thirsk 1:37.10 1:31.46  
15 Stephanie Woodford 12 New Earswick 1:35.40 1:31.95  
16 Alice Rhodes 12 York City 1:37.32 1:32.15  
17 Shelley Taylor 12 Team Jorvick 1:36.46 1:32.16  
18 Jessica Williams 12 Scunthorpe 1:38.66 1:32.56  
19 Maisie Greaves 11 Bo Kirklees 1:37.75 1:32.59  
20 Olivia Clark 12 Sth Holderness 1:36.90 1:33.09  
20 Lisa Goodwin 12 Don Valley 1:37.71 1:33.09  
22 Becci Foster 11 Scunthorpe 1:38.86 1:33.68  
23 Paige Rodmell 11 Sth Holderness 1:36.50 1:33.99  
24 Eleanor Huck 11 Scunthorpe 1:39.23 1:34.00  
25 Olivia Griffiths 12 York City 1:38.99 1:35.12  
- Kimberley Smith 12 Armthorpe 1:29.01 NS   Did Not Compete
- Georgina Reidy 11 Bo Kirklees 1:32.92 NS   Did Not Compete

Event 101: Girls 15 years & Over 100m IM B Grade
  Name Age Team Entry Time Time  
1 Rosemary Preston 17 Bradford 1:17.90 1:17.72  
2 Georgia Mellors 16 York City 1:18.05 1:17.98  
3 Laura Beardsell 16 Bo Kirklees 1:19.33 1:18.65  
4 Sophie Smith 16 Team Jorvick 1:17.90 1:18.66  
5 Kirsty Mann 15 Bradford 1:19.97 1:20.53  
5 Olivia Lawrenson 17 York City 1:18.05 1:20.53  
7 Gemma Oliver 15 New Earswick 1:21.77 1:21.21  
8 Arabella Fox 17 Bradford 1:19.86 1:22.15  
9 Lauren Patrick 15 Bradford 1:22.90 1:22.24  
10 Amy Jayne Needham 16 Sherwood 1:19.81 1:22.34  
11 Madeleine Wivell 16 Thirsk 1:24.52 1:24.21  
12 Sara Lockwood 15 Bo Kirklees 1:22.34 1:29.35  

Event 101: Girls 15 years & Over 100m IM C Grade
  Name Age Team Entry Time Time  
1 Yvette Shaw 15 New Earswick 1:32.40 1:26.91  
2 Lisa Smith 15 Bradford 1:27.65 1:27.91  
3 Laura Fletcher 16 Scunthorpe 1:30.19 1:30.32  
4 Leah Arksey 15 Don Valley NT 1:32.24  
5 Claire Bridle 16 Bradford 1:33.82 1:32.63  
6 Emmie Williams 15 Team Jorvick 1:33.03 1:33.13  
7 Rachael Bolland 15 Brighouse 1:24.80 1:34.72  
- Raheela Khan 15 York City 1:42.43 DQ   Not on the back at finish - back

Event 101: Girls 15 years & Over 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Donna Clayton 15 Brighouse 1:20.10 1:16.30  
2 Jemma Walker 15 Bradford 1:17.76 1:16.37  
3 Georgina Holland 16 York City 1:18.24 1:16.93  
4 Elizabeth Bentley 15 Co Sheffield 1:20.20 1:17.53  
5 Leanne Smith 15 Sth Holderness 1:28.50 1:23.31  
6 Emma Donnelly 15 Selby Tigers 1:27.94 1:24.19  
- Rachael Webster 15 York City 1:19.56 NS   Did Not Compete

Event 102: Boys 9 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Jamie Ibbetson 9 Selby Tigers 2:00.00 1:49.64  
2 Toby Horsley 9 Selby Tigers 2:02.53 1:50.96  
3 James Scott 9 Armthorpe 1:55.39 1:51.39  
4 George Wilson 9 Kimberley 1:52.36 1:55.97  

Event 102: Boys 9 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Charlie Casson 9 Adwick 1:50.30 1:34.51  
2 Daniel Stone 9 K-upon-Hull 1:51.01 1:35.74  
3 Sven Schygiol 9 Scunthorpe 1:49.89 1:37.40  
4 Rhys Dodds 9 Beverley 1:49.52 1:40.29  
5 Ruairidh Cleland 9 K-upon-Hull 2:10.86 1:42.39  
6 Euan Cleland 9 K-upon-Hull 2:11.42 1:42.84  
7 Connor Hargreaves 9 York City 1:51.62 1:43.98  
8 Joshua Hawkard 9 K-upon-Hull NT 1:44.22  
9 James Weldon 9 Beverley 2:05.52 1:47.20  
10 Latham Butler 9 Edlington 1:53.01 1:47.24  
11 Joseph Grainger 9 Co Sheffield 1:55.00 1:47.26  
12 Lewis Haddon 9 Chapletown NT 1:47.28  
13 Charlie Noble 9 Louth 1:49.50 1:47.98  
14 Ben Long 9 Armthorpe NT 1:51.10  
- Joshua Reasbeck 9 Edlington 2:30.41 DQ   Arms not brought forward together - fly
- Brandon Hunt 9 Scunthorpe 1:50.20 DQ   Not on the back at finish - back
- Alex Robinson 9 Edlington 1:51.26 DQ   Incorrect individual stroke order (Fly, Back, Breast, Free) - IM

Event 102: Boys 10 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Kyle Ashmore 10 Co Sheffield 1:48.87 1:41.34  
2 Jordon Newton 10 Beverley 1:57.87 1:42.28  
3 Josh Schofield 10 York City 1:46.84 1:43.28  
4 Christopher Donnelly 10 Selby Tigers 2:00.00 1:46.01  
5 Sam Oglesby 10 Beverley 1:48.27 1:46.48  
6 Sarm Aghahoseini 10 Team Jorvick 1:48.15 1:47.51  
7 Angus Byrne 10 Team Jorvick 2:05.00 1:47.54  
8 Cory Hotchen 10 Adwick 1:50.26 1:48.16  
- Ben Crompton 10 Bo Kirklees 1:44.10 DQ   Start before starting signal - Misc

Event 102: Boys 10 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Charlie Allen 10 Armthorpe 1:39.90 1:32.20  
2 Max Grashion 10 Armthorpe 1:52.26 1:37.95  
3 George Scatchard 10 Spa Askern 1:41.47 1:38.13  
4 Jordan Tate 10 Bradford 1:41.47 1:38.64  
5 Adam Smith 10 Co Sheffield 1:53.86 1:38.78  
6 Alex Millar 10 Thirsk 1:43.12 1:39.18  
7 Thomas Hebden 10 Co Sheffield 1:50.00 1:39.45  
8 Matthew Power 10 K-upon-Hull 2:08.19 1:50.44  
9 Joshua Wharton 10 Don Valley NT 1:51.84  

Event 102: Boys 13-14 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Alexander Swystun 14 Bo Kirklees 1:17.01 1:15.18  
2 Kristian Hobson 14 Bradford 1:18.07 1:16.77  
3 Matthew Harrison 13 Adwick 1:21.02 1:18.08  
4 Jake Lazenby 13 Beverley 1:20.39 1:22.69  
5 Maani Aghahoseini 13 Team Jorvick 1:20.03 1:24.51  

Event 102: Boys 13-14 years 100m IM C Grade
  Name Age Team Entry Time Time  
1 Louis Fligg 14 New Earswick 1:27.65 1:23.71  
2 Patrick Oldham 14 Louth 1:33.09 1:24.59  
3 Kyle Milner 13 Edlington 1:23.05 1:26.08  
4 Joshua King 13 New Earswick 1:31.87 1:26.24  
5 Joshua Geater 13 Bradford 1:22.95 1:26.93  
6 Jack Taylor 13 New Earswick 1:35.24 1:28.16  
7 Ben Waters 13 Beverley 1:38.61 1:32.68  
8 James Robinson 13 Edlington 1:23.01 1:34.78  
- Matthew Bradley 13 Team Jorvick 1:26.87 DQ   Arm movements not simultaneous - breast

Event 102: Boys 13-14 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Andrew Taylor 14 Team Jorvick NT 1:10.40  
2 Jamie Brown 14 Bradford 1:16.77 1:10.95  
3 Rhyss Skinner 13 Scunthorpe 1:24.40 1:18.27  
4 James Smith 13 Trenton 1:22.62 1:18.43  
5 Thomas Barnes 13 Co Sheffield 1:24.57 1:19.59  
6 Ben Foster 14 Scunthorpe 1:26.61 1:21.37  
7 Scott Strong 13 Scunthorpe 1:28.40 1:21.98  
8 Jordon Mounsey 14 Beverley 1:23.56 1:22.09  

Event 103: Girls 11-12 years 50m Back B Grade
  Name Age Team Entry Time Time  
1 Elinor Wood 11 Don Valley 42.43 39.24  
2 Rebecca Addy 12 Bo Kirklees 39.50 39.25  
3 Rachel Grashion 12 Armthorpe 39.08 39.32  
4 Rachael Cottam 12 Bo Kirklees 43.27 39.44  
5 Lucy Goodwin 12 Don Valley 40.07 39.47  
6 Jessica Oliver 12 New Earswick 42.47 39.78  
7 Alex Cook 11 South Axholme 40.34 39.84  
8 Harriet Cotton 12 Bo Kirklees 41.88 39.86  
9 Jaymie Conran 12 Trenton 41.36 39.91  
10 Caitlin Dixon 11 Armthorpe 41.29 40.07  
11 Celine Davison 12 Spa Askern 41.28 40.28  
12 Jenny Knott 12 Beverley 40.24 40.40  
13 Georgia Taylor 12 New Earswick 40.28 40.50  
14 Lily Webb 11 South Axholme 40.05 40.64  
14 Hannah Lancashire 11 Edlington 40.27 40.64  
16 Billie Budd 11 Co Sheffield 43.03 40.68  
17 Charlotte Steel 11 Adwick 40.69 40.94  
18 Martha Boardman 11 Louth 42.64 40.99  
19 Eva Kirkwood 11 K-upon-Hull 41.80 41.18  
20 Jordan Buxton 12 South Axholme 41.11 41.20  
21 Jenny Collins 11 Armthorpe 42.33 41.21  
22 Ines Wivell 12 Thirsk 43.81 41.34  
23 Jessica Kelsey 11 K-upon-Hull 42.73 41.36  
24 Daisy Warburton 12 Brighouse 41.90 41.60  
24 Sophie Ellis 12 Spa Askern 42.48 41.60  
26 Emily Alton 12 Armthorpe 40.43 41.61  
27 Jessica Clarkson 11 Rothwell 40.90 41.71  
28 Chelsea Littlewood 11 Rothwell 43.57 41.81  
29 Tabitha Mellors 11 York City 42.68 41.91  
30 Paige Rodmell 11 Sth Holderness 41.36 42.20  
31 Kayleigh Brown 12 Team Jorvick 43.58 42.29  
32 Amie Garfield 11 Brighouse 41.10 42.35  
33 Hannah Beaumont 11 Bo Kirklees 43.48 43.08  
34 Sarah Winslow 11 Co Sheffield 43.29 43.44  
35 Leah Rushton 11 Spa Askern 43.54 44.57  
36 Natalie Royles 12 Co Sheffield 40.35 45.10  
37 Emma Beadle 11 K-upon-Hull 42.00 45.16  

Event 103: Girls 11-12 years 50m Back C Grade
  Name Age Team Entry Time Time  
1 Marie Collier 11 Bradford 46.37 44.05  
2 Olivia Griffiths 12 York City 46.61 44.10  
3 Becci Foster 11 Scunthorpe 44.54 44.36  
4 Sarah Briggs 11 Louth 44.13 44.64  
5 Sarah Owen 11 Selby Tigers 46.92 44.80  
6 Sophie Blackburn 11 York City 49.13 45.02  
7 Charlotte Kirk 11 Armthorpe 46.43 45.72  
8 Maisie Greaves 11 Bo Kirklees 44.50 45.89  
9 Ellie Crolonshaw 11 Co Sheffield 47.12 46.00  
10 Rebecca Shenton 11 Co Sheffield 52.64 46.18  
11 Charlotte Dobson 11 Team Jorvick 49.74 46.29  
12 Kelly Smith 12 Armthorpe 48.25 46.38  
13 Laura Newby 12 York City 51.75 46.70  
14 Robyn Hunt 11 South Axholme 48.29 46.79  
15 Koren Stanley 11 Co Sheffield 50.40 46.84  
16 Eleanor Huck 11 Scunthorpe 48.97 47.21  
17 Lauren Zaitschenko 11 Trenton 47.61 47.54  
18 Kitty McCarthy 11 Co Sheffield 53.03 48.35  
19 Siobhan Smith 11 Co Sheffield 52.25 49.46  
20 Adrienne Mortimer 12 Beverley 1:00.40 49.49  
21 Kacey Allen 11 Kimberley 50.14 50.18  
22 Jacqueline Kaminsky 11 Co Sheffield 49.02 50.90  
23 Kayleigh Dean 11 Don Valley NT 53.06  
24 Katie Brown 12 Beverley 59.52 55.66  
25 Hannah Waters 11 Beverley 58.09 56.81  
26 Sophie Johnson 11 Beverley 56.30 57.61  
- Alice Drewery 11 Sth Holderness 56.96 DQ   Left position on the back (other than to initiate a turn)

Event 103: Girls 11-12 years 50m Back Speeding Tickets
  Name Age Team Entry Time Time  
1 Eleanor Palmer 12 Sth Holderness 42.84 38.62  
2 Kerri Goldthorpe 12 East Leeds 39.44 38.75  
3 Emma Cousins 12 Co Sheffield 39.71 38.76  
4 Isobel Stirk 11 Bradford 47.41 40.60  
5 Molly Newton 11 Scunthorpe 45.30 40.70  
6 Shelley Taylor 12 Team Jorvick 44.58 42.39  
7 Shannon Johnson 12 Scunthorpe 44.50 42.49  
8 Alice Rhodes 12 York City 46.58 42.81  
9 Lucy Pratt 11 Armthorpe 48.28 43.00  
10 Sophie Allan 11 Rothwell 44.79 43.55  
11 Lisa Goodwin 12 Don Valley 45.41 43.62  
12 Stephanie Woodford 12 New Earswick 45.19 43.63  
13 Jessica Williams 12 Scunthorpe 44.86 43.78  
14 Jennifer Billany 11 Sth Holderness 48.04 43.90  
- Frances Moir 12 Scunthorpe 55.59 NS   Did Not Compete
- Nadiah Kazzan 11 Bo Kirklees NT NS   Did Not Compete
- Kimberley Smith 12 Armthorpe 42.90 NS   Did Not Compete

Event 104: Boys 9 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Jae Arksey 9 Don Valley 1:01.70 56.68  
2 Joshua Hawkard 9 K-upon-Hull 1:00.55 57.49  
3 Ben Long 9 Armthorpe 59.73 57.76  
4 George Wilson 9 Kimberley 1:02.98 58.84  
5 Joseph Grainger 9 Co Sheffield 58.00 59.48  
6 Alex Robinson 9 Edlington 56.90 1:01.29  
7 James Scott 9 Armthorpe 1:03.56 1:03.09  
8 Jamie Ibbetson 9 Selby Tigers 1:01.00 1:05.26  
- Charlie Noble 9 Louth 1:05.64 DQ   Leg movements not simultaneous (alternating leg movement)
- William Hey 9 Thirsk 1:05.00 DQ   Did not touch at turn or finish with both hands, or touch simultaneous

Event 104: Boys 9 years 50m Breast Speeding Tickets
  Name Age Team Entry Time Time  
1 Sven Schygiol 9 Scunthorpe 56.02 50.72  
2 Charlie Casson 9 Adwick 56.20 52.28  
3 Nathan Greenwood 9 K-upon-Hull 55.80 52.68  
4 Brandon Hunt 9 Scunthorpe 56.16 52.71  
5 Adam Thorne 9 Rothwell 55.80 53.85  
6 Latham Butler 9 Edlington 56.73 54.83  
7 Lewis Haddon 9 Chapletown 56.43 54.96  
8 Rhys Dodds 9 Beverley 58.51 55.12  
9 Michael Trueman 9 Scunthorpe 59.10 55.68  
10 James Weldon 9 Beverley NT 59.04  
11 Joshua Reasbeck 9 Edlington 1:14.38 59.82  
12 Tyler Hutchinson 9 Thirsk 1:29.15 59.89  

Event 104: Boys 10 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Lewis Birch 10 Rothwell 52.60 49.18  
2 Max Grashion 10 Armthorpe 51.92 50.23  
3 George Scatchard 10 Spa Askern 49.00 50.48  
4 Charlie Allen 10 Armthorpe 50.86 50.82  
5 Jordan Tate 10 Bradford 51.28 50.87  
6 Alex Millar 10 Thirsk 51.38 51.68  
7 Ben Crompton 10 Bo Kirklees 50.53 52.39  
8 Cory Hotchen 10 Adwick 52.48 53.18  
9 Gianni Vienza 10 Brighouse 49.50 53.93  
10 Adam Smith 10 Co Sheffield 53.00 56.08  

Event 104: Boys 10 years 50m Breast C Grade
  Name Age Team Entry Time Time  
1 Kyle Ashmore 10 Co Sheffield 55.45 53.78  
2 Angus Byrne 10 Team Jorvick 56.43 53.85  
3 Jordon Newton 10 Beverley 55.95 54.54  
4 Christopher Foster 10 Beverley 55.97 55.27  
5 Sarm Aghahoseini 10 Team Jorvick 56.00 56.01  
6 Josh Schofield 10 York City 59.17 59.77  
7 Matthew Power 10 K-upon-Hull 1:03.27 59.84  
8 Joshua Wharton 10 Don Valley 1:00.08 1:00.00  

Event 104: Boys 10 years 50m Breast Speeding Tickets
  Name Age Team Entry Time Time  
- Sam Perry 10 K-upon-Hull NT NS   Did Not Compete
- Jack Delany 10 Bradford 51.14 NS   Did Not Compete
- James Reidy 10 Bo Kirklees 47.85 NS   Did Not Compete
- Jack Boulton 10 Trenton 54.09 DQ   Did not touch at turn or finish with both hands, or touch simultaneous

Event 105: Girls 15 years & Over 50m Fly B Grade
  Name Age Team Entry Time Time  
1 Georgia Mellors 16 York City 34.19 34.20  
2 Jemma Walker 15 Bradford 34.03 34.21  
3 Georgina Holland 16 York City 35.46 34.33  
4 Donna Clayton 15 Brighouse 35.80 34.77  
5 Sophie Smith 16 Team Jorvick 34.70 35.52  
6 Amy Jayne Needham 16 Sherwood 35.10 35.76  
7 Rosemary Preston 17 Bradford 35.20 36.04  
8 Laura Beardsell 16 Bo Kirklees 36.67 36.08  
9 Olivia Lawrenson 17 York City 35.46 36.10  
10 Lauren Patrick 15 Bradford 35.03 36.14  
11 Elizabeth Bentley 15 Co Sheffield 36.87 36.66  
12 Kirsty Mann 15 Bradford 36.22 37.37  
13 Gemma Oliver 15 New Earswick 37.15 37.40  
14 Sara Lockwood 15 Bo Kirklees 36.71 38.57  
15 Arabella Fox 17 Bradford 35.64 38.66  

Event 105: Girls 15 years & Over 50m Fly C Grade
  Name Age Team Entry Time Time  
1 Leanne Smith 15 Sth Holderness 38.10 38.15  
2 Emma Donnelly 15 Selby Tigers 38.94 38.43  
3 Madeleine Wivell 16 Thirsk 41.03 39.62  
4 Laura Fletcher 16 Scunthorpe 42.32 40.21  
5 Katherine Reed 15 New Earswick 46.66 42.51  
6 Claire Bridle 16 Bradford 45.49 45.67  
7 Raheela Khan 15 York City 51.57 50.81  

Event 105: Girls 15 years & Over 50m Fly Speeding Tickets
  Name Age Team Entry Time Time  
- Rachael Webster 15 York City 37.21 NS   Did Not Compete
- Rachael Bolland 15 Brighouse 37.10 NS   Did Not Compete
- Yvette Shaw 15 New Earswick 39.39 DQ   Start before starting signal

Event 106: Boys 13-14 years 50m Free B Grade
  Name Age Team Entry Time Time  
1 Thomas Barnes 13 Co Sheffield 31.05 31.00  
2 Craig Scotting 13 Spa Askern 31.22 31.14  
3 Jamie Cameron 14 New Earswick 31.77 31.60  
4 Jake Lazenby 13 Beverley 32.73 31.63  
5 James Smith 13 Trenton 32.89 31.74  
6 Patrick Oldham 14 Louth 33.98 32.16  
7 Rhyss Skinner 13 Scunthorpe 33.55 32.37  
8 Louis Fligg 14 New Earswick 32.41 32.47  
9 Jordon Mounsey 14 Beverley 34.79 32.62  
10 Scott Strong 13 Scunthorpe 32.79 32.70  
11 Matthew Bradley 13 Team Jorvick 34.82 33.03  
12 Jack Taylor 13 New Earswick 34.29 33.35  

Event 106: Boys 13-14 years 50m Free C Grade
  Name Age Team Entry Time Time  
1 James Robinson 13 Edlington 35.03 36.18  
2 Tom Monk 14 Beverley 37.76 36.73  
3 Ben Waters 13 Beverley 36.68 36.84  

Event 106: Boys 13-14 years 50m Free Speeding Tickets
  Name Age Team Entry Time Time  
1 Andrew Taylor 14 Team Jorvick NT 28.20  
2 Ben Foster 14 Scunthorpe 31.07 30.06  
3 Matthew Harrison 13 Adwick 31.91 30.93  
4 Kyle Milner 13 Edlington 35.07 33.69  
5 Joshua Geater 13 Bradford 35.04 34.18  
6 Harry Watson 14 Thirsk 36.05 34.25  
7 Joshua King 13 New Earswick 35.83 34.81  
- Andrew Brooks 13 Don Valley 46.89 NS   Did Not Compete

Event 107: Girls 11-12 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Jaymie Conran 12 Trenton 44.36 44.08  
2 Lucy Goodwin 12 Don Valley 45.81 44.12  
3 Emily Alton 12 Armthorpe 44.43 44.87  
3 Rachel Grashion 12 Armthorpe 44.34 44.87  
5 Nadine Martin 12 K-upon-Hull 47.72 44.93  
6 Jordan Buxton 12 South Axholme 44.35 44.99  
7 Hannah Lancashire 11 Edlington 47.66 45.39  
8 Rachael Cottam 12 Bo Kirklees 46.86 45.51  
9 Elinor Wood 11 Don Valley 48.71 45.61  
10 Harriet Cotton 12 Bo Kirklees 45.90 45.70  
11 Lily Webb 11 South Axholme 45.91 45.84  
12 Celine Davison 12 Spa Askern 47.09 45.87  
13 Alice Rhodes 12 York City 45.31 45.94  
14 Tabitha Mellors 11 York City 46.25 46.08  
15 Sophie Ellis 12 Spa Askern 45.06 46.14  
16 Molly Newton 11 Scunthorpe 48.02 46.31  
17 Kayleigh Brown 12 Team Jorvick 47.75 46.36  
18 Billie Budd 11 Co Sheffield 48.95 46.49  
19 Eleanor Palmer 12 Sth Holderness 48.15 46.78  
20 Georgia Taylor 12 New Earswick 48.06 46.87  
21 Emma Cousins 12 Co Sheffield 46.63 47.00  
22 Jade Hutchinson 11 Thirsk 47.64 47.18  
23 Olivia Clark 12 Sth Holderness 48.50 47.38  
24 Rebecca Addy 12 Bo Kirklees 48.90 47.41  
25 Alex Cook 11 South Axholme 46.44 47.54  
26 Charlotte Steel 11 Adwick 47.60 47.57  
27 Leah Bramall 12 Co Sheffield 48.26 47.83  
28 Chelsea Littlewood 11 Rothwell 48.78 48.06  
29 Shannon Johnson 12 Scunthorpe 45.60 48.08  
30 Marie Collier 11 Bradford 48.95 48.41  
31 Bryony Blackburn 12 Brighouse 46.20 48.42  
32 Jenny Knott 12 Beverley 48.05 48.54  
33 Olivia Griffiths 12 York City 48.84 49.15  

Event 107: Girls 11-12 years 50m Breast C Grade
  Name Age Team Entry Time Time  
1 Ines Wivell 12 Thirsk 50.55 49.16  
2 Lisa Goodwin 12 Don Valley 52.52 49.69  
3 Paige Rodmell 11 Sth Holderness 49.40 50.02  
4 Charlotte Kirk 11 Armthorpe 53.12 50.04  
5 Jenny Collins 11 Armthorpe 50.58 50.23  
6 Lauren Blanchon 12 Spa Askern 51.04 50.25  
6 Jessica Clarkson 11 Rothwell 54.07 50.25  
8 Ellie Crolonshaw 11 Co Sheffield 49.96 50.45  
9 Leah Rushton 11 Spa Askern 51.33 50.61  
10 Sarah Winslow 11 Co Sheffield 52.29 50.84  
11 Caitlin Dixon 11 Armthorpe 52.63 50.88  
12 Kitty McCarthy 11 Co Sheffield 52.12 51.05  
13 Sophie Blackburn 11 York City 50.82 51.10  
14 Kacey Allen 11 Kimberley 52.50 51.11  
15 Koren Stanley 11 Co Sheffield 51.00 51.33  
16 Natalie Royles 12 Co Sheffield 50.60 51.78  
17 Rebecca Shenton 11 Co Sheffield 55.85 52.03  
18 Becci Foster 11 Scunthorpe 53.86 52.23  
19 Laura Newby 12 York City 51.94 52.70  
20 Lauren Zaitschenko 11 Trenton 53.63 53.14  
21 Jacqueline Kaminsky 11 Co Sheffield 53.18 53.29  
22 Robyn Hunt 11 South Axholme 49.68 53.35  
23 Jennifer Billany 11 Sth Holderness 56.28 53.44  
24 Siobhan Smith 11 Co Sheffield 56.24 54.19  
25 Martha Boardman 11 Louth 58.18 54.42  
26 Kelly Smith 12 Armthorpe 54.07 54.54  
27 Katie Gillott 11 Kimberley 51.23 54.57  
28 Jade Goldstraw 11 Chapletown NT 54.99  
29 Alice Drewery 11 Sth Holderness 53.56 55.36  
30 Sarah Briggs 11 Louth 58.44 57.34  
31 Sarah Owen 11 Selby Tigers 58.25 57.61  
32 Hannah Waters 11 Beverley 59.56 57.78  
33 Sophie Lucas 11 K-upon-Hull 59.98 58.02  
34 Adrienne Mortimer 12 Beverley 52.23 58.29  
35 Kayleigh Dean 11 Don Valley NT 1:07.26  
- Frances Moir 12 Scunthorpe 51.15 DQ   Elbows over water except for last stroke before turn, during turn or final stroke at finis
- Kate Byrne 12 Team Jorvick 50.59 DQ   Did not touch at turn or finish with both hands, or touch simultaneous
- Sophie Johnson 11 Beverley NT DQ   Leg movements not on the same plane

Event 107: Girls 11-12 years 50m Breast Speeding Tickets
  Name Age Team Entry Time Time  
1 Nadiah Kazzan 11 Bo Kirklees NT 41.10  
2 Amy Felgate 11 Beverley 45.25 42.62  
3 Amie Garfield 11 Brighouse 44.60 42.63  
4 Eva Kirkwood 11 K-upon-Hull 44.26 43.73  
5 Stephanie Woodford 12 New Earswick 49.02 46.56  
6 Lucy Pratt 11 Armthorpe 52.04 47.17  
7 Isobel Stirk 11 Bradford 50.19 47.48  
8 Shelley Taylor 12 Team Jorvick 50.34 48.02  
