DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
Doncaster DARTES ASC | Open Meets | Minster Meet | Results
 

Results Report - Session 2

Sheffield City Swimmnig Club


Event 201: Girls 9 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Melissa Knapton 9 Brighouse 1:57.30 1:51.07  
2 Ellie Neito 9 Co Sheffield 1:55.00 1:51.45  
3 Katrina Stanton 9 Pocklington 2:01.42 1:51.86  
4 Olivia Upson 9 Spa Askern 2:01.54 1:52.64  
5 Charlotte Trueman-Marsden 9 Co Sheffield 1:56.66 1:52.83  
6 Phebe Robinson 9 Rothwell 2:03.56 1:53.34  
7 Charlotte Fish 9 Sth Holderness 2:02.14 1:53.56  
8 Elle Cooper 9 K-upon-Hull 1:55.89 1:53.59  
9 Marie Schneider 9 Louth 1:55.48 1:54.51  
10 Chloe Hamilton 9 K-upon-Hull 1:52.58 1:54.67  
11 Rachelle Smith 9 Sth Holderness 2:10.00 2:01.08  
17 Mary McCarthy 9 Co Sheffield 2:05.00 1:48.54  

Event 201: Girls 9 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Toni Briggs 9 Armthorpe 1:50.30 1:34.48  
2 Chloe Hardy 9 Adwick 1:50.30 1:34.53  
3 Sophie Hame 9 Scunthorpe 1:52.50 1:34.56  
4 Emma Mosley 9 Co Sheffield 1:56.66 1:38.66  
5 Sofie Schneider 9 Louth 1:50.40 1:40.25  
6 Jenny Elliott 9 York City 1:51.40 1:41.94  
7 Lucy Hedben 9 Co Sheffield 1:51.88 1:42.17  
8 Charlotte Brocklesby 9 K-upon-Hull 1:53.00 1:42.54  
9 Amy Donavan 9 Brighouse 1:58.90 1:43.57  
10 Kimberley Eastwood 9 Rothwell 1:55.50 1:44.26  
11 Kiani Campbell-Grady 9 Rothwell 2:51.22 1:45.48  
12 Megan Davies 9 K-upon-Hull 1:51.00 1:45.87  
13 Carrie Suddes 9 York City 2:05.81 1:46.10  
14 Harriett Copley 9 Sth Holderness 1:50.67 1:46.56  
15 Caragh Chambers-Hey 9 South Axholme 1:54.71 1:48.19  
16 Tia Johnson 9 Trenton NT 1:48.23  
18 Morgan McAnulty 9 Armthorpe NT 1:55.95  
19 Samantha Cook 9 South Axholme 2:30.25 1:57.00  
20 Jessica Blanchon 9 Spa Askern 2:21.51 2:01.57  
- Kate Field 9 Co Sheffield 1:51.00 DQ   Start before starting signal - Misc
- Abigail Bradley 9 Team Jorvick 2:03.36 DQ   Left position on the back (other than to initiate a turn) - back

Event 201: Girls 10 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Grace Spink 10 Co Sheffield 1:49.88 1:40.00  
2 Sophie Brown 10 York City 1:42.26 1:40.04  
3 Sophie Hey 10 Thirsk 1:44.42 1:40.45  
4 Josie Henderson 10 Kimberley 1:43.50 1:40.64  
5 Elizabeth Evans 10 Beverley 1:46.23 1:42.73  
6 Holly Brookes 10 Edlington 1:54.13 1:44.24  
7 Rachel Smith 10 Don Valley 1:49.56 1:48.29  
8 Gemma Robinson 10 Selby Tigers 1:47.13 1:48.31  
9 Emily Williamson 10 K-upon-Hull 1:55.62 1:50.47  
10 Georgia Tomlinson 10 Kimberley 1:55.10 1:52.93  
- Lucy Winch 10 Edlington 1:47.30 DQ   Arms not brought forward over the water - fly

Event 201: Girls 10 years 100m IM C Grade
  Name Age Team Entry Time Time  
1 Alice Willoughby 10 Pocklington 2:08.56 1:57.51  
2 Hollie Windeatt 10 Spa Askern 2:06.48 1:58.15  

Event 201: Girls 10 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Shaunie Johnson 10 Trenton 1:40.08 1:31.61  
2 Lucy Windle 10 South Axholme 1:38.95 1:31.79  
3 Bethany Reddy 10 Armthorpe 1:39.00 1:32.75  
4 Holly Williams 10 Scunthorpe 1:42.90 1:33.10  
5 Annie Johnston 10 York City 1:39.07 1:33.61  
6 Tonika Holdsworth 10 Spa Askern 1:42.74 1:34.62  
7 Zoe Dodds 10 Beverley 1:39.51 1:35.21  
8 Katriona Millar 10 Edlington 1:39.03 1:35.67  
9 Olivia Ferriday 10 Rothwell 1:40.38 1:36.21  
10 Isobel Moudling 10 Co Sheffield 1:49.86 1:36.48  
11 Zoe Webster 10 K-upon-Hull 1:55.95 1:36.54  
12 Niamh Cogley-Rock 10 Armthorpe 1:46.42 1:38.40  
13 Gabrielle Butler 10 Sth Holderness 1:57.75 1:42.81  
14 Katie Young 10 K-upon-Hull NT 1:48.57  
- Rachel Dunmore 10 York City 1:59.00 DQ   Left position on the back (other than to initiate a turn) - back
- Samantha Pollard 10 Don Valley NT DQ   Left position on the back (other than to initiate a turn) - back

Event 201: Girls 13-14 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Ashleigh Reasbeck 14 Edlington 1:21.16 1:20.08  
2 Heather Simon 13 Bo Kirklees 1:26.00 1:21.51  
3 Emily Osborn 13 Armthorpe 1:22.09 1:21.82  
4 Emma Wright 13 Armthorpe 1:25.24 1:22.31  
5 Natalie Davis 14 Armthorpe 1:24.36 1:22.32  
6 Kate Morris 14 York City 1:25.00 1:22.60  
7 Lauren Atkinson 14 Bo Kirklees 1:24.77 1:22.65  
8 Hannah Garfield 13 Brighouse 1:24.90 1:23.55  
9 Samantha Wilson 13 Bo Kirklees 1:24.19 1:23.56  
10 Gabriella Tolley 13 Spa Askern 1:21.48 1:24.21  
11 Lily Preston 14 Bradford 1:21.90 1:24.80  
12 Shannon Clayton 13 Armthorpe 1:25.50 1:25.36  
13 Georgina Thorpe 13 Co Sheffield 1:24.50 1:25.58  
14 Laura Curtis 14 Sth Holderness 1:26.56 1:26.50  

Event 201: Girls 13-14 years 100m IM C Grade
  Name Age Team Entry Time Time  
1 Bethany Ward 13 Bo Kirklees 1:32.50 1:27.70  
2 Laura Askew 14 Don Valley 1:28.31 1:27.88  
3 Sarah Train 13 Don Valley NT 1:28.09  
4 Megan Fletcher 13 Scunthorpe 1:29.90 1:28.21  
5 Georgina Wooton 14 York City 1:33.42 1:29.07  
6 Zoe Ibbetson 13 Selby Tigers 1:30.30 1:29.28  
7 Eleanor Stevenson 14 York City 1:33.58 1:29.43  
8 Laura Dalby 13 Sheffield City 1:31.91 1:30.14  
9 Bethanie Harrison 13 Adwick 1:32.18 1:30.52  
10 Jessica Massam 14 York City 1:32.51 1:31.60  
11 Rebecca Baker 13 Scunthorpe 1:30.70 1:32.14  
12 Katie Crookes 13 Spa Askern 1:33.92 1:33.36  
13 Phumzile Sikakana 13 Co Sheffield 1:28.80 1:33.89  
14 Katie Proctor 13 New Earswick 1:43.06 1:34.60  
15 Lauren Murray 14 Beverley 1:33.34 1:35.00  
16 Rachel Openshaw 14 New Earswick 1:39.64 1:37.68  
17 Jessica Hides 13 Don Valley NT 1:38.58  

Event 201: Girls 13-14 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Sarah Ellis 14 Spa Askern 1:19.60 1:18.06  
2 Megan Stevenson 14 Trenton 1:22.53 1:18.15  
3 Emily Conway 14 Bradford 1:19.90 1:18.29  
4 Abbie Clemitshaw 13 Edlington 1:21.06 1:18.71  
5 Rhiannon Haber 14 Scunthorpe 1:19.95 1:19.48  
6 Joanne Lewis 13 Bo Kirklees 1:28.12 1:19.96  
7 Kayleigh Easton 14 Thirsk 1:28.58 1:23.09  
8 Kayleigh Briggs 13 Armthorpe 1:30.15 1:24.49  
9 Sophie Watson 13 Sth Holderness 1:28.00 1:24.84  
10 Jacqueline Hood 13 Adwick 1:28.03 1:25.03  
11 Claudine Wivell 13 Thirsk 1:30.54 1:26.07  
- Louisa Smith 14 Scunthorpe 1:28.13 DQ   Start before starting signal - Misc

Event 202: Boys 11-12 years 100m IM B Grade
  Name Age Team Entry Time Time  
1 Daniel Knowles 12 Kimberley 1:29.26 1:28.77  
2 Axel Schygiol 11 Scunthorpe 1:37.05 1:30.57  
3 Jamie Clarke 11 Armthorpe 1:34.25 1:30.70  
4 Daniel Field 11 Co Sheffield 1:38.01 1:31.09  
5 Niall Cooke 11 K-upon-Hull 1:35.20 1:31.11  
6 Dale Ferriby 11 K-upon-Hull 1:36.52 1:31.66  
7 Fredenk Schneider 11 Louth 1:35.79 1:32.41  
8 Declan Hunt 11 Scunthorpe 1:36.26 1:34.87  
9 Michael Houghton 11 Rothwell 1:37.22 1:35.06  
10 Mathew Brown 11 Bradford 1:35.15 1:37.46  

Event 202: Boys 11-12 years 100m IM C Grade
  Name Age Team Entry Time Time  
1 Matthew Fish 11 Sth Holderness 1:50.70 1:39.29  
2 Jack Newton 11 K-upon-Hull 1:46.08 1:39.75  
3 Joseph Cook 11 Spa Askern 1:41.18 1:40.70  
4 Christopher Gillyett 11 Trenton 1:45.13 1:45.09  
5 Anthony Matthews 12 York City 1:46.26 1:45.29  
6 Reece Mounsey 12 Beverley 1:53.67 1:46.36  
7 Alexander Christie 11 York City 1:46.76 1:47.33  
8 Jon Easton 12 Thirsk 2:00.88 1:59.18  
- Adam Vaughan 11 Scunthorpe 1:54.00 DQ   Arms not brought forward over the water - fly
- George Easton 11 Thirsk 2:08.62 DQ   Arms not brought forward over the water - fly
- Benjamin King 11 New Earswick 1:53.54 DQ   Arms not brought forward together - fly

Event 202: Boys 11-12 years 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 David Fort 12 Bo Kirklees 1:27.80 1:21.87  
2 David Trickett 12 Trenton 1:26.73 1:22.86  
3 Henry Greenwood 12 Bo Kirklees 1:28.57 1:23.18  
4 Alex Coultard 12 East Leeds 1:27.20 1:23.99  
5 Luke Riding 12 Bo Kirklees 1:34.00 1:24.13  
6 Eliott Kinsley 12 Louth 1:28.45 1:24.19  
7 Alex Overton 11 Bo Kirklees 1:32.10 1:24.45  
8 Oliver Wood 11 Louth 1:29.01 1:25.04  
9 Sam Hick 12 Sth Holderness 1:30.39 1:25.43  
10 Luke Shpylka 11 South Axholme 1:29.00 1:25.71  
11 Robert Barton 12 Calverton 1:30.06 1:26.06  
12 William Kemp 11 Louth 1:32.70 1:26.34  
13 Louis Williams 12 Team Jorvick 1:28.32 1:26.35  
14 Daniel Marples 12 Co Sheffield 1:40.01 1:30.22  
15 Lewis Kimpton 12 Co Sheffield 1:40.00 1:30.87  
16 Jake Vinegrad 11 Sth Holderness 1:41.17 1:31.44  
17 Oliver Gray 11 K-upon-Hull 1:41.93 1:32.45  
18 James Sherlock-Shaw 11 Co Sheffield 2:03.48 1:33.76  
19 Jack Benson 11 York City 1:45.12 1:35.19  
20 Luke Barker 11 Co Sheffield 1:43.91 1:35.30  
21 Bruce To 11 Co Sheffield 1:43.65 1:35.33  
22 Joseph Conway 11 Bradford 1:39.80 1:35.38  
23 Daniel Hynes 11 New Earswick 1:41.00 1:35.54  
24 Ben Kent 11 Bo Kirklees 1:42.72 1:35.55  
25 Joe Windeatt 11 Spa Askern 1:46.68 1:37.53  
26 Dale Marshbank 11 Armthorpe 1:46.66 1:37.79  
27 Adam Ridsdale 11 Rothwell 1:52.09 1:38.92  

Event 202: Boys 15 years & Over 100m IM B Grade
  Name Age Team Entry Time Time  
1 Jonathan Pennell 15 South Axholme 1:13.51 1:11.40  
2 Adam Rodmell 16 Sth Holderness 1:15.40 1:11.50  
3 Kristian Newby 15 York City 1:16.00 1:14.20  
4 Peter Trickett 15 Trenton 1:14.67 1:14.43  
5 Matthew Holmes 17 York City 1:14.43 1:14.83  

Event 202: Boys 15 years & Over 100m IM C Grade
  Name Age Team Entry Time Time  
1 Shaun Sadd 15 Armthorpe 1:18.89 1:17.90  
2 James Fligg 15 New Earswick 1:24.19 1:18.33  
3 William McBride 19 Bradford 1:18.11 1:22.06  

Event 202: Boys 15 years & Over 100m IM Speeding Tickets
  Name Age Team Entry Time Time  
1 Robert Haigh 16 East Leeds 1:12.00 1:10.13  
2 Daniel Brown 17 Sth Holderness 1:24.70 1:14.76  
3 Lee Curbishley 15 Co Sheffield 1:31.00 1:14.90  
4 Daniel Strong 15 Scunthorpe 1:20.93 1:16.13  
5 Callum Ford 15 Bradford 1:19.36 1:16.14  

Event 203: Girls 9 years 50m Back B Grade
  Name Age Team Entry Time Time  
1 Jenny Elliott 9 York City 50.01 49.55  
2 Abigail Bradley 9 Team Jorvick 53.66 49.90  
3 Tia Johnson 9 Trenton 51.00 49.97  
4 Kiani Campbell-Grady 9 Rothwell 52.03 50.05  
5 Kimberley Eastwood 9 Rothwell 59.80 50.35  
6 Chloe Hamilton 9 K-upon-Hull 53.93 50.63  
7 Olivia Upson 9 Spa Askern 54.22 50.88  
7 Ellie Neito 9 Co Sheffield 50.48 50.88  
9 Tiegan Hadi 9 Sth Holderness 53.26 51.00  
10 Elle Cooper 9 K-upon-Hull 49.50 51.41  
11 Mary McCarthy 9 Co Sheffield 55.00 51.56  
12 Marie Schneider 9 Louth 51.32 51.69  
13 Charlotte Fish 9 Sth Holderness 49.80 52.65  
14 Carrie Suddes 9 York City 54.80 52.71  
15 Phebe Robinson 9 Rothwell 53.01 52.87  
16 Charlotte Trueman-Marsden 9 Co Sheffield 51.80 53.58  
17 Katrina Stanton 9 Pocklington 52.54 53.67  
18 Annabel Kemp 9 Louth 53.36 54.58  
19 Melissa Knapton 9 Brighouse 50.20 55.33  
20 Lois Kemp 9 Louth 57.10 56.18  

Event 203: Girls 9 years 50m Back C Grade
  Name Age Team Entry Time Time  
1 Jessica Blanchon 9 Spa Askern 1:04.34 1:03.47  
- Alex Utley 9 Don Valley NT DQ   Did not touch the wall during the turn

Event 203: Girls 9 years 50m Back Speeding Tickets
  Name Age Team Entry Time Time  
1 Toni Briggs 9 Armthorpe 49.50 44.05  
2 Megan Davies 9 K-upon-Hull 49.55 45.82  
3 Sophie Hame 9 Scunthorpe 49.52 46.03  
4 Charlotte Smith 9 Trenton 50.00 47.50  
5 Lucy Hedben 9 Co Sheffield 51.63 47.88  
6 Amy Donavan 9 Brighouse 49.90 48.21  
7 Hilary Thornton 9 Brighouse 50.10 48.22  
8 Emma Mosley 9 Co Sheffield 50.00 48.51  
9 Amie Cheese 9 Kimberley 56.52 48.67  
10 Kate Field 9 Co Sheffield 50.92 48.90  
11 Samantha Cook 9 South Axholme 1:02.80 52.62  
12 Lucy Dobson 9 Team Jorvick 1:11.00 55.14  
13 Jennifer Barton 9 Calverton 1:09.78 57.68  
14 Abigail Smith 9 East Leeds 1:02.15 58.94  
15 Rachelle Smith 9 Sth Holderness 1:05.37 59.64  
16 Sarah Collier 9 Bradford 1:06.03 1:01.26  
- Summer Hawnt 9 Co Sheffield 1:04.00 DQ   Not on the back at finish
- Harriett Copley 9 Sth Holderness 50.17 DQ   Left position on the back (other than to initiate a turn)
- Morgan McAnulty 9 Armthorpe NT DQ   Left position on the back (other than to initiate a turn)
- Caragh Chambers-Hey 9 South Axholme 50.18 DQ   Left position on the back (other than to initiate a turn)

Event 203: Girls 10 years 50m Back Grade
  Name Age Team Entry Time Time  
1 Hannah Mayall 10 Scunthorpe 43.50 40.65  

Event 203: Girls 10 years 50m Back B Grade
  Name Age Team Entry Time Time  
1 Tonika Holdsworth 10 Spa Askern 46.13 44.75  
2 Zoe Dodds 10 Beverley 47.19 44.94  
3 Gabrielle Butler 10 Sth Holderness 49.43 45.36  
4 Sophie Brown 10 York City 45.54 45.92  
5 Katriona Millar 10 Edlington 47.89 46.02  
6 Grace Spink 10 Co Sheffield 49.00 46.23  
7 Holly Brookes 10 Edlington 47.77 46.51  
8 Josie Henderson 10 Kimberley 48.90 46.52  
9 Zoe Webster 10 K-upon-Hull 50.28 47.06  
10 Samantha Pollard 10 Don Valley 47.44 47.12  
11 Rachel Smith 10 Don Valley 48.44 47.67  
12 Lucy Windle 10 South Axholme 46.15 47.76  
13 Rachel Dunmore 10 York City 48.71 48.35  
14 Gemma Robinson 10 Selby Tigers 49.81 49.13  
15 Emily Williamson 10 K-upon-Hull 50.32 50.15  

Event 203: Girls 10 years 50m Back C Grade
  Name Age Team Entry Time Time  
1 Georgia Tomlinson 10 Kimberley 50.50 51.78  
2 Lucy Charnock 10 Don Valley NT 52.12  
3 Ellie Shores 10 Beverley 59.66 52.73  
4 Alice Willoughby 10 Pocklington 55.20 54.01  
5 Hollie Windeatt 10 Spa Askern 54.04 54.36  

Event 203: Girls 10 years 50m Back Speeding Tickets
  Name Age Team Entry Time Time  
1 Annie Johnston 10 York City 44.69 40.59  
2 Holly Williams 10 Scunthorpe 44.85 42.40  
3 Bethany Reddy 10 Armthorpe 44.60 42.55  
4 Maddi Welch 10 Co Sheffield 49.50 42.82  
5 Shaunie Johnson 10 Trenton 45.23 43.81  
6 Isobel Moudling 10 Co Sheffield 45.95 44.09  
7 Niamh Cogley-Rock 10 Armthorpe 47.39 44.30  
8 Elizabeth Evans 10 Beverley 51.52 48.04  
9 Ellie Taylor 10 Scunthorpe 52.79 48.24  

Event 204: Boys 11-12 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Alex Coultard 12 East Leeds 44.95 43.45  
2 Daniel Knowles 12 Kimberley 44.68 43.83  
3 Henry Greenwood 12 Bo Kirklees 44.94 43.88  
4 Alexander Binns 11 Bo Kirklees 43.90 44.25  
5 George Welborn 12 Selby Tigers 46.89 44.85  
6 Eliott Kinsley 12 Louth 46.60 45.34  
7 Oliver Wood 11 Louth 46.78 45.38  
8 Alex Overton 11 Bo Kirklees 46.00 45.55  
9 Robert Barton 12 Calverton 46.91 46.49  
10 Daniel Field 11 Co Sheffield 47.38 46.79  
11 Luke Barker 11 Co Sheffield 47.50 48.16  
12 Daniel Hynes 11 New Earswick 47.00 48.30  
13 Luke Shpylka 11 South Axholme 47.00 48.49  
14 Declan Hunt 11 Scunthorpe 47.53 49.22  
15 Jamie Clarke 11 Armthorpe 47.49 50.32  

Event 204: Boys 11-12 years 50m Breast C Grade
  Name Age Team Entry Time Time  
1 Lewis Kimpton 12 Co Sheffield 54.91 48.90  
2 Bruce To 11 Co Sheffield 49.38 49.22  
3 Tom Herrington 11 York City 53.15 49.56  
4 James Sherlock-Shaw 11 Co Sheffield 51.59 49.95  
5 Anthony Bird 12 Spa Askern 51.84 50.36  
6 Matthew Fish 11 Sth Holderness 51.84 50.40  
7 Axel Schygiol 11 Scunthorpe 51.18 50.50  
8 Niall Cooke 11 K-upon-Hull 50.11 50.53  
9 Fredenk Schneider 11 Louth 50.86 50.58  
10 Joe Windeatt 11 Spa Askern 51.63 50.61  
11 Jack Newton 11 K-upon-Hull 51.10 50.83  
12 Michael Houghton 11 Rothwell 53.51 51.02  
13 William Kemp 11 Louth 50.95 51.06  
14 Oliver Gray 11 K-upon-Hull 53.34 51.15  
15 Adam Vaughan 11 Scunthorpe 56.80 51.35  
16 Jake Vinegrad 11 Sth Holderness 51.98 51.39  
17 Joseph Conway 11 Bradford 48.95 51.56  
18 Adam Ridsdale 11 Rothwell 51.79 51.68  
19 Jack Benson 11 York City 52.40 52.68  
20 Alexander Christie 11 York City 55.40 52.91  
21 Sam Dobson 11 York City 56.88 53.00  
22 Mathew Brown 11 Bradford 51.83 53.84  
23 Ben Kent 11 Bo Kirklees 55.15 53.88  
24 Benjamin King 11 New Earswick 55.18 53.92  
25 Dale Marshbank 11 Armthorpe 1:00.32 54.89  
26 Cameron Andrews 11 York City 59.00 55.47  
27 Joseph Cook 11 Spa Askern 56.44 56.45  
28 Christopher Gillyett 11 Trenton 57.19 56.85  
29 Connor McConnell 11 Beverley NT 59.00  
30 Jon Easton 12 Thirsk 58.43 1:02.43  
31 Daniel Bradbury 11 Spa Askern 1:10.48 1:03.81  
32 George Easton 11 Thirsk 1:16.00 1:07.45  

Event 204: Boys 11-12 years 50m Breast Speeding Tickets
  Name Age Team Entry Time Time  
1 Luke Riding 12 Bo Kirklees 49.66 43.93  
2 Daniel Marples 12 Co Sheffield 48.75 46.19  
3 Sam Hick 12 Sth Holderness 48.30 47.53  
4 Thomas Longhorn 12 Sth Holderness 50.50 47.88  
- Bradley Davies 12 Brighouse 47.70 NS   Did Not Compete
- George Walker 11 Bo Kirklees 47.34 NS   Did Not Compete
- James O'Shea 11 Co Sheffield 53.50 NS   Did Not Compete

Event 205: Girls 13-14 years 50m Fly B Grade
  Name Age Team Entry Time Time  
1 Emily Osborn 13 Armthorpe 37.21 37.86  
2 Joanne Lewis 13 Bo Kirklees 37.68 38.12  
3 Jacqueline Hood 13 Adwick 37.90 38.70  
4 Georgina Thorpe 13 Co Sheffield 37.23 38.72  
5 Stephanie Cooper 13 Spa Askern 38.64 38.77  
6 Emily Conway 14 Bradford 39.36 38.92  
6 Natalie Davis 14 Armthorpe 38.73 38.92  
8 Zoe Ibbetson 13 Selby Tigers 39.27 39.01  
9 Emma Wright 13 Armthorpe 37.74 39.09  
10 Sophie Watson 13 Sth Holderness 38.50 39.15  
11 Hannah Garfield 13 Brighouse 39.10 39.23  
12 Lauren Atkinson 14 Bo Kirklees 40.31 39.42  
13 Lauren Murray 14 Beverley 39.07 40.69  
14 Laura Curtis 14 Sth Holderness 40.70 40.91  
15 Kayleigh Easton 14 Thirsk 38.96 41.60  
16 Georgina Wooton 14 York City 37.78 43.22  

Event 205: Girls 13-14 years 50m Fly C Grade
  Name Age Team Entry Time Time  
1 Megan Fletcher 13 Scunthorpe 42.70 41.03  
2 Rebecca Baker 13 Scunthorpe 42.60 41.17  
3 Samantha Wilson 13 Bo Kirklees 41.38 41.22  
4 Claudine Wivell 13 Thirsk 44.19 41.33  
5 Laura Askew 14 Don Valley 41.38 41.62  
6 Phumzile Sikakana 13 Co Sheffield 45.13 42.58  
7 Bethany Ward 13 Bo Kirklees 42.45 42.99  
8 Heather Simon 13 Bo Kirklees 42.21 43.06  
9 Sarah Train 13 Don Valley NT 43.44  
10 Katie Crookes 13 Spa Askern 41.32 44.70  
11 Jessica Massam 14 York City 43.60 44.83  
12 Katie Proctor 13 New Earswick 45.43 45.69  
13 Bethanie Harrison 13 Adwick 45.07 46.46  
14 Laura Dalby 13 Sheffield City 45.84 47.44  
15 Rachel Openshaw 14 New Earswick 43.99 51.17  

Event 205: Girls 13-14 years 50m Fly Speeding Tickets
  Name Age Team Entry Time Time  
1 Sarah Ellis 14 Spa Askern 37.00 34.21  
2 Samantha Billany 13 Sth Holderness 37.01 34.96  
3 Ashleigh Reasbeck 14 Edlington 37.22 35.77  
4 Rhiannon Haber 14 Scunthorpe 37.41 36.92  
5 Eleanor Stevenson 14 York City 41.48 39.50  
6 Kayleigh Briggs 13 Armthorpe 41.43 39.78  
- Shannon Clayton 13 Armthorpe 40.94 NS   Did Not Compete

Event 206: Boys 15 years & Over 50m Free B Grade
  Name Age Team Entry Time Time  
1 Jonathan Pennell 15 South Axholme 28.50 28.44  
2 Matthew Holmes 17 York City 29.97 28.97  
3 Adam Rodmell 16 Sth Holderness 29.80 29.13  
4 Peter Trickett 15 Trenton 28.88 29.57  
5 Kristian Newby 15 York City 31.39 30.02  
6 William McBride 19 Bradford 30.21 30.09  
7 Daniel Strong 15 Scunthorpe 31.87 30.17  
8 Shaun Sadd 15 Armthorpe 31.05 30.69  
9 Daniel Brown 17 Sth Holderness 30.70 30.95  
10 Callum Ford 15 Bradford 31.24 31.69  
- James Fligg 15 New Earswick 31.92 DQ   Start before starting signal

Event 206: Boys 15 years & Over 50m Free C Grade
  Name Age Team Entry Time Time  
1 Tom Watson 18 Thirsk 32.32 32.39  

Event 206: Boys 15 years & Over 50m Free Speeding Tickets
  Name Age Team Entry Time Time  
1 Lee Curbishley 15 Co Sheffield 34.00 28.93  
- Jake Green 15 East Leeds 31.70 NS   Did Not Compete

Event 207: Girls 9 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Melissa Knapton 9 Brighouse 58.30 56.75  
2 Hilary Thornton 9 Brighouse 59.20 57.49  
3 Ellie Neito 9 Co Sheffield 57.61 57.54  
4 Charlotte Brocklesby 9 K-upon-Hull 1:03.92 57.78  
5 Charlotte Trueman-Marsden 9 Co Sheffield 57.37 57.80  
6 Olivia Upson 9 Spa Askern 59.35 58.37  
7 Kimberley Eastwood 9 Rothwell 57.29 58.55  
8 Jenny Elliott 9 York City 56.20 58.63  
9 Tia Johnson 9 Trenton 1:02.00 59.09  
10 Harriett Copley 9 Sth Holderness 59.76 59.52  
11 Katrina Stanton 9 Pocklington 59.58 1:00.06  
12 Phebe Robinson 9 Rothwell 58.24 1:00.20  
13 Amie Cheese 9 Kimberley 59.61 1:00.74  
14 Kiani Campbell-Grady 9 Rothwell 1:02.63 1:00.89  
15 Lily Clint 9 York City 1:04.53 1:01.06  
16 Elle Cooper 9 K-upon-Hull 1:00.31 1:01.26  
17 Abigail Smith 9 East Leeds 57.43 1:01.70  
18 Jessica Blanchon 9 Spa Askern 1:05.82 1:02.76  
19 Charlotte Fish 9 Sth Holderness 1:03.41 1:03.29  
- Charlotte Smith 9 Trenton 1:00.50 DQ   Leg movements not simultaneous (alternating leg movement)

Event 207: Girls 9 years 50m Breast C Grade
  Name Age Team Entry Time Time  
1 Rachelle Smith 9 Sth Holderness 1:09.94 1:10.58  
2 Sarah Collier 9 Bradford 1:13.06 1:14.04  

Event 207: Girls 9 years 50m Breast Speeding Tickets
  Name Age Team Entry Time Time  
1 Toni Briggs 9 Armthorpe 56.20 48.88  
2 Emma Mosley 9 Co Sheffield 57.00 50.13  
3 Lucy Hedben 9 Co Sheffield 56.20 51.81  
4 Amy Donavan 9 Brighouse 59.60 53.28  
5 Mary McCarthy 9 Co Sheffield 59.00 54.12  
6 Sophie Hame 9 Scunthorpe 59.39 54.58  
7 Sofie Schneider 9 Louth 57.70 54.60  
8 Abigail Bradley 9 Team Jorvick 57.31 54.61  
9 Chloe Hardy 9 Adwick NT 55.10  
10 Tiegan Hadi 9 Sth Holderness 57.21 55.33  
11 Megan Davies 9 K-upon-Hull 56.20 55.45  
12 Kate Field 9 Co Sheffield 57.00 55.73  
13 Chloe Hamilton 9 K-upon-Hull 58.15 55.74  
14 Morgan McAnulty 9 Armthorpe NT 1:00.53  
15 Samantha Cook 9 South Axholme 1:10.80 1:03.16  
16 Summer Hawnt 9 Co Sheffield 1:11.08 1:03.58  
17 Alex Utley 9 Don Valley NT 1:04.05  
18 Jennifer Barton 9 Calverton 1:16.28 1:05.55  
19 Lucy Dobson 9 Team Jorvick 1:15.00 1:08.25  

Event 207: Girls 10 years 50m Breast B Grade
  Name Age Team Entry Time Time  
1 Olivia Ferriday 10 Rothwell 50.26 49.46  
2 Hannah Mayall 10 Scunthorpe 50.11 49.83  
3 Chloe Easton 10 Adwick 54.33 50.06  
4 Elizabeth Evans 10 Beverley 51.33 50.69  
5 Zoe Dodds 10 Beverley 51.57 50.81  
6 Josie Henderson 10 Kimberley 50.77 51.66  
7 Shaunie Johnson 10 Trenton 53.36 52.89  
8 Zoe Webster 10 K-upon-Hull 53.74 53.02  
9 Amy Beadle 10 K-upon-Hull 53.38 53.19  
10 Georgia Tomlinson 10 Kimberley 53.70 53.53  
11 Sophie Brown 10 York City 54.34 53.56  
12 Sophie Hey 10 Thirsk 53.38 53.81  
13 Holly Brookes 10 Edlington 53.67 53.95  
14 Grace Spink 10 Co Sheffield 53.25 54.51  
15 Rachel Dunmore 10 York City 54.09 55.58  
16 Maddi Welch 10 Co Sheffield 53.70 57.68  

Event 207: Girls 10 years 50m Breast C Grade