![]() |
|||||
| Results for Armthorpe SC | |||||
| Event 102: Girls 10yrs & Over 50m Butterfly |
|||||
| 10yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 10 | Katy Burton | 47.96 | 49.02 | +1.06 | |
| 10yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 8 | Katie Allott | 56.90 | 54.33 | -2.57 | |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 6 | Jenny Collins | 42.24 | 41.33 | 1.0 | -0.91 |
| 13yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 2 | Kelly Smith | 36.42 | 35.73 | -0.69 | |
| 3 | Kimberley Smith | 38.08 | 35.83 | -2.25 | |
| Event 105: Girls 10yrs & Over 100m Backstroke |
|||||
| 11yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 2 | Niamh Cogley-rock | 1:28.67 | 1:21.93 | -6.74 | |
| 13yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 2 | Kimberley Smith | 1:23.00 | 1:22.36 | 5.0 | -0.64 |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 1 | Jenny Collins | 1:26.80 | 1:24.43 | 6.0 | -2.37 |
| 2 | Kelly Smith | 1:27.09 | 1:25.35 | 5.0 | -1.74 |
| Event 108: Girls 10yrs & Over 50m Freestyle |
|||||
| 10yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 7 | Katy Burton | 40.50 | 42.50 | +2.00 | |
| 8 | Katie Allott | 43.44 | 43.25 | -0.19 | |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 3 | Jenny Collins | 37.44 | 36.17 | 4.0 | -1.27 |
| Event 111: Girls 10yrs & Over 100m Breaststroke |
|||||
| 11yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 3 | Niamh Cogley-rock | 1:45.82 | 1:40.33 | -5.49 | |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 2 | Jenny Collins | 1:44.98 | 1:38.60 | 5.0 | -6.38 |
| 3 | Kelly Smith | 1:39.24 | 1:39.23 | 4.0 | -0.00.999999999999 |
| 13yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 1 | Kimberley Smith | 1:28.77 | 1:27.13 | -1.64 | |
| Event 201: Girls 11yrs & Over 200m Ind. Medley |
|||||
| 11yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 3 | Niamh Cogley-rock | 3:21.80 | 3:05.08 | -16.72 | |
| 13yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 2 | Kelly Smith | 2:57.88 | 2:56.99 | 5.0 | -0.89 |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 1 | Jenny Collins | 3:21.50 | 3:11.00 | 6.0 | -10.50 |
| 13yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 1 | Kimberley Smith | 2:56.19 | 2:49.36 | -6.83 | |
| Event 204: Girls 10yrs & Over 50m Breaststroke |
|||||
| 10yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 7 | Katie Allott | 53.53 | 53.76 | +0.23 | |
| 13 | Katy Burton | 53.53 | 1:01.16 | +7.63 | |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 2 | Jenny Collins | 46.61 | 45.41 | 5.0 | -1.20 |
| Event 207: Girls 10yrs & Over 100m Freestyle |
|||||
| 11yrs Speeding Tickets | |||||
| Name | Entry Time | Race Time | Improvement | ||
| 2 | Niamh Cogley-rock | 1:19.35 | 1:17.08 | -2.27 | |
| 13yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 2 | Kimberley Smith | 1:11.61 | 1:12.15 | 5.0 | +0.54 |
| 4 | Kelly Smith | 1:14.95 | 1:15.18 | 3.0 | +0.23 |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 5 | Jenny Collins | 1:26.66 | 1:21.43 | 2.0 | -5.23 |
| Event 210: Girls 10yrs & Over 50m Backstroke |
|||||
| 10yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 5 | Katie Allott | 47.04 | 47.02 | 2.0 | -0.02 |
| 7 | Katy Burton | 47.78 | 48.79 | +1.01 | |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 1 | Jenny Collins | 40.65 | 39.90 | 6.0 | -0.75 |
| Event 213: Girls 10yrs & Over 100m Butterfly |
|||||
| 11yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 4 | Niamh Cogley-rock | 1:35.17 | 1:38.73 | 3.0 | +3.56 |
| 13yrs B Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 1 | Kelly Smith | 1:19.16 | 1:20.03 | 6.0 | +0.87 |
| 13yrs C Grade | |||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement |
| 1 | Kimberley Smith | 1:27.18 | 1:25.18 | 6.0 | -2.00 |
| 5 | Jenny Collins | 1:48.37 | 1:38.73 | 2.0 | -9.64 |




