![]() |
||||||
| Results for Bridington Swimming Club | ||||||
| Event 102: Girls 10yrs & Over 50m Butterfly |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 10 | Charlotte Tait | 1:03.23 | 57.37 | -5.86 | ||
| 12 | Rebecca Witty | 1:05.00 | 1:07.49 | +2.49 | ||
| 13 | Naomi Benson | 1:07.00 | 1:09.51 | +2.51 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Sarah Witty | 48.91 | 45.13 | 5.0 | -3.78 | |
| 4 | Rianna Manson | 47.73 | 48.19 | 3.0 | +0.46 | |
| 7 | Rebecca Keyworth | 53.00 | 50.05 | -2.95 | ||
| 9 | Katie Haynes | 1:04.00 | 51.27 | -12.73 | ||
| 10 | Bethany Botham | 1:11.09 | 1:03.22 | -7.87 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 8 | Sophie Holdsworth | 46.53 | 41.90 | -4.63 | ||
| Event 103: Boys 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Brandon Lino | 39.50 | 38.73 | 1.0 | -0.77 | |
| 10 | Matthew Cawkill | 41.13 | 41.06 | -0.07 | ||
| 12 | James Frankish | 48.08 | 43.97 | -4.11 | ||
| 15 | Jack Cowell | 42.72 | 44.79 | +2.07 | ||
| Event 105: Girls 10yrs & Over 100m Backstroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 9 | Charlotte Tait | 2:00.00 | 1:48.58 | -11.42 | ||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sophie Holdsworth | 1:31.58 | 1:29.45 | 6.0 | -2.13 | |
| 6 | Sarah Witty | 1:34.56 | 1:34.58 | 1.0 | +0.02 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 9 | Rianna Manson | 1:45.90 | 1:34.32 | -11.58 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Charlotte Hornsey | 1:54.55 | 1:32.85 | 4.0 | -21.70 | |
| Event 106: Boys 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 9 | Matthew Cawkill | 59.66 | 57.33 | -2.33 | ||
| 11 | Brandon Lino | 58.50 | 57.58 | -0.92 | ||
| 15 | Jack Cowell | 1:01.58 | 1:01.41 | -0.17 | ||
| 17 | James Frankish | 1:19.68 | 1:15.28 | -4.40 | ||
| Event 108: Girls 10yrs & Over 50m Freestyle |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Charlotte Tait | 46.37 | 47.75 | 3.0 | +1.38 | |
| 6 | Rebecca Witty | 50.88 | 48.70 | 1.0 | -2.18 | |
| 8 | Naomi Benson | 53.00 | 53.86 | +0.86 | ||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Sophie Holdsworth | 37.24 | 37.99 | 3.0 | +0.75 | |
| 6 | Sarah Witty | 38.97 | 39.35 | 1.0 | +0.38 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Rebecca Keyworth | 43.22 | 40.79 | 6.0 | -2.43 | |
| 8 | Bethany Botham | 52.18 | 46.98 | -5.20 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 8 | Rianna Manson | 37.31 | 36.50 | -0.81 | ||
| 10 | Katie Haynes | 46.64 | 39.64 | -7.00 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Charlotte Hornsey | 35.55 | 37.01 | 4.0 | +1.46 | |
| Event 109: Boys 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Brandon Lino | 46.91 | 49.68 | 2.0 | +2.77 | |
| 11 | Jack Cowell | 55.00 | 57.45 | +2.45 | ||
| 16 | James Frankish | 1:00.82 | 1:17.39 | +16.57 | ||
| 9yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Matthew Cawkill | 8.4 Did not touch at turn or finish with both hands, or touch not simultaneous | |||||
| Event 110: Boys 10yrs & Over 50m Butterfly |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Tom King | 50.96 | 47.07 | 5.0 | -3.89 | |
| Event 111: Girls 10yrs & Over 100m Breaststroke |
||||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Sarah Witty | 1:45.83 | 1:47.79 | 2.0 | +1.96 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rebecca Keyworth | 2:10.00 | 1:59.51 | 3.0 | -10.49 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 7 | Sophie Holdsworth | 1:59.98 | 1:46.86 | -13.12 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Charlotte Hornsey | 1:42.62 | 1:47.91 | 3.0 | +5.29 | |
| Event 112: Boys 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Brandon Lino | 49.09 | 50.13 | +1.04 | ||
| 9 | Matthew Cawkill | 50.71 | 51.09 | +0.38 | ||
| 14 | Jack Cowell | 55.26 | 53.45 | -1.81 | ||
| 18 | James Frankish | 1:00.18 | 58.90 | -1.28 | ||
| Event 113: Boys 10yrs & Over 100m Backstroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Tom King | 1:39.85 | 1:34.61 | -5.24 | ||
| Event 201: Girls 11yrs & Over 200m Ind. Medley |
||||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sophie Holdsworth | 3:29.95 | 3:14.46 | 6.0 | -15.49 | |
| 5 | Sarah Witty | 3:28.95 | 3:25.96 | 2.0 | -2.99 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Rebecca Keyworth | 4:00.00 | 3:41.27 | 6.0 | -18.73 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Charlotte Hornsey | 3:20.19 | 3:21.32 | 5.0 | +1.13 | |
| Event 202: Boys 10yrs & Over 50m Backstroke |
||||||
| 10yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Tom King | 6.2 Left position on the back (other than to initiate a turn) | |||||
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Adam Morland | 40.72 | 39.42 | -1.30 | ||
| Event 203: Girls 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Yasmin Brown | 49.99 | 50.13 | 4.0 | +0.14 | |
| 14 | Katie Nicholson | 1:03.81 | 58.60 | -5.21 | ||
| 20 | Natasha Tait | 1:19.92 | 1:05.01 | -14.91 | ||
| Event 204: Girls 10yrs & Over 50m Breaststroke |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rebecca Witty | 1:11.13 | 1:03.53 | 3.0 | -7.60 | |
| 6 | Charlotte Tait | 1:05.87 | 1:04.96 | 1.0 | -0.91 | |
| 7 | Naomi Benson | 1:13.45 | 1:07.49 | -5.96 | ||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rianna Manson | 50.99 | 48.10 | 3.0 | -2.89 | |
| 7 | Sophie Holdsworth | 49.94 | 49.43 | -0.51 | ||
| 9 | Sarah Witty | 49.66 | 51.09 | +1.43 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rebecca Keyworth | 55.65 | 55.60 | 3.0 | -0.05 | |
| 5 | Katie Haynes | 1:06.00 | 58.54 | 2.0 | -7.46 | |
| 8 | Bethany Botham | 1:15.74 | 1:03.31 | -12.43 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Charlotte Hornsey | 47.53 | 51.81 | +4.28 | ||
| Event 205: Boys 10yrs & Over 100m Butterfly |
||||||
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Adam Morland | 1:26.32 | 1:21.38 | -4.94 | ||
| Event 206: Girls 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Yasmin Brown | 34.08 | 34.32 | 6.0 | +0.24 | |
| 13 | Megan Pattinson | 58.39 | 47.30 | -11.09 | ||
| 15 | Katie Nicholson | 47.83 | 48.38 | +0.55 | ||
| 16 | Natasha Tait | 47.40 | 48.70 | +1.30 | ||
| Event 207: Girls 10yrs & Over 100m Freestyle |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Charlotte Tait | 2:00.70 | 1:43.35 | 3.0 | -17.35 | |
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Rianna Manson | 1:24.87 | 1:20.32 | 4.0 | -4.55 | |
| 9 | Sophie Holdsworth | 1:24.68 | 1:27.02 | +2.34 | ||
| 10 | Sarah Witty | 1:26.86 | 1:28.97 | +2.11 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rebecca Keyworth | 1:52.00 | 1:31.23 | 3.0 | -20.77 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Charlotte Hornsey | 1:22.77 | 1:25.05 | 4.0 | +2.28 | |
| Event 208: Boys 10yrs & Over 50m Breaststroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Tom King | 52.70 | 52.37 | 6.0 | -0.33 | |
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Adam Morland | 41.08 | 42.41 | 6.0 | +1.33 | |
| Event 209: Girls 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Yasmin Brown | 41.24 | 41.49 | 6.0 | +0.25 | |
| 12 | Natasha Tait | 55.98 | 55.05 | -0.93 | ||
| 13 | Katie Nicholson | 59.29 | 55.12 | -4.17 | ||
| Event 210: Girls 10yrs & Over 50m Backstroke |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Charlotte Tait | 53.61 | 53.73 | 3.0 | +0.12 | |
| 8 | Rebecca Witty | 1:08.80 | 1:01.35 | -7.45 | ||
| 10yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Naomi Benson | 6.4 Did not touch the wall during the turn | |||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Sophie Holdsworth | 43.47 | 44.44 | +0.97 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sarah Witty | 46.64 | 45.90 | 6.0 | -0.74 | |
| 4 | Katie Haynes | 53.39 | 48.64 | 3.0 | -4.75 | |
| 5 | Rebecca Keyworth | 51.63 | 50.37 | 2.0 | -1.26 | |
| 8 | Bethany Botham | 59.62 | 55.91 | -3.71 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Rianna Manson | 46.37 | 43.04 | -3.33 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Charlotte Hornsey | 43.04 | 46.35 | 1.0 | +3.31 | |
| Event 211: Boys 10yrs & Over 100m Freestyle |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Tom King | 1:27.19 | 1:22.81 | -4.38 | ||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Adam Morland | 1:12.68 | 1:11.99 | 5.0 | -0.69 | |
| Event 212: Girls 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Yasmin Brown | 39.78 | 42.27 | 6.0 | +2.49 | |
| 10 | Katie Nicholson | 1:04.46 | 59.59 | -4.87 | ||
| 13 | Natasha Tait | 1:07.34 | 1:00.85 | -6.49 | ||
| Event 213: Girls 10yrs & Over 100m Butterfly |
||||||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Sophie Holdsworth | 1:54.52 | 1:40.84 | 4.0 | -13.68 | |




