News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for Dearne Valley SC
David Booth
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  3:30.56 3:04.95 -25.61
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  37.05 35.34 5.0 -1.71
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:43.29 1:35.27 6.0 -8.02
Event 110: Boys 10yrs & Over 50m Butterfly  6th  43.49 47.30 1.0 +3.81
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:30.58 1:25.76 6.0 -4.82
Event 202: Boys 10yrs & Over 50m Backstroke  1st  40.24 41.23 6.0 +0.99
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  44.11 44.80 6.0 +0.69
Event 211: Boys 10yrs & Over 100m Freestyle  TKT  1:27.58 1:17.75 -9.83
Johnathan Booth
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  38.09 36.34 -1.75
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  1:43.44 1:53.73 5.0 +10.29
Event 110: Boys 10yrs & Over 50m Butterfly  1st  43.49 46.83 6.0 +3.34
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:30.50 1:31.84 6.0 +1.34
Event 202: Boys 10yrs & Over 50m Backstroke  1st  43.67 42.79 6.0 -0.88
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  47.91 55.57 5.0 +7.66
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:27.34 1:24.99 6.0 -2.35
Adam Bywater
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  55.48 39.55 5.0 -15.93
Event 202: Boys 10yrs & Over 50m Backstroke  1st  54.52 46.00 6.0 -8.52
Event 208: Boys 10yrs & Over 50m Breaststroke  6th  1:00.61 1:00.43 1.0 -0.18
Event 211: Boys 10yrs & Over 100m Freestyle  3rd  2:00.47 1:34.74 4.0 -25.73
Nicole Clark
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  7th  38.11 37.48 -0.63
Event 111: Girls 10yrs & Over 100m Breaststroke  8th  1:50.37 1:54.47 +4.10
Event 204: Girls 10yrs & Over 50m Breaststroke  9th  50.33 53.01 +2.68
Event 210: Girls 10yrs & Over 50m Backstroke  12th  52.37 50.22 -2.15
Jamie Clarke
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  33.35 30.23 -3.12
Event 110: Boys 10yrs & Over 50m Butterfly  2nd  41.99 38.37 5.0 -3.62
Event 202: Boys 10yrs & Over 50m Backstroke  1st  39.32 38.20 6.0 -1.12
Event 208: Boys 10yrs & Over 50m Breaststroke  4th  48.28 44.72 3.0 -3.56
Event 211: Boys 10yrs & Over 100m Freestyle  TKT  1:15.69 1:09.52 -6.17
Joshua Clarke
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  DQ  6.4 Did not touch the wall during the turn
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  28.05 29.33 5.0 +1.28
Event 110: Boys 10yrs & Over 50m Butterfly  3rd  32.77 32.61 4.0 -0.16
Event 202: Boys 10yrs & Over 50m Backstroke  2nd  37.67 35.10 5.0 -2.57
Event 205: Boys 10yrs & Over 100m Butterfly  3rd  1:14.47 1:14.66 4.0 +0.19
Event 208: Boys 10yrs & Over 50m Breaststroke  3rd  40.31 39.04 4.0 -1.27
Event 211: Boys 10yrs & Over 100m Freestyle  3rd  1:03.97 1:03.62 4.0 -0.35
Elisha Dawson
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  58.06 55.05 -3.01
Event 206: Girls 9yrs 50m Freestyle  TKT  54.13 43.68 -10.45
Event 209: Girls 9yrs 50m Backstroke  TKT  NT 58.38 npt
Event 212: Girls 9yrs 50m Butterfly  DQ  8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
Andrew Gould
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  3rd  33.53 34.02 4.0 +0.49
Event 110: Boys 10yrs & Over 50m Butterfly  5th  41.22 39.68 2.0 -1.54
Event 113: Boys 10yrs & Over 100m Backstroke  2nd  1:18.11 1:21.46 5.0 +3.35
Event 202: Boys 10yrs & Over 50m Backstroke  DNS  36.38
Event 211: Boys 10yrs & Over 100m Freestyle  DNS  1:14.68
Chloe Hardie
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  3rd  49.63 43.67 4.0 -5.96
Event 111: Girls 10yrs & Over 100m Breaststroke  7th  1:52.06 1:48.72 -3.34
Event 207: Girls 10yrs & Over 100m Freestyle  1st  1:24.06 1:21.69 6.0 -2.37
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  43.67 42.48 5.0 -1.19
Rebecca Hardie
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  6th  52.08 45.79 1.0 -6.29
Event 111: Girls 10yrs & Over 100m Breaststroke  5th  1:51.99 1:48.47 2.0 -3.52
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:23.85 1:22.76 5.0 -1.09
Event 210: Girls 10yrs & Over 50m Backstroke  1st  44.34 42.43 6.0 -1.91
Lee Horsley
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  DNS  2:32.68
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  27.40 26.71 -0.69
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  1:20.36 1:18.46 -1.90
Event 110: Boys 10yrs & Over 50m Butterfly  1st  31.34 30.12 6.0 -1.22
Event 113: Boys 10yrs & Over 100m Backstroke  3rd  1:15.36 1:16.13 4.0 +0.77
Event 202: Boys 10yrs & Over 50m Backstroke  DNS  34.70
Event 208: Boys 10yrs & Over 50m Breaststroke  DNS  36.35
Neil Horsley
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  4th  40.34 35.71 3.0 -4.63
Event 202: Boys 10yrs & Over 50m Backstroke  4th  48.75 43.31 3.0 -5.44
Event 208: Boys 10yrs & Over 50m Breaststroke  6th  57.14 51.72 1.0 -5.42
Event 211: Boys 10yrs & Over 100m Freestyle  3rd  1:24.16 1:28.51 4.0 +4.35
Zara Loughrey
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  4th  1:04.74 51.86 3.0 -12.88
Event 105: Girls 10yrs & Over 100m Backstroke  2nd  1:54.06 1:58.96 5.0 +4.90
Event 108: Girls 10yrs & Over 50m Freestyle  5th  46.26 47.92 2.0 +1.66
Event 204: Girls 10yrs & Over 50m Breaststroke  2nd  1:04.39 1:00.81 5.0 -3.58
Event 207: Girls 10yrs & Over 100m Freestyle  8th  1:35.16 1:46.00 +10.84
Event 210: Girls 10yrs & Over 50m Backstroke  6th  52.94 54.67 1.0 +1.73
Megan Lowe
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  NT 58.70 npt
Event 206: Girls 9yrs 50m Freestyle  TKT  54.36 49.98 -4.38
Event 209: Girls 9yrs 50m Backstroke  TKT  NT 59.13 npt
Event 212: Girls 9yrs 50m Butterfly  TKT  NT 58.18 npt
Courtney Massey
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  45.53 40.63 -4.90
Event 105: Girls 10yrs & Over 100m Backstroke  3rd  1:35.00 1:30.16 4.0 -4.84
Event 108: Girls 10yrs & Over 50m Freestyle  5th  38.90 38.15 2.0 -0.75
Event 201: Girls 11yrs & Over 200m Ind. Medley  DQ  7.2 Arm movements not simultaneous
Event 207: Girls 10yrs & Over 100m Freestyle  1st  1:27.53 1:28.69 6.0 +1.16
Event 210: Girls 10yrs & Over 50m Backstroke  6th  44.84 43.78 1.0 -1.06
Bethany Ronan
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  1st  56.24 44.57 6.0 -11.67
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:48.96 1:44.30 6.0 -4.66
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  42.24 41.19 5.0 -1.05
Event 111: Girls 10yrs & Over 100m Breaststroke  DNS  2:14.36
Event 204: Girls 10yrs & Over 50m Breaststroke  1st  1:01.34 51.76 6.0 -9.58
Event 207: Girls 10yrs & Over 100m Freestyle  3rd  1:32.54 1:29.65 4.0 -2.89
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  48.42 46.08 5.0 -2.34
Chloe Selman S14
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  DNS  37.42
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:20.00 1:17.08 6.0 -2.92
Event 108: Girls 10yrs & Over 50m Freestyle  4th  33.90 38.77 3.0 +4.87
Event 201: Girls 11yrs & Over 200m Ind. Medley  6th  2:59.00 3:14.90 1.0 +15.90
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:13.00 1:17.19 5.0 +4.19
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  37.76 39.09 5.0 +1.33
Event 213: Girls 10yrs & Over 100m Butterfly  DNS  1:28.44
Ben Singleton
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  3rd  30.04 29.34 4.0 -0.70
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:32.28 1:25.59 6.0 -6.69
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  38.75 37.46 6.0 -1.29
Lauren Sykes
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  8th  NT 50.11 npt
Event 111: Girls 10yrs & Over 100m Breaststroke  7th  NT 1:51.41 npt
Event 207: Girls 10yrs & Over 100m Freestyle  10th  NT 1:32.74 npt
Event 210: Girls 10yrs & Over 50m Backstroke  11th  NT 47.83 npt
Leah Tierney
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  38.53 35.91 -2.62
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:25.82 1:20.33 -5.49
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  34.32 33.41 5.0 -0.91
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:33.22 1:31.25 6.0 -1.97
Event 201: Girls 11yrs & Over 200m Ind. Medley  TKT  3:01.87 2:51.82 -10.05
Event 204: Girls 10yrs & Over 50m Breaststroke  2nd  43.03 42.61 5.0 -0.42
Event 207: Girls 10yrs & Over 100m Freestyle  TKT  1:15.66 1:14.14 -1.52
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  41.36 40.24 5.0 -1.12
Event 213: Girls 10yrs & Over 100m Butterfly  2nd  1:38.22 1:28.00 5.0 -10.22
Stuart Wardle
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  2nd  3:30.64 3:10.85 5.0 -19.79
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  32.09 31.16 -0.93
Event 110: Boys 10yrs & Over 50m Butterfly  2nd  36.39 38.66 5.0 +2.27
Event 113: Boys 10yrs & Over 100m Backstroke  3rd  1:30.68 1:29.97 4.0 -0.71
Event 202: Boys 10yrs & Over 50m Backstroke  1st  39.97 40.11 6.0 +0.14
Event 205: Boys 10yrs & Over 100m Butterfly  3rd  1:37.06 1:37.45 4.0 +0.39
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:16.57 1:16.59 6.0 +0.02