![]() |
||||||
| Results for Minsthorpe Marlins SC | ||||||
| Event 102: Girls 10yrs & Over 50m Butterfly |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Rebecca Heywood | 50.65 | 46.77 | -3.88 | ||
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Bethany Mackay | 44.52 | 40.68 | -3.84 | ||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Chantelle Armstrong | 51.57 | 49.04 | 2.0 | -2.53 | |
| Event 104: Boys 10yrs & Over 50m Freestyle |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 3 | Daniel Smith | NT | 43.57 | npt | ||
| Event 105: Girls 10yrs & Over 100m Backstroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 3 | Rebecca Heywood | NT | 1:35.98 | npt | ||
| Event 107: Boys 10yrs & Over 100m Breaststroke |
||||||
| Event 108: Girls 10yrs & Over 50m Freestyle |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Rebecca Heywood | 42.04 | 41.40 | 1.0 | -0.64 | |
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Elisa Walsh | NT | 50.89 | npt | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Rebecca Linley | 44.01 | 42.78 | -1.23 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 11 | Hannah Mcdermott | 43.00 | 39.95 | -3.05 | ||
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Francesca Mcintyre | Did Not Compete | |||||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Chantelle Armstrong | 47.52 | 44.98 | -2.54 | ||
| Event 111: Girls 10yrs & Over 100m Breaststroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Rebecca Heywood | NT | 1:56.56 | npt | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Hannah Mcdermott | NT | 1:51.40 | 5.0 | npt | |
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Francesca Mcintyre | Did Not Compete | |||||
| Event 203: Girls 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Chloe Key | 53.97 | 49.70 | 5.0 | -4.27 | |
| 18 | Grace Litchfield | 59.73 | 1:02.84 | +3.11 | ||
| Event 204: Girls 10yrs & Over 50m Breaststroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Rebecca Heywood | 54.31 | 53.91 | -0.40 | ||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Elisa Walsh | NT | 1:02.30 | 4.0 | npt | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Rebecca Linley | 54.71 | 54.04 | 5.0 | -0.67 | |
| 9 | Georgia Armstrong | 1:09.00 | 1:06.87 | -2.13 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 7 | Hannah Mcdermott | 53.07 | 50.65 | -2.42 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Bethany Mackay | NT | 50.30 | 1.0 | npt | |
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Claudia Johnson | 7.3 Hands brought back beyond the hip line (except after the 1st stroke following the start or turn) | |||||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Chantelle Armstrong | 57.63 | 53.22 | -4.41 | ||
| Event 206: Girls 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Grace Litchfield | 44.20 | 43.50 | 1.0 | -0.70 | |
| 10 | Lauren Heywood | 44.59 | 44.62 | +0.03 | ||
| Event 207: Girls 10yrs & Over 100m Freestyle |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 3 | Rebecca Heywood | NT | 1:31.69 | npt | ||
| Event 209: Girls 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Grace Litchfield | 47.26 | 49.58 | 2.0 | +2.32 | |
| 7 | Lauren Heywood | 51.15 | 50.99 | -0.16 | ||
| Event 210: Girls 10yrs & Over 50m Backstroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Rebecca Heywood | 45.55 | 46.53 | 4.0 | +0.98 | |
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Elisa Walsh | NT | 54.53 | 2.0 | npt | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Bethany Mackay | 45.12 | 46.00 | 2.0 | +0.88 | |
| 9 | Claudia Johnson | 49.34 | 49.44 | +0.10 | ||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Chantelle Armstrong | 58.65 | 53.27 | 1.0 | -5.38 | |
| Event 212: Girls 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Lauren Heywood | 49.61 | 49.68 | 2.0 | +0.07 | |
| Event 213: Girls 10yrs & Over 100m Butterfly |
||||||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Rebecca Heywood | NT | 1:55.78 | 4.0 | npt | |




