News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for Rossington SC
Shannon Allerton
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  4th  42.71 43.64 3.0 +0.93
Event 105: Girls 10yrs & Over 100m Backstroke  3rd  1:27.30 1:32.61 4.0 +5.31
Event 108: Girls 10yrs & Over 50m Freestyle  4th  36.83 36.59 3.0 -0.24
Event 201: Girls 11yrs & Over 200m Ind. Medley  DNS  3:22.58
Event 204: Girls 10yrs & Over 50m Breaststroke  6th  48.48 48.87 1.0 +0.39
Jason Atkinson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  2:48.20 2:41.45 6.0 -6.75
Event 104: Boys 10yrs & Over 50m Freestyle  1st  28.06 27.53 6.0 -0.53
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  1:16.41 1:18.28 5.0 +1.87
Event 110: Boys 10yrs & Over 50m Butterfly  1st  31.85 31.60 6.0 -0.25
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:10.56 1:10.18 6.0 -0.38
Event 202: Boys 10yrs & Over 50m Backstroke  1st  32.30 31.55 6.0 -0.75
Event 205: Boys 10yrs & Over 100m Butterfly  DNS  1:14.24
Event 208: Boys 10yrs & Over 50m Breaststroke  TKT  34.27 34.02 -0.25
Event 211: Boys 10yrs & Over 100m Freestyle  4th  1:03.02 1:04.69 3.0 +1.67
Andy Blacklock
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  2nd  2:36.03 2:34.75 5.0 -1.28
Event 205: Boys 10yrs & Over 100m Butterfly  TKT  1:09.33 1:06.92 -2.41
Event 211: Boys 10yrs & Over 100m Freestyle  TKT  1:00.58 59.91 -0.67
Eva Clark
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  4th  45.75 41.93 3.0 -3.82
Event 204: Girls 10yrs & Over 50m Breaststroke  7th  1:02.59 59.33 -3.26
Event 210: Girls 10yrs & Over 50m Backstroke  7th  58.03 53.94 -4.09
Chelsea Eales
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  34.70 34.25 -0.45
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:31.14 1:33.57 6.0 +2.43
Event 201: Girls 11yrs & Over 200m Ind. Medley  4th  3:55.22 3:00.71 3.0 -54.51
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  40.45 39.39 -1.06
Event 207: Girls 10yrs & Over 100m Freestyle  4th  1:15.94 1:18.36 3.0 +2.42
Event 210: Girls 10yrs & Over 50m Backstroke  1st  40.33 40.37 6.0 +0.04
Caitlin Feirn
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  NT 43.51 npt
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:39.97 1:32.48 -7.49
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  42.67 37.51 -5.16
Event 204: Girls 10yrs & Over 50m Breaststroke  9th  55.47 54.01 -1.46
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:35.88 1:30.06 5.0 -5.82
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  46.12 42.23 -3.89
Farrah Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  38.03 37.85 5.0 -0.18
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:25.77 1:21.39 -4.38
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  34.06 33.84 4.0 -0.22
Event 111: Girls 10yrs & Over 100m Breaststroke  4th  1:44.26 1:42.83 3.0 -1.43
Event 201: Girls 11yrs & Over 200m Ind. Medley  2nd  3:14.64 2:59.73 5.0 -14.91
Event 204: Girls 10yrs & Over 50m Breaststroke  4th  45.25 46.28 3.0 +1.03
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:15.70 1:15.24 5.0 -0.46
Event 210: Girls 10yrs & Over 50m Backstroke  1st  38.36 38.78 6.0 +0.42
Event 213: Girls 10yrs & Over 100m Butterfly  3rd  1:36.49 1:30.89 4.0 -5.60
Sasha Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  1st  40.81 39.01 6.0 -1.80
Event 105: Girls 10yrs & Over 100m Backstroke  5th  1:36.95 1:32.09 2.0 -4.86
Event 108: Girls 10yrs & Over 50m Freestyle  6th  36.29 37.46 1.0 +1.17
Event 111: Girls 10yrs & Over 100m Breaststroke  6th  1:48.80 1:48.62 1.0 -0.18
Event 201: Girls 11yrs & Over 200m Ind. Medley  3rd  3:29.41 3:17.40 4.0 -12.01
Event 204: Girls 10yrs & Over 50m Breaststroke  8th  49.16 51.04 +1.88
Event 207: Girls 10yrs & Over 100m Freestyle  7th  1:24.36 1:22.95 -1.41
Event 210: Girls 10yrs & Over 50m Backstroke  8th  43.50 43.40 -0.10
Event 213: Girls 10yrs & Over 100m Butterfly  6th  1:38.40 1:41.01 1.0 +2.61
Jacob Greenhalgh
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  3:10.87 3:01.14 6.0 -9.73
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  32.06 31.12 5.0 -0.94
Event 110: Boys 10yrs & Over 50m Butterfly  1st  38.79 37.73 6.0 -1.06
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:19.60 1:19.51 6.0 -0.09
Event 202: Boys 10yrs & Over 50m Backstroke  4th  36.69 36.80 3.0 +0.11
Event 205: Boys 10yrs & Over 100m Butterfly  DNS  1:32.03
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  43.75 43.10 5.0 -0.65
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:11.16 1:10.06 6.0 -1.10
Joshua Greenhalgh
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  3:30.53 3:20.44 -10.09
Event 104: Boys 10yrs & Over 50m Freestyle  4th  37.65 37.09 3.0 -0.56
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  1:46.69 1:44.20 -2.49
Event 110: Boys 10yrs & Over 50m Butterfly  2nd  43.30 42.48 5.0 -0.82
Event 113: Boys 10yrs & Over 100m Backstroke  TKT  1:34.59 1:31.24 -3.35
Event 202: Boys 10yrs & Over 50m Backstroke  3rd  42.15 42.82 4.0 +0.67
Event 205: Boys 10yrs & Over 100m Butterfly  1st  1:38.48 1:45.36 6.0 +6.88
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  47.98 50.30 5.0 +2.32
Event 211: Boys 10yrs & Over 100m Freestyle  DNS  1:26.78
Lewis Jessop
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  DNS  44.47
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  NT 1:55.18 npt
Event 110: Boys 10yrs & Over 50m Butterfly  1st  1:04.16 1:05.08 6.0 +0.92
Event 202: Boys 10yrs & Over 50m Backstroke  2nd  51.21 48.46 5.0 -2.75
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  57.74 52.88 5.0 -4.86
Leah Oliver
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  49.19 44.85 5.0 -4.34
Event 204: Girls 10yrs & Over 50m Breaststroke  DQ  7.4 Leg movements not simultaneous (alternating leg movement)
Event 207: Girls 10yrs & Over 100m Freestyle  5th  NT 1:56.29 2.0 npt
Event 210: Girls 10yrs & Over 50m Backstroke  3rd  56.17 51.97 4.0 -4.20
Katie Pendlebury
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  5th  48.59 46.56 2.0 -2.03
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:45.73 1:34.90 -10.83
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  41.54 39.76 5.0 -1.78
Event 111: Girls 10yrs & Over 100m Breaststroke  4th  1:58.44 1:52.59 3.0 -5.85
Event 204: Girls 10yrs & Over 50m Breaststroke  4th  53.87 52.37 3.0 -1.50
Event 207: Girls 10yrs & Over 100m Freestyle  5th  1:34.67 1:32.40 2.0 -2.27
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  45.17 43.47 -1.70
Event 213: Girls 10yrs & Over 100m Butterfly  5th  2:01.45 1:59.50 2.0 -1.95
Lauren Pendlebury
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  7th  45.09 42.96 -2.13
Event 105: Girls 10yrs & Over 100m Backstroke  6th  1:37.32 1:34.02 1.0 -3.30
Event 108: Girls 10yrs & Over 50m Freestyle  9th  40.88 39.43 -1.45
Event 111: Girls 10yrs & Over 100m Breaststroke  5th  1:47.96 1:46.80 2.0 -1.16
Event 201: Girls 11yrs & Over 200m Ind. Medley  4th  3:34.73 3:28.34 3.0 -6.39
Event 204: Girls 10yrs & Over 50m Breaststroke  7th  48.40 49.02 +0.62
Event 207: Girls 10yrs & Over 100m Freestyle  9th  1:34.57 1:31.06 -3.51
Event 210: Girls 10yrs & Over 50m Backstroke  9th  43.34 43.53 +0.19
Event 213: Girls 10yrs & Over 100m Butterfly  7th  1:44.54 1:47.74 +3.20
Joshua Sellars
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  40.81 36.91 -3.90
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:58.34 1:54.25 6.0 -4.09
Event 110: Boys 10yrs & Over 50m Butterfly  1st  44.84 45.14 6.0 +0.30
Event 113: Boys 10yrs & Over 100m Backstroke  TKT  1:47.75 1:29.71 -18.04
Event 202: Boys 10yrs & Over 50m Backstroke  TKT  45.93 41.77 -4.16
Event 205: Boys 10yrs & Over 100m Butterfly  1st  1:49.22 1:44.88 6.0 -4.34
Event 208: Boys 10yrs & Over 50m Breaststroke  3rd  56.85 53.94 4.0 -2.91
Event 211: Boys 10yrs & Over 100m Freestyle  TKT  1:31.87 1:26.26 -5.61
Aaron Walker
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  3:10.88 2:48.27 -22.61
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  33.08 30.63 -2.45
Event 110: Boys 10yrs & Over 50m Butterfly  TKT  35.25 35.20 -0.05
Event 202: Boys 10yrs & Over 50m Backstroke  TKT  42.50 39.01 -3.49
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  42.63 42.73 5.0 +0.10
Lauren Walker
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  45.79 44.11 -1.68
Event 105: Girls 10yrs & Over 100m Backstroke  5th  1:33.92 1:33.50 2.0 -0.42
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  40.16 37.92 4.0 -2.24
Event 201: Girls 11yrs & Over 200m Ind. Medley  6th  3:25.55 3:27.64 1.0 +2.09
Event 204: Girls 10yrs & Over 50m Breaststroke  10th  50.97 53.21 +2.24
Event 210: Girls 10yrs & Over 50m Backstroke  7th  43.86 44.17 +0.31
Jacob Warner
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  5th  45.60 41.66 2.0 -3.94
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  NT 1:54.61 5.0 npt
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  48.55 49.91 6.0 +1.36
Rebecca Warner
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  1st  34.79 36.50 6.0 +1.71
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:20.77 1:21.84 6.0 +1.07
Event 204: Girls 10yrs & Over 50m Breaststroke  1st  43.90 43.49 6.0 -0.41
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:13.54 1:18.09 5.0 +4.55