News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for South Axholme Sharks SC
Caragh Chambers-Hey
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  40.40 38.13 -2.27
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:28.67 1:21.33 -7.34
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  36.73 34.69 -2.04
Event 204: Girls 10yrs & Over 50m Breaststroke  8th  48.02 49.80 +1.78
Event 207: Girls 10yrs & Over 100m Freestyle  TKT  1:19.14 1:18.26 -0.88
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  41.64 36.72 -4.92
Samantha Cook
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  6th  45.64 46.63 1.0 +0.99
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  41.54 40.91 4.0 -0.63
Event 111: Girls 10yrs & Over 100m Breaststroke  6th  1:59.98 1:56.42 1.0 -3.56
Event 204: Girls 10yrs & Over 50m Breaststroke  11th  53.04 55.02 +1.98
Event 207: Girls 10yrs & Over 100m Freestyle  7th  1:35.74 1:38.50 +2.76
Event 213: Girls 10yrs & Over 100m Butterfly  4th  1:51.09 1:57.54 3.0 +6.45
Laura Crow
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  1:03.75 1:07.95 +4.20
Event 206: Girls 9yrs 50m Freestyle  TKT  49.51 59.01 +9.50
Event 209: Girls 9yrs 50m Backstroke  TKT  52.62 57.17 +4.55
Event 212: Girls 9yrs 50m Butterfly  DQ  8.2 Arms not brought forward together
Lisa Goodwin
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  41.06 39.55 5.0 -1.51
Event 108: Girls 10yrs & Over 50m Freestyle  1st  35.44 35.57 6.0 +0.13
Event 204: Girls 10yrs & Over 50m Breaststroke  3rd  47.19 46.70 4.0 -0.49
Event 207: Girls 10yrs & Over 100m Freestyle  6th  1:21.24 1:22.68 1.0 +1.44
Event 210: Girls 10yrs & Over 50m Backstroke  3rd  43.28 41.04 4.0 -2.24
Lucy Goodwin
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  36.13 35.91 -0.22
Event 108: Girls 10yrs & Over 50m Freestyle  1st  33.31 33.31 6.0 +0.00
Event 201: Girls 11yrs & Over 200m Ind. Medley  TKT  NT 2:57.71 npt
Event 204: Girls 10yrs & Over 50m Breaststroke  4th  43.09 44.55 3.0 +1.46
Event 210: Girls 10yrs & Over 50m Backstroke  1st  39.47 37.88 6.0 -1.59
Event 213: Girls 10yrs & Over 100m Butterfly  2nd  1:21.09 1:26.87 5.0 +5.78
Sophie Hame
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  40.50 38.82 -1.68
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:29.01 1:26.58 -2.43
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  36.73 33.52 -3.21
Event 111: Girls 10yrs & Over 100m Breaststroke  TKT  1:40.92 1:40.79 -0.13
Event 201: Girls 11yrs & Over 200m Ind. Medley  TKT  3:12.22 2:59.52 -12.70
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  47.00 46.83 -0.17
Event 207: Girls 10yrs & Over 100m Freestyle  TKT  1:19.14 1:13.28 -5.86
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  43.00 40.66 -2.34
Event 213: Girls 10yrs & Over 100m Butterfly  2nd  1:29.30 1:30.24 5.0 +0.94
Lauren Jarvis
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  7th  56.07 52.91 -3.16
Event 108: Girls 10yrs & Over 50m Freestyle  4th  43.38 40.99 3.0 -2.39
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  58.56 55.26 -3.30
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  NT 47.56 npt