News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for South Holderness SC
Jennifer Billany
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:23.75 1:20.91 6.0 -2.84
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  36.99 33.19 -3.80
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:15.99 1:17.32 5.0 +1.33
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  38.65 38.80 5.0 +0.15
Samantha Billany
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  1st  33.62 34.22 6.0 +0.60
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  32.76 32.30 -0.46
Event 207: Girls 10yrs & Over 100m Freestyle  1st  1:12.56 1:11.32 6.0 -1.24
Event 213: Girls 10yrs & Over 100m Butterfly  1st  1:17.87 1:19.14 6.0 +1.27
Gebrielle Butler
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  4th  49.09 43.87 3.0 -5.22
Event 105: Girls 10yrs & Over 100m Backstroke  2nd  1:27.59 1:28.84 5.0 +1.25
Event 111: Girls 10yrs & Over 100m Breaststroke  8th  1:49.07 1:48.80 -0.27
Event 204: Girls 10yrs & Over 50m Breaststroke  3rd  51.44 49.51 4.0 -1.93
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  43.82 41.57 -2.25
Event 213: Girls 10yrs & Over 100m Butterfly  5th  1:45.85 1:47.47 2.0 +1.62
Isabel Chalmers
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  59.00 57.50 -1.50
Event 206: Girls 9yrs 50m Freestyle  TKT  44.60 46.27 +1.67
Event 209: Girls 9yrs 50m Backstroke  TKT  52.78 53.79 +1.01
Event 212: Girls 9yrs 50m Butterfly  TKT  1:04.58 1:00.64 -3.94
Tom Clark
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  2:28.10 2:27.37 -0.73
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:14.90 1:16.19 6.0 +1.29
Bethany Colclough
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  8th  1:00.00 50.75 -9.25
Event 108: Girls 10yrs & Over 50m Freestyle  6th  46.00 42.45 1.0 -3.55
Event 111: Girls 10yrs & Over 100m Breaststroke  6th  2:04.00 2:04.49 1.0 +0.49
Event 201: Girls 11yrs & Over 200m Ind. Medley  2nd  4:09.00 3:49.57 5.0 -19.43
Event 207: Girls 10yrs & Over 100m Freestyle  5th  1:40.00 1:34.63 2.0 -5.37
Harriet Copley
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  DNS  44.21
Event 111: Girls 10yrs & Over 100m Breaststroke  DNS  1:52.02
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  50.98 49.43 -1.55
Laura Copley
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  DNS  38.10
Event 111: Girls 10yrs & Over 100m Breaststroke  DNS  1:37.00
Event 201: Girls 11yrs & Over 200m Ind. Medley  2nd  2:59.78 3:02.28 5.0 +2.50
Event 204: Girls 10yrs & Over 50m Breaststroke  3rd  43.88 45.55 4.0 +1.67
Event 213: Girls 10yrs & Over 100m Butterfly  DNS  1:29.00
Matthew Longhorn
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  40.85 37.76 2.0 -3.09
Event 106: Boys 9yrs 50m Breaststroke  TKT  59.47 58.12 -1.35
Event 112: Boys 9yrs 50m Backstroke  TKT  47.46 45.91 3.0 -1.55
Thomas Longhorn
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  1st  33.54 32.77 6.0 -0.77
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  1:41.13 1:39.68 5.0 -1.45
Event 202: Boys 10yrs & Over 50m Backstroke  3rd  44.50 42.11 4.0 -2.39
Event 208: Boys 10yrs & Over 50m Breaststroke  5th  45.30 44.80 2.0 -0.50
Event 211: Boys 10yrs & Over 100m Freestyle  2nd  1:12.13 1:15.40 5.0 +3.27
Chloe Nettleton
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 11yrs & Over 200m Ind. Medley  DNS  2:59.34
Georgina Nettleton
Event Pos Entry Time Race Time Pts Improvement
Event 213: Girls 10yrs & Over 100m Butterfly  DNS  1:33.43
Adam Rodmell
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  29.20 29.32 5.0 +0.12
Event 107: Boys 10yrs & Over 100m Breaststroke  3rd  1:17.40 1:19.91 4.0 +2.51
Event 110: Boys 10yrs & Over 50m Butterfly  4th  32.70 33.63 3.0 +0.93
Event 113: Boys 10yrs & Over 100m Backstroke  2nd  1:13.10 1:15.16 5.0 +2.06
Event 202: Boys 10yrs & Over 50m Backstroke  3rd  33.70 35.24 4.0 +1.54
Event 205: Boys 10yrs & Over 100m Butterfly  1st  1:08.00 1:17.98 6.0 +9.98
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  34.93 35.84 6.0 +0.91
Event 211: Boys 10yrs & Over 100m Freestyle  2nd  1:04.70 1:06.70 5.0 +2.00
Paige Rodmell
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  3rd  38.43 39.94 4.0 +1.51
Event 105: Girls 10yrs & Over 100m Backstroke  4th  1:28.90 1:30.38 3.0 +1.48
Event 108: Girls 10yrs & Over 50m Freestyle  5th  35.80 37.08 2.0 +1.28
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  44.50 47.51 2.0 +3.01
Event 210: Girls 10yrs & Over 50m Backstroke  10th  40.22 44.03 +3.81
Event 213: Girls 10yrs & Over 100m Butterfly  DNS  1:28.60
Megan Wall
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  1:04.11 1:01.17 -2.94
Event 206: Girls 9yrs 50m Freestyle  TKT  44.47 43.04 2.0 -1.43
Event 209: Girls 9yrs 50m Backstroke  TKT  57.46 52.16 -5.30
Event 212: Girls 9yrs 50m Butterfly  TKT  58.10 52.21 1.0 -5.89
Jordan Wearmouth
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  1st  45.97 40.99 6.0 -4.98
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:50.68 1:40.21 6.0 -10.47
Event 202: Boys 10yrs & Over 50m Backstroke  3rd  51.74 48.75 4.0 -2.99
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  1:21.99 1:03.10 6.0 -18.89
Event 211: Boys 10yrs & Over 100m Freestyle  TKT  1:44.31 1:36.50 -7.81