News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for South Hunsley SC
Bethanie Courtney
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:37.19 1:29.74 6.0 -7.45
Event 111: Girls 10yrs & Over 100m Breaststroke  TKT  1:44.30 1:40.06 -4.24
Event 201: Girls 11yrs & Over 200m Ind. Medley  5th  3:03.43 3:18.80 2.0 +15.37
Event 204: Girls 10yrs & Over 50m Breaststroke  2nd  48.48 48.83 5.0 +0.35
Event 210: Girls 10yrs & Over 50m Backstroke  3rd  45.50 44.08 4.0 -1.42
Joseph Courtney
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  4th  42.05 42.17 3.0 +0.12
Event 113: Boys 10yrs & Over 100m Backstroke  2nd  1:53.30 1:54.41 5.0 +1.11
Event 202: Boys 10yrs & Over 50m Backstroke  6th  49.11 52.28 1.0 +3.17
Event 208: Boys 10yrs & Over 50m Breaststroke  8th  59.34 1:02.25 +2.91
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:43.60 1:44.78 6.0 +1.18
Bradley Cross
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  NT 3:10.10 npt
Event 110: Boys 10yrs & Over 50m Butterfly  1st  40.98 40.18 6.0 -0.80
Event 113: Boys 10yrs & Over 100m Backstroke  2nd  1:30.60 1:30.04 5.0 -0.56
Event 202: Boys 10yrs & Over 50m Backstroke  2nd  40.50 41.43 5.0 +0.93
Event 208: Boys 10yrs & Over 50m Breaststroke  TKT  NT 47.71 npt
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:18.09 1:16.99 6.0 -1.10
Victoria Hudson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 11yrs & Over 200m Ind. Medley  1st  3:23.06 3:17.35 6.0 -5.71
Event 204: Girls 10yrs & Over 50m Breaststroke  4th  49.41 49.76 3.0 +0.35
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  43.09 40.29 -2.80
Event 213: Girls 10yrs & Over 100m Butterfly  2nd  1:40.70 1:42.27 5.0 +1.57
Emily Lyons
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  3rd  43.81 44.44 4.0 +0.63
Event 105: Girls 10yrs & Over 100m Backstroke  2nd  1:38.10 1:43.35 5.0 +5.25
Event 111: Girls 10yrs & Over 100m Breaststroke  2nd  1:51.90 1:51.20 5.0 -0.70
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  51.50 49.09 -2.41
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  45.50 45.39 5.0 -0.11
Event 213: Girls 10yrs & Over 100m Butterfly  TKT  1:56.40 1:42.68 -13.72
Ben Martin
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  3:32.22 3:10.06 -22.16
Event 110: Boys 10yrs & Over 50m Butterfly  1st  43.60 42.08 6.0 -1.52
Event 211: Boys 10yrs & Over 100m Freestyle  2nd  1:20.50 1:17.38 5.0 -3.12
Ryan Martin
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  3:32.44 3:20.89 -11.55
Event 208: Boys 10yrs & Over 50m Breaststroke  2nd  49.30 50.63 5.0 +1.33
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:24.00 1:23.65 6.0 -0.35
Abigail Stringer
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  47.14 43.97 5.0 -3.17
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:45.66 1:37.23 -8.43
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  46.70 44.22 -2.48
Event 213: Girls 10yrs & Over 100m Butterfly  1st  1:49.14 1:47.22 6.0 -1.92
Harry Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  52.30 47.82 -4.48
Event 106: Boys 9yrs 50m Breaststroke  TKT  55.44 54.10 3.0 -1.34
Event 109: Boys 9yrs 50m Butterfly  TKT  NT 1:05.22 npt
Emily Vickers
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  39.14 38.10 -1.04
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  35.63 35.71 5.0 +0.08
Event 207: Girls 10yrs & Over 100m Freestyle  3rd  1:19.00 1:17.54 4.0 -1.46
Event 210: Girls 10yrs & Over 50m Backstroke  6th  42.30 41.61 1.0 -0.69
Event 213: Girls 10yrs & Over 100m Butterfly  4th  1:31.59 1:30.60 3.0 -0.99
Lauren Ward
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  1st  32.90 32.29 6.0 -0.61
Event 111: Girls 10yrs & Over 100m Breaststroke  3rd  1:38.16 1:37.24 4.0 -0.92
Event 201: Girls 11yrs & Over 200m Ind. Medley  5th  3:18.46 3:04.64 2.0 -13.82
Event 204: Girls 10yrs & Over 50m Breaststroke  3rd  43.90 44.93 4.0 +1.03
Event 207: Girls 10yrs & Over 100m Freestyle  1st  1:20.00 1:14.57 6.0 -5.43
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  39.04 38.63 -0.41
Elizabeth Wardale
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  4th  39.19 39.73 3.0 +0.54
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:24.90 1:24.63 6.0 -0.27
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  46.88 46.14 2.0 -0.74
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  39.16 37.63 -1.53
Georgia Watson
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:30.59 1:25.93 -4.66
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  34.69 34.79 5.0 +0.10
Event 204: Girls 10yrs & Over 50m Breaststroke  1st  48.79 48.50 6.0 -0.29
Event 210: Girls 10yrs & Over 50m Backstroke  2nd  40.81 41.54 5.0 +0.73
Event 213: Girls 10yrs & Over 100m Butterfly  TKT  1:29.77 1:28.22 -1.55