![]() |
||||||
| Results for Team Jorvik SC | ||||||
| Event 101: Boys 11yrs & Over 200m Ind. Medley |
||||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Angus Byrne | 3:45.53 | 3:34.31 | 6.0 | -11.22 | |
| 14yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Maani Aghahoseini | 2:58.13 | 2:46.10 | -12.03 | ||
| Event 102: Girls 10yrs & Over 50m Butterfly |
||||||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 9 | Megan Burrow | 44.76 | 42.74 | -2.02 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Rachel Dunmore | 50.30 | 43.33 | 5.0 | -6.97 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Kayleigh Brown | 39.67 | 38.64 | 4.0 | -1.03 | |
| Event 103: Boys 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 17 | Lewis Elliott | 57.99 | 46.32 | -11.67 | ||
| Event 104: Boys 10yrs & Over 50m Freestyle |
||||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Ciaran Harte | 41.15 | 38.82 | 6.0 | -2.33 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Angus Byrne | 41.51 | 40.54 | 4.0 | -0.97 | |
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Sarm Aghahoseini | 38.89 | 36.08 | -2.81 | ||
| 2 | Ryan Martin | 39.41 | 37.21 | -2.20 | ||
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 5 | Harry Nozedar | 36.60 | 33.76 | -2.84 | ||
| Event 105: Girls 10yrs & Over 100m Backstroke |
||||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Megan Burrow | 1:28.67 | 1:30.15 | 5.0 | +1.48 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Rachel Dunmore | 1:38.71 | 1:32.04 | 5.0 | -6.67 | |
| 4 | Lauren Gill | 1:48.96 | 1:41.19 | 3.0 | -7.77 | |
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Charlotte Heeles | 1:32.00 | 1:28.46 | 4.0 | -3.54 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Kayleigh Brown | 1:26.28 | 1:25.68 | 6.0 | -0.60 | |
| Event 106: Boys 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Lewis Elliott | 1:02.32 | 56.85 | -5.47 | ||
| Event 107: Boys 10yrs & Over 100m Breaststroke |
||||||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Ciaran Harte | 1:58.16 | 1:57.67 | 5.0 | -0.49 | |
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Ryan Martin | 1:41.16 | 1:46.06 | 5.0 | +4.90 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Angus Byrne | 1:58.28 | 1:54.74 | 4.0 | -3.54 | |
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Harry Nozedar | 1:48.87 | 1:38.66 | 6.0 | -10.21 | |
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Max Nozedar | 1:27.63 | 1:25.59 | -2.04 | ||
| 14yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Maani Aghahoseini | 1:30.21 | 1:25.19 | -5.02 | ||
| Event 108: Girls 10yrs & Over 50m Freestyle |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 5 | Amelia Warren | 46.99 | 40.20 | -6.79 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Olivia Gill | 46.71 | 42.40 | 2.0 | -4.31 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Melissa Hill | 38.19 | 38.01 | 5.0 | -0.18 | |
| 3 | Lauren Gill | 44.72 | 41.50 | 4.0 | -3.22 | |
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 3 | Rachel Dunmore | 38.56 | 37.36 | -1.20 | ||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Charlotte Heeles | 35.23 | 34.17 | 4.0 | -1.06 | |
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Laura Elliott | 37.77 | 36.64 | 3.0 | -1.13 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Gemma Burrow | 34.32 | 34.70 | 6.0 | +0.38 | |
| 2 | Kayleigh Brown | 34.41 | 34.97 | 5.0 | +0.56 | |
| 3 | Kate Byrne | 37.14 | 36.32 | 4.0 | -0.82 | |
| 5 | Gemma Martin | 37.67 | 38.50 | 2.0 | +0.83 | |
| Event 110: Boys 10yrs & Over 50m Butterfly |
||||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Sarm Aghahoseini | 44.88 | 43.38 | 3.0 | -1.50 | |
| 5 | Ryan Martin | 47.16 | 44.97 | 2.0 | -2.19 | |
| 7 | Angus Byrne | 51.90 | 50.03 | -1.87 | ||
| Event 111: Girls 10yrs & Over 100m Breaststroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 3 | Amelia Warren | 1:50.90 | 1:50.74 | -0.16 | ||
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Olivia Gill | 1:52.30 | 1:50.73 | 6.0 | -1.57 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Rachel Dunmore | 1:47.21 | 1:42.94 | 6.0 | -4.27 | |
| 2 | Melissa Hill | 1:44.66 | 1:44.15 | 5.0 | -0.51 | |
| 9 | Lauren Gill | 1:59.39 | 1:53.32 | -6.07 | ||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Laura Elliott | 1:42.78 | 1:42.25 | 3.0 | -0.53 | |
| 14yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Gemma Burrow | 1:28.55 | 1:33.90 | 5.0 | +5.35 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Gemma Martin | 1:38.56 | 1:36.84 | 6.0 | -1.72 | |
| 2 | Kayleigh Brown | 1:35.57 | 1:36.88 | 5.0 | +1.31 | |
| 5 | Kate Byrne | 1:44.36 | 1:46.32 | 2.0 | +1.96 | |
| Event 113: Boys 10yrs & Over 100m Backstroke |
||||||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Harry Nozedar | 1:43.32 | 1:31.74 | 3.0 | -11.58 | |
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Max Nozedar | 1:19.97 | 1:16.56 | -3.41 | ||
| Event 201: Girls 11yrs & Over 200m Ind. Medley |
||||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rachel Dunmore | 3:27.90 | 3:22.19 | 3.0 | -5.71 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Kayleigh Brown | 3:05.00 | 2:59.68 | 6.0 | -5.32 | |
| Event 202: Boys 10yrs & Over 50m Backstroke |
||||||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Harry Nozedar | 44.03 | 40.76 | 4.0 | -3.27 | |
| 14yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Maani Aghahoseini | 37.19 | 34.85 | -2.34 | ||
| Event 203: Girls 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 10 | Ellie Summers | 59.42 | 56.70 | -2.72 | ||
| 13 | Georgia Kemp | 55.16 | 58.18 | +3.02 | ||
| Event 204: Girls 10yrs & Over 50m Breaststroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Amelia Warren | 52.03 | 49.94 | -2.09 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Rachel Dunmore | 44.73 | 47.14 | 1.0 | +2.41 | |
| 7 | Melissa Hill | 47.33 | 47.51 | +0.18 | ||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Charlotte Heeles | 45.21 | 44.53 | 6.0 | -0.68 | |
| 6 | Laura Elliott | 46.67 | 47.68 | 1.0 | +1.01 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Kayleigh Brown | 44.75 | 44.02 | 5.0 | -0.73 | |
| 5 | Kate Byrne | 47.63 | 46.36 | 2.0 | -1.27 | |
| Event 205: Boys 10yrs & Over 100m Butterfly |
||||||
| 14yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Maani Aghahoseini | 1:19.29 | 1:15.62 | -3.67 | ||
| Event 206: Girls 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Ellie Summers | 47.23 | 44.06 | -3.17 | ||
| 18 | Georgia Kemp | 49.56 | 50.27 | +0.71 | ||
| Event 207: Girls 10yrs & Over 100m Freestyle |
||||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Rachel Dunmore | 1:33.65 | 1:28.06 | 1.0 | -5.59 | |
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 11 | Laura Elliott | 1:32.05 | 1:33.47 | +1.42 | ||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Kayleigh Brown | 1:16.29 | 1:16.59 | 4.0 | +0.30 | |
| 5 | Kate Byrne | 1:28.90 | 1:24.41 | 2.0 | -4.49 | |
| Event 208: Boys 10yrs & Over 50m Breaststroke |
||||||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Harry Nozedar | 46.55 | 45.46 | 6.0 | -1.09 | |
| 14yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Maani Aghahoseini | 39.64 | 39.36 | 6.0 | -0.28 | |
| Event 209: Girls 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 6 | Ellie Summers | 50.83 | 49.77 | 1.0 | -1.06 | |
| Event 210: Girls 10yrs & Over 50m Backstroke |
||||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rachel Dunmore | 42.68 | 45.89 | 3.0 | +3.21 | |
| 7 | Melissa Hill | 53.05 | 47.32 | -5.73 | ||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Charlotte Heeles | 40.66 | 41.20 | 3.0 | +0.54 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Laura Elliott | Did Not Compete | |||||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Kayleigh Brown | 42.02 | 41.97 | 4.0 | -0.05 | |
| 4 | Kate Byrne | 44.12 | 43.63 | 3.0 | -0.49 | |
| Event 211: Boys 10yrs & Over 100m Freestyle |
||||||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Harry Nozedar | 1:32.46 | 1:18.71 | 5.0 | -13.75 | |
| 14yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Maani Aghahoseini | 1:08.52 | 1:06.05 | 6.0 | -2.47 | |
| Event 212: Girls 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Ellie Summers | 1:01.13 | 56.86 | -4.27 | ||
| Event 213: Girls 10yrs & Over 100m Butterfly |
||||||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Kayleigh Brown | 1:34.51 | 1:34.12 | 3.0 | -0.39 | |




