News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for Team Jorvik SC
Maani Aghahoseini
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  TKT  2:58.13 2:46.10 -12.03
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  1:30.21 1:25.19 -5.02
Event 202: Boys 10yrs & Over 50m Backstroke  TKT  37.19 34.85 -2.34
Event 205: Boys 10yrs & Over 100m Butterfly  TKT  1:19.29 1:15.62 -3.67
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  39.64 39.36 6.0 -0.28
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:08.52 1:06.05 6.0 -2.47
Sarm Aghahoseini
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  38.89 36.08 -2.81
Event 110: Boys 10yrs & Over 50m Butterfly  4th  44.88 43.38 3.0 -1.50
Kayleigh Brown
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  3rd  39.67 38.64 4.0 -1.03
Event 105: Girls 10yrs & Over 100m Backstroke  1st  1:26.28 1:25.68 6.0 -0.60
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  34.41 34.97 5.0 +0.56
Event 111: Girls 10yrs & Over 100m Breaststroke  2nd  1:35.57 1:36.88 5.0 +1.31
Event 201: Girls 11yrs & Over 200m Ind. Medley  1st  3:05.00 2:59.68 6.0 -5.32
Event 204: Girls 10yrs & Over 50m Breaststroke  2nd  44.75 44.02 5.0 -0.73
Event 207: Girls 10yrs & Over 100m Freestyle  3rd  1:16.29 1:16.59 4.0 +0.30
Event 210: Girls 10yrs & Over 50m Backstroke  3rd  42.02 41.97 4.0 -0.05
Event 213: Girls 10yrs & Over 100m Butterfly  4th  1:34.51 1:34.12 3.0 -0.39
Gemma Burrow
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  1st  34.32 34.70 6.0 +0.38
Event 111: Girls 10yrs & Over 100m Breaststroke  2nd  1:28.55 1:33.90 5.0 +5.35
Megan Burrow
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  44.76 42.74 -2.02
Event 105: Girls 10yrs & Over 100m Backstroke  2nd  1:28.67 1:30.15 5.0 +1.48
Angus Byrne
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  3:45.53 3:34.31 6.0 -11.22
Event 104: Boys 10yrs & Over 50m Freestyle  3rd  41.51 40.54 4.0 -0.97
Event 107: Boys 10yrs & Over 100m Breaststroke  3rd  1:58.28 1:54.74 4.0 -3.54
Event 110: Boys 10yrs & Over 50m Butterfly  7th  51.90 50.03 -1.87
Kate Byrne
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  37.14 36.32 4.0 -0.82
Event 111: Girls 10yrs & Over 100m Breaststroke  5th  1:44.36 1:46.32 2.0 +1.96
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  47.63 46.36 2.0 -1.27
Event 207: Girls 10yrs & Over 100m Freestyle  5th  1:28.90 1:24.41 2.0 -4.49
Event 210: Girls 10yrs & Over 50m Backstroke  4th  44.12 43.63 3.0 -0.49
Rachel Dunmore
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  50.30 43.33 5.0 -6.97
Event 105: Girls 10yrs & Over 100m Backstroke  2nd  1:38.71 1:32.04 5.0 -6.67
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  38.56 37.36 -1.20
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:47.21 1:42.94 6.0 -4.27
Event 201: Girls 11yrs & Over 200m Ind. Medley  4th  3:27.90 3:22.19 3.0 -5.71
Event 204: Girls 10yrs & Over 50m Breaststroke  6th  44.73 47.14 1.0 +2.41
Event 207: Girls 10yrs & Over 100m Freestyle  6th  1:33.65 1:28.06 1.0 -5.59
Event 210: Girls 10yrs & Over 50m Backstroke  4th  42.68 45.89 3.0 +3.21
Laura Elliott
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  4th  37.77 36.64 3.0 -1.13
Event 111: Girls 10yrs & Over 100m Breaststroke  4th  1:42.78 1:42.25 3.0 -0.53
Event 204: Girls 10yrs & Over 50m Breaststroke  6th  46.67 47.68 1.0 +1.01
Event 207: Girls 10yrs & Over 100m Freestyle  11th  1:32.05 1:33.47 +1.42
Event 210: Girls 10yrs & Over 50m Backstroke  DNS  44.08
Lewis Elliott
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  57.99 46.32 -11.67
Event 106: Boys 9yrs 50m Breaststroke  TKT  1:02.32 56.85 -5.47
Lauren Gill
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  4th  1:48.96 1:41.19 3.0 -7.77
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  44.72 41.50 4.0 -3.22
Event 111: Girls 10yrs & Over 100m Breaststroke  9th  1:59.39 1:53.32 -6.07
Olivia Gill
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  5th  46.71 42.40 2.0 -4.31
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:52.30 1:50.73 6.0 -1.57
Ciaran Harte
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  1st  41.15 38.82 6.0 -2.33
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  1:58.16 1:57.67 5.0 -0.49
Charlotte Heeles
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  3rd  1:32.00 1:28.46 4.0 -3.54
Event 108: Girls 10yrs & Over 50m Freestyle  3rd  35.23 34.17 4.0 -1.06
Event 204: Girls 10yrs & Over 50m Breaststroke  1st  45.21 44.53 6.0 -0.68
Event 210: Girls 10yrs & Over 50m Backstroke  4th  40.66 41.20 3.0 +0.54
Melissa Hill
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  2nd  38.19 38.01 5.0 -0.18
Event 111: Girls 10yrs & Over 100m Breaststroke  2nd  1:44.66 1:44.15 5.0 -0.51
Event 204: Girls 10yrs & Over 50m Breaststroke  7th  47.33 47.51 +0.18
Event 210: Girls 10yrs & Over 50m Backstroke  7th  53.05 47.32 -5.73
Georgia Kemp
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  55.16 58.18 +3.02
Event 206: Girls 9yrs 50m Freestyle  TKT  49.56 50.27 +0.71
Gemma Martin
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  5th  37.67 38.50 2.0 +0.83
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:38.56 1:36.84 6.0 -1.72
Ryan Martin
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  39.41 37.21 -2.20
Event 107: Boys 10yrs & Over 100m Breaststroke  2nd  1:41.16 1:46.06 5.0 +4.90
Event 110: Boys 10yrs & Over 50m Butterfly  5th  47.16 44.97 2.0 -2.19
Harry Nozedar
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  36.60 33.76 -2.84
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:48.87 1:38.66 6.0 -10.21
Event 113: Boys 10yrs & Over 100m Backstroke  4th  1:43.32 1:31.74 3.0 -11.58
Event 202: Boys 10yrs & Over 50m Backstroke  3rd  44.03 40.76 4.0 -3.27
Event 208: Boys 10yrs & Over 50m Breaststroke  1st  46.55 45.46 6.0 -1.09
Event 211: Boys 10yrs & Over 100m Freestyle  2nd  1:32.46 1:18.71 5.0 -13.75
Max Nozedar
Event Pos Entry Time Race Time Pts Improvement
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  1:27.63 1:25.59 -2.04
Event 113: Boys 10yrs & Over 100m Backstroke  TKT  1:19.97 1:16.56 -3.41
Ellie Summers
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  59.42 56.70 -2.72
Event 206: Girls 9yrs 50m Freestyle  TKT  47.23 44.06 -3.17
Event 209: Girls 9yrs 50m Backstroke  TKT  50.83 49.77 1.0 -1.06
Event 212: Girls 9yrs 50m Butterfly  TKT  1:01.13 56.86 -4.27
Amelia Warren
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  46.99 40.20 -6.79
Event 111: Girls 10yrs & Over 100m Breaststroke  TKT  1:50.90 1:50.74 -0.16
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  52.03 49.94 -2.09