News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Top Club
Pos Club Score
Dearne V  334.0 
Rossington  310.0 
York City  279.5 
Beverley  248.5 
Team Jorvik  224.0 
S Hunsley  185.0 
S Holderness  173.0 
Rothwell  165.0 
Bridlington  156.0 
10  Hull  117.0 
11  Sheffield  107.5 
12  Thorne  96.0 
13  N. Earswick  94.0 
14  Armthorpe  81.0 
15  Pocklington  58.0 
16  S Axholme  57.0 
17  Calverton  56.0 
18  Edlington  51.5 
19  Driffield  50.0 
20  Minsthorpe  41.0 
21  Spa Askern  19.0 
22  Wakefield  19.0 
23  Chapeltown  15.0 
Top Swimmers
Girls 9 years
1 Yasmin Brown  BRDE  22.0  (301000) 
2 Finleigh Dukes  THOE  21.0  (130000) 
3 Rebecca Heron  YCBE  13.0  (002110) 
4 Kate Clifton  COSE  13.0  (001300) 
5 Chloe Key  MINE  5.0  (010000) 
6 Megan Wall  SHDE  3.0  (000011) 
7 Grace Litchfield  MINE  3.0  (000011) 
8 Lauren Heywood  MINE  2.0  (000010) 
9 Ellie Mason  BBAE  1.0  (000001) 
10 Ellie Summers  TJOE  1.0  (000001) 
     
Boys 9 years
1 Sam Russell  YCBE  22.0  (220000) 
2 Euan Cowan  RTWE  22.0  (220000) 
3 Conner Henderson  COSE  9.0  (002001) 
4 Adam Alcock  DRFE  8.0  (001101) 
5 Ellis Simpkin  COSE  7.0  (001100) 
6 Matthew Longhorn  SHDE  5.0  (000110) 
7 Harry Taylor  SHUE  3.0  (000100) 
8 Brandon Lino  BRDE  3.0  (000011) 
9 Stafford Swainson  YCBE  3.0  (000011) 
10 Matthew Manterfield  CABE  2.0  (000010) 
Girls 10 years
1 Maia Mercer  BBAE  28.0  (230001) 
2 Katrina Stanton  PODE  20.0  (022010) 
3 Emily Lyons  SHUE  19.0  (031000) 
4 Eleanor Dodd  YCBE  18.0  (201010) 
5 Katie Pendlebury  ROSE  17.0  (010230) 
6 Lauren Cooke  BBAE  16.0  (201000) 
7 Zara Loughrey  DEAE  16.0  (020111) 
8 Ella Deighton  YCBE  15.0  (101110) 
9 Daisey Hill  BBAE  12.0  (200000) 
10 Hannah Longbottom  COSE  12.0  (200000) 
11 Abigail Stringer  SHUE  11.0  (110000) 
12 Emma Palmer  DRFE  11.0  (110000) 
13 Leah Oliver  ROSE  11.0  (011010) 
14 Victoria Scruton  BBAE  10.0  (101000) 
15 Charlotte Tait  BRDE  10.0  (000301) 
16 Erin Carroll  RTWE  9.0  (100100) 
17 Rebecca Heywood  MINE  9.0  (002001) 
18 Samantha Cook  SASE  9.0  (001102) 
19 India Adams  BBAE  7.5  (100001) 
20 Jessica Ellis  COSE  6.0  (001010) 
21 Elisa Walsh  MINE  6.0  (001010) 
22 Caitlin Feirn  ROSE  5.0  (010000) 
23 Olivia Whitehouse  YCBE  4.0  (000101) 
24 Rebecca Witty  BRDE  4.0  (000101) 
25 Lauren Jarvis  SASE  3.0  (000100) 
26 Katie Allott  ARME  2.0  (000010) 
27 Annabel Gibbs  YCBE  2.0  (000002) 
28 Taylor Holmes  COSE  1.5  (000001) 
     
Boys 10 years
1 Jordan Wearmouth  SHDE  22.0  (301000) 
2 Joshua Sellars  ROSE  22.0  (301000) 
3 Lewis Jessop  ROSE  16.0  (120000) 
4 Joseph Courtney  SHUE  15.0  (110101) 
5 Thomas Calverley  COSE  14.0  (110100) 
6 James Weldon  BBAE  12.0  (110001) 
7 Tom King  BRDE  11.0  (110000) 
8 Luke Chapman  BBAE  11.0  (110000) 
9 Jake Robinson  THOE  7.0  (010010) 
10 Alex Foster  BBAE  7.0  (001100) 
11 Riley Downes  KUHE  6.0  (100000) 
12 Theo Moudling  COSE  6.0  (001010) 
13 Tom Day  COSE  4.0  (001000) 
14 Harry Richardson  BBAE  4.0  (001000) 
Girls 11-12 years
1 Bethany Ronan  DEAE  32.0  (321000) 
2 Katriona Millar  EDLE  28.5  (122001) 
3 Emilie White  THOE  26.0  (310100) 
4 Rachel Dunmore  TJOE  24.0  (120202) 
5 Rebecca Keyworth  BRDE  23.0  (200310) 
6 Charlotte Hornsey  BRDE  21.0  (013101) 
7 Sophie Brown  YCBE  20.5  (201001) 
8 Amelia Browne  YCBE  20.0  (200121) 
9 Phoebe Riggs  BBAE  20.0  (121000) 
10 Sophie Holdsworth  BRDE  19.0  (201100) 
11 Jordan Perkins  RTWE  19.0  (112000) 
12 Hannah Baker  YCBE  18.0  (012110) 
13 Bethanie Courtney  SHUE  17.0  (111010) 
14 Sarah Witty  BRDE  17.0  (110022) 
15 Georgia Watson  SHUE  16.0  (120000) 
16 Chloe Buck S9 SM9 SB9  YCBE  16.0  (003020) 
17 Laurie Monaghan  CHPE  15.0  (200100) 
18 Jessica Chapman  BBAE  15.0  (111000) 
19 Chloe Hardie  DEAE  15.0  (111000) 
20 Victoria Hudson  SHUE  14.0  (110100) 
21 Rebecca Hardie  DEAE  14.0  (110011) 
22 Gebrielle Butler  SHDE  14.0  (011110) 
23 Molly Peterson  YCBE  13.0  (110010) 
24 Chloe Hawson  COSE  13.0  (101100) 
25 Courtney Massey  DEAE  13.0  (101011) 
26 Charlotte Tindall  BBAE  13.0  (002013) 
27 Olivia Woodward  COSE  12.0  (110001) 
28 Elizabeth Wardale  SHUE  11.0  (100110) 
29 Ellie Mosey  NEAE  11.0  (100110) 
30 Katie Buchanan  NEAE  10.0  (101000) 
31 Gabriella Valks  YCBE  10.0  (100101) 
32 Melissa Hill  TJOE  10.0  (020000) 
33 Rianna Manson  BRDE  10.0  (001200) 
34 Rowan Palmoor  YCBE  9.0  (011000) 
35 Laura Copley  SHDE  9.0  (011000) 
36 Bethany Colclough  SHDE  9.0  (010012) 
37 Olivia Gill  TJOE  8.0  (100010) 
38 Megan Davies  BBAE  7.0  (010010) 
39 Lauren Gill  TJOE  7.0  (001100) 
40 Lauren Walker  ROSE  7.0  (001011) 
41 Holly Brookes  EDLE  6.0  (000200) 
42 Fay Weston  KUHE  6.0  (000111) 
43 Sophia Hutt  COSE  5.0  (010000) 
44 Hannah McDermott  MINE  5.0  (010000) 
45 Rebecca Linley  MINE  5.0  (010000) 
46 Megan Burrow  TJOE  5.0  (010000) 
47 Sophie Hame  SASE  5.0  (010000) 
48 Katie Haynes  BRDE  5.0  (000110) 
49 Megan Newell-Price  COSE  5.0  (000110) 
50 Alice Willoughby  PODE  4.0  (000101) 
51 Niamh Cogley-Rock  ARME  3.0  (000100) 
52 Eva Clark  ROSE  3.0  (000100) 
53 Bethany Mackay  MINE  3.0  (000011) 
54 Chloe Bell  BBAE  1.0  (000001) 
     
Boys 11-12 years
1 Johnathan Booth  DEAE  34.0  (420000) 
2 David Booth  DEAE  30.0  (410001) 
3 Owen Smith  THOE  25.0  (050000) 
4 Joshua Greenhalgh  ROSE  23.0  (121100) 
5 Bradley Cross  SHUE  22.0  (220000) 
6 Harvey Edwards  BBAE  18.0  (300000) 
7 Harry Phillips  THOE  17.0  (210000) 
8 Adam Bywater  DEAE  16.0  (111001) 
9 Fionnbhar Downes  KUHE  15.0  (111000) 
10 William Taylor  KUHE  14.0  (110100) 
11 Angus Byrne  TJOE  14.0  (102000) 
12 Jonathon Locke  BBAE  14.0  (102000) 
13 Jacob Warner  ROSE  13.0  (110010) 
14 Chris Foster  BBAE  13.0  (101100) 
15 Thomas Clark  RTWE  13.0  (010210) 
16 Luke Beecroft  BBAE  12.0  (200000) 
17 Ben Martin  SHUE  11.0  (110000) 
18 Ciaran Harte  TJOE  11.0  (110000) 
19 Ryan Martin  SHUE  11.0  (110000) 
20 Henry Rhodes  YCBE  10.0  (101000) 
21 Ryan Martin  TJOE  7.0  (010010) 
22 Sarm Aghahoseini  TJOE  3.0  (000100) 
23 Robert Fox  NEAE  3.0  (000011) 
Girls 13-14 years
1 Bethany Perkins  RTWE  46.0  (342000) 
2 Kayleigh Brown  TJOE  42.0  (233100) 
3 Jenny Collins  ARME  37.0  (321021) 
4 Farrah Gaskell  ROSE  35.0  (132200) 
5 Leah Tierney  DEAE  26.0  (140000) 
6 Kelly Smith  ARME  23.0  (121100) 
7 Lauren Ward  SHUE  22.0  (202010) 
8 Lucy Goodwin  SASE  20.0  (210100) 
9 Chloe Selman S14  DEAE  20.0  (120101) 
10 Lisa Goodwin  SASE  20.0  (112001) 
11 Alexandra Cook  ASKE  19.0  (112000) 
12 Chelsea Eales  ROSE  18.0  (200200) 
13 Leanne Davis  EDLE  17.0  (110200) 
14 Charlotte Heeles  TJOE  17.0  (102100) 
15 Georgia Taylor  NEAE  16.0  (201000) 
16 Jennifer Billany  SHDE  16.0  (120000) 
17 Kimberley Smith  ARME  16.0  (120000) 
18 Sasha Gaskell  ROSE  15.0  (101013) 
19 Steph Woodford  NEAE  13.0  (100120) 
20 Emily Vickers  SHUE  13.0  (011101) 
21 Kate Byrne  TJOE  13.0  (001130) 
22 Gemma Burrow  TJOE  11.0  (110000) 
23 Jenny Welburn  DRFE  11.0  (110000) 
24 Shannon Allerton  ROSE  11.0  (001201) 
25 Paige Rodmell  SHDE  11.0  (001120) 
26 Gemma Martin  TJOE  8.0  (100010) 
27 Laura Elliott  TJOE  7.0  (000201) 
28 Lauren Pendlebury  ROSE  6.0  (000111) 
29 Megan Lazenby  BBAE  4.0  (001000) 
30 Adrienne Mortimer  BBAE  3.0  (000011) 
31 Chantelle Armstrong  MINE  3.0  (000011) 
     
Boys 13-14 years
1 Ashley Woellner  RTWE  43.0  (512000) 
2 Alex Perry  YCBE  40.0  (601000) 
3 Jacob Greenhalgh  ROSE  37.0  (420100) 
4 Andrew Redmore  PODE  34.0  (223000) 
5 Alex Manterfield  CABE  34.0  (150100) 
6 Stuart Wardle  DEAE  30.0  (222000) 
7 Harry Nozedar  TJOE  24.0  (211100) 
8 Thomas Longhorn  SHDE  22.0  (121010) 
9 Jake Whitworth  CABE  20.0  (121000) 
10 Marcus Cowling  WAKE  19.0  (112000) 
11 Conor Downes  KUHE  17.0  (210000) 
12 Anthony Matthews  YCBE  17.0  (021100) 
13 Jamie Clarke  DEAE  14.0  (110100) 
14 Jonathan Hitchen  RTWE  13.0  (020100) 
15 Maani Aghahoseini  TJOE  12.0  (200000) 
16 Sam Clark  DRFE  12.0  (200000) 
17 Adam Morland  BRDE  11.0  (110000) 
18 Andrew Gould  DEAE  11.0  (011010) 
19 Neil Horsley  DEAE  11.0  (001201) 
20 William Atkinson  DRFE  8.0  (002000) 
21 Aaron Walker  ROSE  5.0  (010000) 
Girls 15 years & Over
1 Sarah Graves  NEAE  41.0  (610000) 
2 Rebecca Warner  ROSE  23.0  (310000) 
3 Laura Smith  KUHE  19.0  (031000) 
4 Samantha Billany  SHDE  18.0  (300000) 
5 Helen Davies  BBAE  4.0  (001000) 
     
Boys 15 years & Over
1 Jason Atkinson  ROSE  38.0  (510100) 
2 Adam Rodmell  SHDE  38.0  (232100) 
3 Aaron Perry  YCBE  29.0  (410000) 
4 Joshua Clarke  DEAE  26.0  (024000) 
5 Ben Singleton  DEAE  16.0  (201000) 
6 Jake Lazenby  BBAE  16.0  (120000) 
7 Joe Weston  KUHE  16.0  (002210) 
8 Aaron Arksey  KUHE  13.0  (010210) 
9 Joseph Jackson  KUHE  11.0  (110000) 
10 Lee Horsley  DEAE  10.0  (101000) 
11 Tom Clark  SHDE  6.0  (100000) 
12 Andy Blacklock  ROSE  5.0  (010000)