![]() |
||||||
| Results for York City Baths SC | ||||||
| Event 101: Boys 11yrs & Over 200m Ind. Medley |
||||||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Henry Rhodes | 3:17.29 | 3:07.77 | 6.0 | -9.52 | |
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 2:51.87 | 2:51.91 | 6.0 | +0.04 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Anthony Matthews | 3:23.00 | 3:06.89 | 5.0 | -16.11 | |
| 15yrs & Over B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Aaron Perry | 2:34.75 | 2:32.03 | 6.0 | -2.72 | |
| Event 102: Girls 10yrs & Over 50m Butterfly |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 7 | Ella Duke | 46.96 | 47.48 | +0.52 | ||
| 8 | Ella Deighton | 47.84 | 47.74 | -0.10 | ||
| 10yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Eleanor Dodd | 48.63 | 49.16 | 4.0 | +0.53 | |
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Hannah Baker | 43.47 | 43.56 | 5.0 | +0.09 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 5 | Gabriella Valks | 42.11 | 40.13 | -1.98 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Sophie Brown | 40.17 | 39.41 | 4.5 | -0.76 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Amelia Browne | 43.72 | 42.39 | 6.0 | -1.33 | |
| 5 | Chloe Buck S9 Sm9 Sb9 | 44.92 | 45.05 | 2.0 | +0.13 | |
| Event 103: Boys 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Sam Russell | 37.72 | 35.58 | 5.0 | -2.14 | |
| 8 | Stafford Swainson | 40.68 | 39.23 | -1.45 | ||
| 11 | Jack Mayfield | 46.95 | 41.18 | -5.77 | ||
| Event 104: Boys 10yrs & Over 50m Freestyle |
||||||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Henry Rhodes | 37.07 | 35.42 | 4.0 | -1.65 | |
| 13yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Alex Perry | 32.20 | 31.83 | -0.37 | ||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Anthony Matthews | 34.56 | 33.22 | 5.0 | -1.34 | |
| 15yrs & Over C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Aaron Perry | 30.01 | 29.12 | 6.0 | -0.89 | |
| Event 105: Girls 10yrs & Over 100m Backstroke |
||||||
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 5 | Olivia Whitehouse | 1:49.81 | 1:38.45 | -11.36 | ||
| 6 | Annabel Gibbs | 1:53.37 | 1:40.84 | -12.53 | ||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Gabriella Valks | 1:35.96 | 1:30.88 | 3.0 | -5.08 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 10 | Hannah Baker | 1:44.25 | 1:35.17 | -9.08 | ||
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Sophie Brown | 1:31.46 | 1:27.88 | -3.58 | ||
| Event 106: Boys 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sam Russell | 49.08 | 47.27 | 6.0 | -1.81 | |
| 6 | Stafford Swainson | 56.15 | 54.80 | 1.0 | -1.35 | |
| 7 | Jack Mayfield | 57.94 | 56.68 | -1.26 | ||
| Event 107: Boys 10yrs & Over 100m Breaststroke |
||||||
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Henry Rhodes | 7.4 Leg movements not simultaneous (alternating leg movement) | |||||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 1:33.05 | 1:31.54 | 6.0 | -1.51 | |
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Anthony Matthews | 1:53.56 | 1:43.42 | 4.0 | -10.14 | |
| 15yrs & Over Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Aaron Perry | 1:19.85 | 1:18.95 | -0.90 | ||
| Event 108: Girls 10yrs & Over 50m Freestyle |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Ella Deighton | 40.78 | 39.57 | 6.0 | -1.21 | |
| 5 | Eleanor Dodd | 43.14 | 41.10 | 2.0 | -2.04 | |
| 10yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Annabel Gibbs | 44.84 | 39.38 | -5.46 | ||
| 6 | Olivia Whitehouse | 45.44 | 41.49 | -3.95 | ||
| 9 | Ella Duke | 44.67 | 43.36 | -1.31 | ||
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 4 | Gabriella Valks | 36.79 | 35.12 | -1.67 | ||
| 6 | Molly Peterson | 37.55 | 36.29 | -1.26 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sophie Brown | 35.99 | 34.62 | 6.0 | -1.37 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Amelia Browne | 41.26 | 37.89 | 6.0 | -3.37 | |
| Event 109: Boys 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sam Russell | 45.52 | 40.60 | 6.0 | -4.92 | |
| 7 | Jack Mayfield | 59.12 | 52.41 | -6.71 | ||
| 10 | Stafford Swainson | 57.97 | 56.87 | -1.10 | ||
| Event 110: Boys 10yrs & Over 50m Butterfly |
||||||
| 14yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Anthony Matthews | 40.71 | 38.87 | 3.0 | -1.84 | |
| Event 111: Girls 10yrs & Over 100m Breaststroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Eleanor Dodd | 1:54.52 | 1:51.00 | 6.0 | -3.52 | |
| 3 | Ella Deighton | 1:54.09 | 1:51.36 | 4.0 | -2.73 | |
| 8 | Ella Duke | 1:58.97 | 1:58.78 | -0.19 | ||
| 10yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Olivia Whitehouse | 7.4 Leg movements not simultaneous (alternating leg movement) | |||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Molly Peterson | 1:41.77 | 1:41.68 | 5.0 | -0.09 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Hannah Baker | 1:58.40 | 1:54.87 | 4.0 | -3.53 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Gabriella Valks | 1:49.00 | 1:39.45 | -9.55 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Chloe Buck S9 Sm9 Sb9 | 1:40.13 | 1:45.68 | 4.0 | +5.55 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Sophie Brown | 1:41.85 | 1:45.44 | 4.0 | +3.59 | |
| 6 | Amelia Browne | 1:50.71 | 1:48.55 | 1.0 | -2.16 | |
| Event 112: Boys 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Sam Russell | 42.83 | 41.33 | 5.0 | -1.50 | |
| 5 | Stafford Swainson | 51.28 | 46.38 | 2.0 | -4.90 | |
| 13 | Jack Mayfield | 1:01.06 | 52.71 | -8.35 | ||
| Event 113: Boys 10yrs & Over 100m Backstroke |
||||||
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Henry Rhodes | 1:30.00 | 1:23.23 | -6.77 | ||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 1:20.03 | 1:19.27 | 6.0 | -0.76 | |
| 15yrs & Over Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Aaron Perry | 1:11.18 | 1:09.93 | -1.25 | ||
| Event 201: Girls 11yrs & Over 200m Ind. Medley |
||||||
| 11yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Hannah Baker | 7.2 Arm movements not simultaneous | |||||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Chloe Buck S9 Sm9 Sb9 | 3:18.57 | 3:22.13 | 4.0 | +3.56 | |
| 5 | Amelia Browne | 3:38.17 | 3:23.33 | 2.0 | -14.84 | |
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Sophie Brown | 3:18.13 | 3:09.32 | -8.81 | ||
| Event 202: Boys 10yrs & Over 50m Backstroke |
||||||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 38.51 | 37.64 | 6.0 | -0.87 | |
| 15yrs & Over C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Aaron Perry | 35.85 | 33.58 | 6.0 | -2.27 | |
| Event 203: Girls 9yrs 50m Breaststroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Rebecca Heron | 55.47 | 51.58 | 2.0 | -3.89 | |
| 19 | Eleanor Cooper | 1:07.76 | 1:04.48 | -3.28 | ||
| Event 204: Girls 10yrs & Over 50m Breaststroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Eleanor Dodd | 52.02 | 51.70 | 6.0 | -0.32 | |
| 5 | Ella Deighton | 51.85 | 52.65 | 2.0 | +0.80 | |
| 6 | Annabel Gibbs | 53.10 | 52.81 | 1.0 | -0.29 | |
| 10 | Olivia Whitehouse | 54.99 | 54.39 | -0.60 | ||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Molly Peterson | 48.63 | 48.50 | 2.0 | -0.13 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Hannah Baker | 52.38 | 55.23 | 4.0 | +2.85 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Rowan Palmoor | 48.07 | 46.63 | -1.44 | ||
| 3 | Gabriella Valks | 47.90 | 46.73 | -1.17 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Sophie Brown | 45.86 | 47.99 | +2.13 | ||
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Amelia Browne | 50.13 | 50.06 | 2.0 | -0.07 | |
| Event 205: Boys 10yrs & Over 100m Butterfly |
||||||
| 13yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 1:31.97 | 1:26.83 | 6.0 | -5.14 | |
| 15yrs & Over C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Aaron Perry | 1:12.56 | 1:11.52 | 6.0 | -1.04 | |
| Event 206: Girls 9yrs 50m Freestyle |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Rebecca Heron | 40.02 | 39.07 | 4.0 | -0.95 | |
| 14 | Eleanor Cooper | 48.13 | 48.25 | +0.12 | ||
| Event 207: Girls 10yrs & Over 100m Freestyle |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Ella Deighton | 1:35.78 | 1:30.22 | 3.0 | -5.56 | |
| 6 | Olivia Whitehouse | 1:35.00 | 1:33.41 | 1.0 | -1.59 | |
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Rowan Palmoor | 1:21.09 | 1:20.31 | 5.0 | -0.78 | |
| 5 | Hannah Baker | 1:21.93 | 1:21.52 | 2.0 | -0.41 | |
| 6 | Gabriella Valks | 1:24.00 | 1:21.68 | 1.0 | -2.32 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 5 | Chloe Buck S9 Sm9 Sb9 | 1:27.08 | 1:27.89 | 2.0 | +0.81 | |
| 12yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 1 | Sophie Brown | 1:20.26 | 1:19.22 | -1.04 | ||
| Event 208: Boys 10yrs & Over 50m Breaststroke |
||||||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Alex Perry | 40.60 | 43.59 | 4.0 | +2.99 | |
| Event 209: Girls 9yrs 50m Backstroke |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Rebecca Heron | 50.53 | 45.49 | 4.0 | -5.04 | |
| 15 | Eleanor Cooper | 58.22 | 57.40 | -0.82 | ||
| Event 210: Girls 10yrs & Over 50m Backstroke |
||||||
| 10yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Olivia Whitehouse | 49.05 | 46.91 | 3.0 | -2.14 | |
| 6 | Annabel Gibbs | 49.19 | 47.73 | 1.0 | -1.46 | |
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Gabriella Valks | 42.23 | 42.41 | 6.0 | +0.18 | |
| 11yrs Speeding Tickets | ||||||
| Name | Entry Time | Race Time | Improvement | |||
| 2 | Molly Peterson | 42.15 | 39.55 | -2.60 | ||
| 12yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Sophie Brown | 41.74 | 40.91 | 6.0 | -0.83 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 8 | Amelia Browne | 49.02 | 48.00 | -1.02 | ||
| Event 211: Boys 10yrs & Over 100m Freestyle |
||||||
| 13yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Alex Perry | 1:09.27 | 1:11.82 | 6.0 | +2.55 | |
| 15yrs & Over B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 2 | Aaron Perry | 1:03.01 | 1:02.07 | 5.0 | -0.94 | |
| Event 212: Girls 9yrs 50m Butterfly |
||||||
| Ungraded 9yrs | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Rebecca Heron | 50.21 | 48.06 | 3.0 | -2.15 | |
| 11 | Eleanor Cooper | 1:00.80 | 59.93 | -0.87 | ||
| Event 213: Girls 10yrs & Over 100m Butterfly |
||||||
| 11yrs B Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 1 | Molly Peterson | 1:32.26 | 1:29.78 | 6.0 | -2.48 | |
| 3 | Rowan Palmoor | 1:34.92 | 1:38.28 | 4.0 | +3.36 | |
| 11yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 4 | Hannah Baker | 1:42.82 | 1:41.13 | 3.0 | -1.69 | |
| 12yrs C Grade | ||||||
| Pos | Name | Entry Time | Race Time | Pts | Improvement | |
| 3 | Chloe Buck S9 Sm9 Sb9 | 1:34.78 | 1:45.86 | 4.0 | +11.08 | |
| 4 | Amelia Browne | 1:45.04 | 1:46.04 | 3.0 | +1.00 | |




