News
Results
Honours
Locations
Club Info
Open Meets
Gallery
Contacts
Links
Online Store
Santa banner image
Results for York City Baths SC
Hannah Baker
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  43.47 43.56 5.0 +0.09
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:44.25 1:35.17 -9.08
Event 111: Girls 10yrs & Over 100m Breaststroke  3rd  1:58.40 1:54.87 4.0 -3.53
Event 201: Girls 11yrs & Over 200m Ind. Medley  DQ  7.2 Arm movements not simultaneous
Event 204: Girls 10yrs & Over 50m Breaststroke  3rd  52.38 55.23 4.0 +2.85
Event 207: Girls 10yrs & Over 100m Freestyle  5th  1:21.93 1:21.52 2.0 -0.41
Event 213: Girls 10yrs & Over 100m Butterfly  4th  1:42.82 1:41.13 3.0 -1.69
Sophie Brown
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  2nd  40.17 39.41 4.5 -0.76
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:31.46 1:27.88 -3.58
Event 108: Girls 10yrs & Over 50m Freestyle  1st  35.99 34.62 6.0 -1.37
Event 111: Girls 10yrs & Over 100m Breaststroke  3rd  1:41.85 1:45.44 4.0 +3.59
Event 201: Girls 11yrs & Over 200m Ind. Medley  TKT  3:18.13 3:09.32 -8.81
Event 204: Girls 10yrs & Over 50m Breaststroke  8th  45.86 47.99 +2.13
Event 207: Girls 10yrs & Over 100m Freestyle  TKT  1:20.26 1:19.22 -1.04
Event 210: Girls 10yrs & Over 50m Backstroke  1st  41.74 40.91 6.0 -0.83
Amelia Browne
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  1st  43.72 42.39 6.0 -1.33
Event 108: Girls 10yrs & Over 50m Freestyle  1st  41.26 37.89 6.0 -3.37
Event 111: Girls 10yrs & Over 100m Breaststroke  6th  1:50.71 1:48.55 1.0 -2.16
Event 201: Girls 11yrs & Over 200m Ind. Medley  5th  3:38.17 3:23.33 2.0 -14.84
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  50.13 50.06 2.0 -0.07
Event 210: Girls 10yrs & Over 50m Backstroke  8th  49.02 48.00 -1.02
Event 213: Girls 10yrs & Over 100m Butterfly  4th  1:45.04 1:46.04 3.0 +1.00
Chloe Buck S9 SM9 SB9
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  5th  44.92 45.05 2.0 +0.13
Event 111: Girls 10yrs & Over 100m Breaststroke  3rd  1:40.13 1:45.68 4.0 +5.55
Event 201: Girls 11yrs & Over 200m Ind. Medley  3rd  3:18.57 3:22.13 4.0 +3.56
Event 207: Girls 10yrs & Over 100m Freestyle  5th  1:27.08 1:27.89 2.0 +0.81
Event 213: Girls 10yrs & Over 100m Butterfly  3rd  1:34.78 1:45.86 4.0 +11.08
Eleanor Cooper
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  1:07.76 1:04.48 -3.28
Event 206: Girls 9yrs 50m Freestyle  TKT  48.13 48.25 +0.12
Event 209: Girls 9yrs 50m Backstroke  TKT  58.22 57.40 -0.82
Event 212: Girls 9yrs 50m Butterfly  TKT  1:00.80 59.93 -0.87
Ella Deighton
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  8th  47.84 47.74 -0.10
Event 108: Girls 10yrs & Over 50m Freestyle  1st  40.78 39.57 6.0 -1.21
Event 111: Girls 10yrs & Over 100m Breaststroke  3rd  1:54.09 1:51.36 4.0 -2.73
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  51.85 52.65 2.0 +0.80
Event 207: Girls 10yrs & Over 100m Freestyle  4th  1:35.78 1:30.22 3.0 -5.56
Eleanor Dodd
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  3rd  48.63 49.16 4.0 +0.53
Event 108: Girls 10yrs & Over 50m Freestyle  5th  43.14 41.10 2.0 -2.04
Event 111: Girls 10yrs & Over 100m Breaststroke  1st  1:54.52 1:51.00 6.0 -3.52
Event 204: Girls 10yrs & Over 50m Breaststroke  1st  52.02 51.70 6.0 -0.32
Ella Duke
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  7th  46.96 47.48 +0.52
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  44.67 43.36 -1.31
Event 111: Girls 10yrs & Over 100m Breaststroke  8th  1:58.97 1:58.78 -0.19
Annabel Gibbs
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:53.37 1:40.84 -12.53
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  44.84 39.38 -5.46
Event 204: Girls 10yrs & Over 50m Breaststroke  6th  53.10 52.81 1.0 -0.29
Event 210: Girls 10yrs & Over 50m Backstroke  6th  49.19 47.73 1.0 -1.46
Rebecca Heron
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9yrs 50m Breaststroke  TKT  55.47 51.58 2.0 -3.89
Event 206: Girls 9yrs 50m Freestyle  TKT  40.02 39.07 4.0 -0.95
Event 209: Girls 9yrs 50m Backstroke  TKT  50.53 45.49 4.0 -5.04
Event 212: Girls 9yrs 50m Butterfly  TKT  50.21 48.06 3.0 -2.15
Anthony Matthews
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  2nd  3:23.00 3:06.89 5.0 -16.11
Event 104: Boys 10yrs & Over 50m Freestyle  2nd  34.56 33.22 5.0 -1.34
Event 107: Boys 10yrs & Over 100m Breaststroke  3rd  1:53.56 1:43.42 4.0 -10.14
Event 110: Boys 10yrs & Over 50m Butterfly  4th  40.71 38.87 3.0 -1.84
Jack Mayfield
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  46.95 41.18 -5.77
Event 106: Boys 9yrs 50m Breaststroke  TKT  57.94 56.68 -1.26
Event 109: Boys 9yrs 50m Butterfly  TKT  59.12 52.41 -6.71
Event 112: Boys 9yrs 50m Backstroke  TKT  1:01.06 52.71 -8.35
Rowan Palmoor
Event Pos Entry Time Race Time Pts Improvement
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  48.07 46.63 -1.44
Event 207: Girls 10yrs & Over 100m Freestyle  2nd  1:21.09 1:20.31 5.0 -0.78
Event 213: Girls 10yrs & Over 100m Butterfly  3rd  1:34.92 1:38.28 4.0 +3.36
Aaron Perry
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  2:34.75 2:32.03 6.0 -2.72
Event 104: Boys 10yrs & Over 50m Freestyle  1st  30.01 29.12 6.0 -0.89
Event 107: Boys 10yrs & Over 100m Breaststroke  TKT  1:19.85 1:18.95 -0.90
Event 113: Boys 10yrs & Over 100m Backstroke  TKT  1:11.18 1:09.93 -1.25
Event 202: Boys 10yrs & Over 50m Backstroke  1st  35.85 33.58 6.0 -2.27
Event 205: Boys 10yrs & Over 100m Butterfly  1st  1:12.56 1:11.52 6.0 -1.04
Event 211: Boys 10yrs & Over 100m Freestyle  2nd  1:03.01 1:02.07 5.0 -0.94
Alex Perry
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  2:51.87 2:51.91 6.0 +0.04
Event 104: Boys 10yrs & Over 50m Freestyle  TKT  32.20 31.83 -0.37
Event 107: Boys 10yrs & Over 100m Breaststroke  1st  1:33.05 1:31.54 6.0 -1.51
Event 113: Boys 10yrs & Over 100m Backstroke  1st  1:20.03 1:19.27 6.0 -0.76
Event 202: Boys 10yrs & Over 50m Backstroke  1st  38.51 37.64 6.0 -0.87
Event 205: Boys 10yrs & Over 100m Butterfly  1st  1:31.97 1:26.83 6.0 -5.14
Event 208: Boys 10yrs & Over 50m Breaststroke  3rd  40.60 43.59 4.0 +2.99
Event 211: Boys 10yrs & Over 100m Freestyle  1st  1:09.27 1:11.82 6.0 +2.55
Molly Peterson
Event Pos Entry Time Race Time Pts Improvement
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  37.55 36.29 -1.26
Event 111: Girls 10yrs & Over 100m Breaststroke  2nd  1:41.77 1:41.68 5.0 -0.09
Event 204: Girls 10yrs & Over 50m Breaststroke  5th  48.63 48.50 2.0 -0.13
Event 210: Girls 10yrs & Over 50m Backstroke  TKT  42.15 39.55 -2.60
Event 213: Girls 10yrs & Over 100m Butterfly  1st  1:32.26 1:29.78 6.0 -2.48
Henry Rhodes
Event Pos Entry Time Race Time Pts Improvement
Event 101: Boys 11yrs & Over 200m Ind. Medley  1st  3:17.29 3:07.77 6.0 -9.52
Event 104: Boys 10yrs & Over 50m Freestyle  3rd  37.07 35.42 4.0 -1.65
Event 107: Boys 10yrs & Over 100m Breaststroke  DQ  7.4 Leg movements not simultaneous (alternating leg movement)
Event 113: Boys 10yrs & Over 100m Backstroke  TKT  1:30.00 1:23.23 -6.77
Sam Russell
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  37.72 35.58 5.0 -2.14
Event 106: Boys 9yrs 50m Breaststroke  TKT  49.08 47.27 6.0 -1.81
Event 109: Boys 9yrs 50m Butterfly  TKT  45.52 40.60 6.0 -4.92
Event 112: Boys 9yrs 50m Backstroke  TKT  42.83 41.33 5.0 -1.50
Stafford Swainson
Event Pos Entry Time Race Time Pts Improvement
Event 103: Boys 9yrs 50m Freestyle  TKT  40.68 39.23 -1.45
Event 106: Boys 9yrs 50m Breaststroke  TKT  56.15 54.80 1.0 -1.35
Event 109: Boys 9yrs 50m Butterfly  TKT  57.97 56.87 -1.10
Event 112: Boys 9yrs 50m Backstroke  TKT  51.28 46.38 2.0 -4.90
Gabriella Valks
Event Pos Entry Time Race Time Pts Improvement
Event 102: Girls 10yrs & Over 50m Butterfly  TKT  42.11 40.13 -1.98
Event 105: Girls 10yrs & Over 100m Backstroke  4th  1:35.96 1:30.88 3.0 -5.08
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  36.79 35.12 -1.67
Event 111: Girls 10yrs & Over 100m Breaststroke  TKT  1:49.00 1:39.45 -9.55
Event 204: Girls 10yrs & Over 50m Breaststroke  TKT  47.90 46.73 -1.17
Event 207: Girls 10yrs & Over 100m Freestyle  6th  1:24.00 1:21.68 1.0 -2.32
Event 210: Girls 10yrs & Over 50m Backstroke  1st  42.23 42.41 6.0 +0.18
Olivia Whitehouse
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 10yrs & Over 100m Backstroke  TKT  1:49.81 1:38.45 -11.36
Event 108: Girls 10yrs & Over 50m Freestyle  TKT  45.44 41.49 -3.95
Event 111: Girls 10yrs & Over 100m Breaststroke  DQ  7.4 Leg movements not simultaneous (alternating leg movement)
Event 204: Girls 10yrs & Over 50m Breaststroke  10th  54.99 54.39 -0.60
Event 207: Girls 10yrs & Over 100m Freestyle  6th  1:35.00 1:33.41 1.0 -1.59
Event 210: Girls 10yrs & Over 50m Backstroke  4th  49.05 46.91 3.0 -2.14