DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2006 Archive | Bradford Xmas Meet
   
Results Archive

City of Bradford Xmas Meet 2006 Results

Results for the DARTES swimmers competing in the Bradford Xmas Meet held at Shipley (25m) on 2/3rd December.

Medallists in RED,  Top 6 finishes in BOLD
NQT
- National Qualifying Time

 
Emma Ashcroft Time Position Round
100 Breast 1:18:22 4th Heat
100 Breast 1:17:75 4th Final
50 Free 29:19 16th HDW
100 Free 1:02:35 12th Heat
200 Free 2:15:53 13th HDW
Ryan Bartlett Time Position Round
100 Back 1:07:43 15th Heat
100 Breast 1:13:91 11th Heat
100 Free 1:00:07 27th Heat
Enya E Booth Time Position Round
100 Back 1:11:80 1st Heat
100 Back 1:11:82 1st Final
200 Back 2:34:14 13th HDW
100 Breast 1:31:13 1st Heat
100 Breast 1:27:74 1st Final
100 Fly 1:15:57 1st Heat
100 Fly 1:15:51 1st Final
50 Free 30:78 16th HDW
100 Free 1:05:44 1st Heat
100 Free 1:04:94 1st Final
200 Free 2:18:55 11th HDW
200 Medley 2:37:97 1st HDW
Sophie Coy Time Position Round
100 Breast 1:23:96 3rd Heat
100 Breast 1:23:05 3rd Final
200 Breast 2:56:36 13th HDW
100 Fly 1:14:25 18th Heat
200 Fly 2:41:19 9th HDW
50 Free 30:42 10th HDW
100 Free 1:07:78 16th Heat
200 Free 2:20:28 14th HDW
200 Medley 2:38:98 10th HDW
200 Medley 2:39:99 15th HDW
Matthew Davies Time Position Round
100 Back 1:07:07 13th Heat
200 Back 2:29:44 12th HDW
50 Free 27:88 28th HDW
100 Free 1:03:26 31st Heat
200 Free 2:14:80 25th HDW
Joshua Fowler Time Position Round
100 Free 1:16:99 9th Heat
200 Medley 3:05:36 8th HDW
Molly Grayson Time Position Round
100 Back 1:17:22 26th Heat
100 Back 1:18:66 2nd Heat
100 Back 1:18:80 4th Final
200 Back 2:42:45 22nd HDW
100 Breast 1:37:66 7th Heat
100 Fly 1:22:11 3rd Heat
100 Fly 1:22:56 4th Final
50 Free 33:07 43rd HDW
100 Free 1:10:53 4th Heat
100 Free 1:11:05 4th Final
200 Free 2:32:82 42nd HDW
200 Medley 2:53:26 3rd HDW
Laura Hirst Time Position Round
100 Back 1:14:76 4th Heat
100 Back 1:13:38 3rd Final
200 Back 2:33:10 11th HDW
100 Fly 1:16:67 6th Heat
100 Fly 1:17:89 6th Final
50 Free 32:28 35th HDW
100 Free 1:08:09 4th Heat
100 Free 1:07:59 5th Final
200 Free 2:22:36 18th HDW
200 Medley 2:41:05 5th HDW
Emma Humphries Time Position Round
100 Back 1:17:36 8th Heat
100 Breast 1:24:53 4th Heat
100 Breast 1:24:56 4th Final
100 Fly 1:16:17 5th Heat
100 Fly 1:14:97 5th Final
200 Medley 2:39:17 3rd HDW
Katie Jackson Time Position Round
100 Back 1:13:16 5th Heat
100 Back 1:13:44 5th Final
200 Back 2:34:33 14th HDW
100 Fly 1:15:70 9th Heat
50 Free 30:03 30th HDW
50 Free 29:96 7th HDW
100 Free DQ Heat
200 Free 2:14:94 5th HDW
200 Medley 2:33:85 3rd HDW
Katie Johnson Time Position Round
100 Back 1:09:07 3rd Heat
100 Back 1:07:87 3rd Final
100 Breast 1:15:17 1st Heat
100 Breast 1:13:67 1st Final
200 Breast 2:37:04 1st HDW
100 Fly 1:06:85 4th Heat
100 Fly 1:05:38 3rd Final
200 Fly 2:20:73 2nd HDW
100 Free 1:00:28 4th Heat
100 Free 58:86 3rd Final
200 Free 2:11:34 7th HDW
200 Medley 2:19:56 1st HDW
Anna Laird Time Position Round
100 Back 1:19:30 12th Heat
100 Breast 1:33:84 11th Heat
100 Fly 1:19:70 8th Heat
100 Free 1:10:86 12th Heat
200 Medley 2:52:70 11th HDW
Katie Lindopp Time Position Round
100 Back 1:13:91 8th Heat
200 Back 2:36:09 19th HDW
100 Breast 1:28:49 10th Heat
100 Fly 1:14:37 5th Heat
100 Fly 1:14:00 4th Final
100 Free 1:06:74 12th Heat
200 Free 2:23:18 21st HDW
200 Medley 2:38:09 6th HDW
Max Litchfield Time Position Round
100 Back 1:12:92 1st Heat
100 Back 1:13:03 1st Final
200 Back 2:33:17 17th HDW
100 Breast 1:24:99 1st Heat
100 Breast 1:25:60 1st Final
100 Fly 1:12:71 1st Heat
100 Fly 1:11:75 1st Final
50 Free 29:68 17th HDW
100 Free 1:02:89 1st Heat
100 Free 1:02:85 1st Final
200 Free 2:14:98 NQT 7th HDW
200 Medley 2:31:86 NQT 1st HDW
Cherelle McPherson Time Position Round
100 Back 1:11:60 14th Heat
200 Back 2:29:58 5th HDW
100 Breast 1:21:99 16th Heat
100 Fly 1:11:17 12th Heat
200 Medley 2:31:22 7th HDW
Alison Pennell Time Position Round
100 Back 1:09:19 4th Heat
100 Back 1:08:98 4th Final
200 Back 2:26:55 3rd HDW
100 Fly 1:08:73 8th Heat
50 Free 28:14 5th HDW
100 Free 1:00:07 3rd Heat
100 Free 59:14 4th Final
200 Free 2:07:91 4th HDW
Kieran Purchase Time Position Round
100 Back 1:11:69 4th Heat
100 Back 1:10:18 3rd Final
100 Breast 1:27:09 11th Heat
100 Free 1:05:40 12th Heat
200 Free 2:17:60 13th HDW
200 Medley 2:39:23 9th HDW
Jemma Reid Time Position Round
100 Breast 1:22:45 2nd Heat
100 Breast 1:21:35 2nd Final
100 Fly 1:12:74 3rd Heat
100 Fly 1:10:58 2nd Final
100 Free 1:04:93 8th Heat
100 Free 1:04:01 3rd Final
200 Free 2:20:31 15th HDW
200 Medley 2:32:11 1st HDW
Georgia Stockdale Time Position Round
100 Breast 1:21:93 2nd Heat
100 Breast 1:20:03 2nd Final
200 Breast 3:00:54 18th HDW
100 Free 1:07:70 11th Heat
200 Medley 2:42:16 8th HDW
Callum Tate Time Position Round
100 Breast 1:22:68 7th Heat
100 Fly 1:10:21 4th Heat
100 Fly 1:11:43 5th Final
50 Free 29:55 16th HDW
100 Free 1:03:37 8th Heat
200 Medley 2:37:43 8th HDW
Hannah Taylor Time Position Round
100 Back 1:15:79 11th Heat
100 Breast 1:26:65 7th Heat
200 Free 2:26:29 29th HDW
200 Medley 2:45:08 13th HDW
Sophie Taylor Time Position Round
100 Back 1:28:22 9th Heat
100 Breast 1:35:54 4th Heat
100 Breast 1:32:58 2nd Final
200 Medley 3:10:63 14th HDW
William Turner Time Position Round
100 Free 1:09:29 18th Heat
200 Medley 2:45:99 17th HDW
Gareth Tymon Time Position Round
100 Back 1:08:66 17th Heat
100 Fly 1:02:55 8th Heat
200 Fly 2:16:52 4th HDW
50 Free 27:05 21st HDW
200 Medley 2:23:69 10th HDW
Liam Tymon Time Position Round
100 Back 1:26:08 11th Heat
100 Breast 1:30:47 3rd Heat
100 Breast 1:29:62 4th Final
200 Breast 3:09:91 23rd HDW
100 Fly 1:24:05 4th Heat
100 Fly 1:22:74 4th Final
100 Free 1:13:07 5th Heat
100 Free 1:13:22 5th Final
200 Medley 2:53:51 3rd HDW
Niall Wainwright Time Position Round
100 Breast 1:19:37 2nd Heat
100 Breast 1:16:28 1st Final
100 Fly 1:11:51 6th Heat
100 Fly 1:15:71 6th Final
50 Free 27:02 1st HDW
100 Free 1:00:67 3rd Heat
100 Free 1:02:37 6th Final
200 Medley 2:30:38 5th HDW
Joe Worrell Time Position Round
100 Back 1:26:41 12th Heat
100 Breast 1:41:97 7th Heat
100 Free 1:21:64 14th Heat
200 Medley 3:12:26 11th HDW