DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2006 Archive | NER Age Group Short Course
   
Results Archive

North East Region Age Group Short Course Championships 2006 Results

Results for the DARTES swimmers competing in the North East Region Age Group Short Course Championships held at The Hydro, Harrogate (25m) on the 24/25/26th November.

Medallists in RED, Finalists (Top 8) in BOLD
NQT
- National Qualifying Time

 
Enya E Booth Time Position Round
100 Back 1:11:82 1st HDW
200 Back 2:32:05 NQT 1st HDW
200 Fly 2:41:82 4th HDW
200 Free 2:17:10 NQT 2nd HDW
400 Free 4:49:82 5th HDW
800 Free 9:48:84 2nd HDW
200 Medley 2:35:76 3rd HDW
400 Medley 5:24:20 NQT 2nd HDW
Alex Cook Time Position Round
100 Back 1:30:23 22nd HDW
Sophie Coy Time Position Round
100 Breast 1:21:37 7th HDW
200 Breast 2:53:85 11th HDW
200 Fly 2:42:46 11th HDW
400 Free 4:48:87 14th HDW
800 Free 10:16:39 16th HDW
200 Medley 2:34:97 13th HDW
400 Medley 5:23:93 9th HDW
Benjamin Gatus Time Position Round
100 Back 1:24:43 7th HDW
100 Breast 1:34:75 2nd HDW
100 Free 1:15:73 11th HDW
Molly Grayson Time Position Round
100 Back 1:20:11 2nd HDW
200 Back 2:43:12 1st HDW
100 Free 1:10:22 1st HDW
200 Free 2:29:14 1st HDW
400 Free 5:10:66 1st HDW
200 Medley 2:50:98 1st HDW
Rhiannon Hill Time Position Round
200 Back 2:52:06 3rd HDW
100 Breast 1:34:01 4th HDW
200 Breast 3:18:05 3rd HDW
100 Fly 1:27:17 4th HDW
200 Fly 3:15:31 2nd HDW
400 Free 5:29:36 6th HDW
200 Medley 2:55:63 2nd HDW
400 Medley 6:10:46 1st HDW
Hannah Hirst Time Position Round
100 Breast 1:28:91 9th HDW
200 Breast 3:14:23 13th HDW
Laura Hirst Time Position Round
100 Back 1:12:99 6th HDW
200 Back 2:32:57 4th HDW
200 Fly 2:44:82 13th HDW
400 Free 4:54:14 9th HDW
800 Free 9:59:10 6th HDW
200 Medley 2:41:22 16th HDW
400 Medley 5:28:07 8th HDW
Emma Humphries Time Position Round
100 Back 1:16:85 14th HDW
100 Breast 1:23:45 5th HDW
200 Breast 2:57:02 4th HDW
100 Fly 1:14:34 11th HDW
800 Free 10:33:45 11th HDW
200 Medley 2:38:52 10th HDW
400 Medley 5:34:51 12th HDW
Katie Jackson Time Position Round
100 Back 1:12:64 14th HDW
200 Back 2:34:74 14th HDW
100 Free 1:03:09 8th HDW
200 Free 2:15:21 6th HDW
400 Free 4:44:71 9th HDW
800 Free 9:38:15 6th HDW
200 Medley 2:36:93 18th HDW
400 Medley 5:27:76 13th HDW
Holly Lewis Time Position Round
100 Back 1:24:71 10th HDW
200 Back 3:05:64 19th HDW
100 Breast 1:35:16 6th HDW
100 Free 1:14:61 8th HDW
200 Free 2:42:80 13th HDW
200 Medley 3:05:62 14th HDW
Katie Lindopp Time Position Round
100 Back 1:13:86 17th HDW
200 Back 2:36:59 19th HDW
100 Free 1:06:24 29th HDW
200 Medley 2:39:88 23rd HDW
Max Litchfield Time Position Round
100 Back 1:12:41 3rd HDW
200 Back 2:31:60 NQT 2nd HDW
200 Fly 2:35:59 2nd HDW
100 Free 1:03:48 2nd HDW
200 Free 2:15:68 NQT 2nd HDW
200 Medley 2:31:33 NQT 2nd HDW
400 Medley 5:13:99 NQT 2nd HDW
Kieran Purchase Time Position Round
100 Back 1:11:16 10th HDW
200 Back 2:30:31 11th HDW
400 Free 4:50:09 14th HDW
Jemma Reid Time Position Round
100 Back 1:12:05 12th HDW
400 Free 4:45:71 10th HDW
800 Free 9:38:57 7th HDW
200 Medley 2:34:06 9th HDW
400 Medley 5:18:55 7th HDW
Callum Tate Time Position Round
100 Breast 1:20:24 5th HDW
Hannah Taylor Time Position Round
200 Back 2:41:05 23rd HDW
100 Breast 1:25:73 17th HDW
200 Free 2:28:10 30th HDW
400 Free 5:10:27 29th HDW
800 Free 10:36:68 18th HDW
200 Medley 2:44:08 31st HDW
Sophie Taylor Time Position Round
100 Back 1:28:73 19th HDW
100 Breast 1:33:73 3rd HDW
200 Breast 3:17:38 2nd HDW
200 Medley 3:11:50 21st HDW
Liam Tymon Time Position Round
100 Breast 1:30:19 5th HDW
200 Breast 3:12:17 5th HDW
100 Fly 1:22:70 5th HDW
400 Medley 6:01:16 6th HDW