DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2007 Archive | Bradford Xmas Meet
   
Results Archive

City of Bradford Xmas Meet 2007 Results

Results for the DARTES swimmers competing in the Bradford Xmas Meet held at Shipley (25m) on 1st / 2nd December.

Medallists in RED,  Top 6 finishes in BOLD

 
Charlie Cocks Time Position Round
50 Back 35:25 17th HDW
100 Back 1:16:75 10th HDW
50 Fly 35:14 26th HDW
100 Fly 1:20:41 9th HDW
50 Free 31:83 36th HDW
Matthew Davies Time Position Round
100 Back 1:04:73 6th HDW
200 Back 2:21:07 7th HDW
100 Free 59:58 19th HDW
Kadie Fleming Time Position Round
100 Back 1:18:65 26th HDW
200 Back 2:44:83 22nd HDW
100 Free 1:09:86 38th HDW
200 Free 2:30:56 31st HDW
200 Medley 2:47:98 33rd HDW
Nicholas Grainger Time Position Round
100 Back 1:16:61 9th HDW
200 Back 2:42:56 26th HDW
100 Breast 1:31:19 6th HDW
200 Breast 3:10:69 16th HDW
100 Fly 1:19:26 7th HDW
100 Free 1:09:18 12th HDW
200 Free 2:22:07 21st HDW
200 Medley 2:45:92 34th HDW
Rachael Grainger Time Position Round
200 Back 2:46:03 18th HDW
100 Breast 1:39:41 14th HDW
200 Breast 3:26:12 27th HDW
100 Fly 1:26:86 10th HDW
200 Fly 3:12:79 11th HDW
200 Free 2:29:88 21st HDW
200 Medley 2:51:73 29th HDW
Hannah Hirst Time Position Round
100 Breast 1:26:47 3rd HDW
200 Breast 3:04:45 8th HDW
100 Fly 1:23:25 8th HDW
Laura Hirst Time Position Round
100 Back 1:12:77 5th HDW
200 Back 2:32:33 2nd HDW
50 Breast 40:64 5th Skins
100 Breast 1:31:55 13th HDW
100 Fly 1:12:36 2nd HDW
200 Fly 2:33:63 2nd HDW
50 Free 31:40 17th HDW
50 Free 30:96 n/a Skins
100 Free 1:05:69 3rd HDW
200 Free 2:17:09 3rd HDW
200 Medley 2:35:34 3rd HDW
Mathew Hirst Time Position Round
50 Backt 37:24 25th HDW
100 Back 1:20:97 4th HDW
200 Back 2:56:48 38th HDW
100 Breast 1:41:82 9th HDW
100 Free 1:19:70 17th HDW
Emma Humphries Time Position Round
100 Back 1:15:53 7th HDW
100 Breast 1:23:60 5th HDW
200 Fly 2:31:17 1st HDW
50 Free 31:73 22nd HDW
50 Free 31:73 6th Skins
100 Free 1:06:98 8th HDW
200 Medley 2:37:43 5th HDW
Katie Jackson Time Position Round
50 Back 34:02 6th HDW
100 Back 1:10:70 8th HDW
200 Back 2:30:90 8th HDW
50 Fly 33:40 5th HDW
100 Fly 1:14:66 12th HDW
50 Free 29:22 10th HDW
100 Free 1:02:32 9th HDW
200 Free 2:16:77 9th HDW
200 Medley 2:34:01 12th HDW
Katie Johnson Time Position Round
50 Back 33:08 n/a Skins
100 Back 1:08:65 3rd HDW
200 Back 2:22:59 3rd HDW
100 Breast 1:16:71 2nd HDW
50 Fly 31:65 3rd Skins
50 Fly 30:69 n/a Skins
100 Fly 1:05:99 2nd HDW
200 Fly 2:22:02 3rd HDW
50 Free 28:76 n/a Skins
100 Free 1:00:04 2nd HDW
200 Free 2:09:23 2nd HDW
200 Medley 2:21:67 1st HDW
Anna Laird Time Position Round
200 Medley 2:46:14 18th HDW
Richard Lee Time Position Round
100 Back 1:16:60 5th HDW
200 Back 2:42:41 25th HDW
100 Breast 1:27:63 5th HDW
100 Fly 1:13:26 4th HDW
200 Fly 2:49:97 13th HDW
100 Free 1:06:52 4th HDW
200 Free 2:22:37 22nd HDW
200 Medley 2:41:53 29th HDW
Holly Lewis Time Position Round
100 Back 1:19:86 4th HDW
200 Back 2:45:41 16th HDW
100 Fly 1:31:60 12th HDW
200 Fly 3:19:01 12th HDW
50 Free 31:02 12th HDW
100 Free 1:07:52 1st HDW
200 Free 2:33:67 30th HDW
200 Medley 2:51:36 26th HDW
Katie Lindop Time Position Round
100 Back 1:10:73 9th HDW
200 Back 2:33:20 9th HDW
100 Fly 1:09:74 5th HDW
200 Fly 2:35:05 6th HDW
50 Free 30:36 21st HDW
100 Free 1:04:47 17th HDW
200 Free 2:20:88 17th HDW
200 Medley 2:35:56 18th HDW
Max Litchfield Time Position Round
100 Back 1:09:32 1st HDW
200 Back 2:34:44 16th HDW
100 Breast 1:21:31 1st HDW
100 Fly 1:10:99 3rd HDW
50 Free 29:60 23rd HDW
100 Free 1:02:31 1st HDW
200 Free 2:26:62 25th HDW
200 Medley 2:28:17 8th HDW
Cherelle McPherson Time Position Round
100 Back 1:10:87 10th HDW
100 Breast 1:22:84 9th HDW
100 Fly 1:10:32 7th HDW
50 Free DQ   HDW
100 Free 1:02:51 10th HDW
200 Free 2:13:75 4th HDW
200 Medley 2:31:11 8th HDW
James Mullen Time Position Round
200 Back 2:54:86 36th HDW
100 Breast 1:45:58 12th HDW
100 Fly 1:31:69 8th HDW
Bethany Reddy Time Position Round
100 Back 1:33:75 17th HDW
200 Back 3:16:58 32nd HDW
50 Breast 48:64 38th HDW
100 Breast 1:44:24 16th HDW
200 Breast 3:37:74 31st HDW
100 Fly 1:51:59 14th HDW
200 Free 3:07:31 53rd HDW
200 Medley 3:21:93 59th HDW
Amelia Sowerby Time Position Round
100 Back 1:17:67 23rd HDW
200 Back 2:41:16 16th HDW
100 Fly 1:18:38 18th HDW
200 Fly 2:53:49 10th HDW
50 Free 31:43 35th HDW
100 Free 1:08:68 36th HDW
200 Free 2:27:05 28th HDW
200 Medley 2:44:94 28th HDW
Charlotte Steel Time Position Round
100 Back 1:33:69 16th HDW
100 Breast 1:45:59 17th HDW
50 Fly 41:38 35th HDW
100 Fly 1:38:19 13th HDW
Victoria Swinbourne Time Position Round
100 Back 1:13:30 15th HDW
200 Back 2:36:40 13th HDW
100 Fly 1:16:61 15th HDW
200 Fly 2:49:12 9th HDW
50 Free 29:50 11th HDW
100 Free 1:02:84 11th HDW
200 Free 2:15:61 7th HDW
200 Medley 2:36:51 19th HDW
Callum Tate Time Position Round
200 Back 2:36:97 9th HDW
100 Breast 1:21:79 22nd HDW
100 Fly 1:08:18 13th HDW
200 Fly 2:34:40 6th HDW
50 Free 28:68 30th HDW
200 Free 2:15:72 16th HDW
200 Medley 2:32:19 22nd HDW
Sophie Taylor Time Position Round
50 Breast 41:45 15th HDW
100 Breast 1:30:60 4th HDW
100 Fly 1:26:11 7th HDW
50 Free 32:53 27th HDW
200 Medley 2:57:90 48th HDW
Elliot Trofimowicz Time Position Round
100 Breast 1:29:18 6th HDW
200 Breast 3:17:38 20th HDW
100 Free 1:10:02 11th HDW
Gareth Tymon Time Position Round
50 Breast 34:15 8th HDW
100 Breast 1:13:91 10th HDW
50 Fly 28:56 2nd HDW
100 Fly 1:01:89 3rd HDW
200 Fly 2:13:95 2nd HDW
200 Medley 2:19:30 5th HDW
Liam Tymon Time Position Round
50 Breast 40:08 19th HDW
100 Breast 1:27:40 4th HDW
200 Breast 3:11:56 17th HDW
100 Free 1:11:66 12th HDW
200 Medley 2:47:16 36th HDW
Niall Wainwright Time Position Round
50 Breast 34:50 10th HDW
100 Breast 1:14:41 13th HDW
200 Breast 2:42:93 9th HDW
50 Free 26:11 8th HDW
100 Free 59:60 20th HDW
200 Free 2:10:19 12th HDW
200 Medley 2:24:16 12th HDW
Torin Wilson Time Position Round
100 Back 1:20:40 8th HDW
200 Back 2:52:36 35th HDW
100 Fly 1:29:67 9th HDW
100 Free 1:14:12 16th HDW
200 Free 2:41:82 38th HDW