DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads B Grade Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2007 Archive | Hull Open Meet
   
Results Archive

Hull Open Meet 2007 Results

Results for the DARTES swimmers competing in the Hull Open Meet held at Beverley (25m) on 14/15th April.

Medallists in RED, Finalists (Top 8) in BOLD
NQT
- National Qualifying Time

 
Enya E Booth Time Position Round
100 Back 1:12:54 1st Heat
100 Back 1:11:71 1st Final
200 Back 2:32:22 NQT 8th HDW
200 Breast 2:59:85 7th HDW
100 Fly 1:13:19 1st Heat
100 Fly 1:13:19 1st Final
200 Fly 2:40:04 4th HDW
100 Free 1:05:91 2nd Heat
100 Free 1:05:32 2nd Final
200 Free 2:19:25 11th HDW
200 Medley 2:36:12 9th HDW
Kayleigh Briggs Time Position Round
200 Breast 3:17:52 29th HDW
100 Free 1:21:40 27th Heat
Alex Cook Time Position Round
200 Back 3:11:41 75th HDW
100 Breast 1:49:11 71st Other
50 Free 36:34 6th Heat
50 Free 36:32 7th Final
100 Free 1:21:86 104th Other
200 Free 2:55:19 88th HDW
400 Free 6:01:06 35th HDW
200 Medley 3:16:23 94th HDW
Sophie Coy Time Position Round
200 Back 2:37:72 16th HDW
100 Breast 1:19:16 2nd Heat
100 Breast 1:19:03 2nd Final
100 Fly 1:11:15 2nd Heat
100 Fly 1:11:99 3rd Final
200 Free 2:18:38 9th HDW
Matthew Davies Time Position Round
100 Back 1:05:37 6th Heat
100 Back 1:05:90 5th Final
Nicholas Grainger Time Position Round
100 Back 1:24:90 12th Heat
200 Back 2:50:34 35th HDW
100 Breast 1:36:73 7th Heat
100 Breast 1:33:87 5th Final
200 Breast DQ    
100 Fly 1:27:64 5th Heat
100 Fly 1:24:96 4th Final
100 Free 1:12:41 10th Heat
100 Free 1:11:01 7th Final
200 Free 2:30:62 45th HDW
200 Medley 2:53:01 39th HDW
Rachael Grainger Time Position Round
100 Back 1:22:03 59th Other
200 Back 2:50:72 48th HDW
100 Breast 1:39:34 53rd Other
50 Fly 39:54 3rd Heat
50 Fly 39:44 4th Final
100 Fly 1:31:57 47th Other
50 Free 34:06 3rd Heat
50 Free 33:45 3rd Final
100 Free 1:12:41 61st Other
200 Free 2:33:03 46th HDW
200 Medley 2:55:93 53rd HDW
Rachel Grashion Time Position Round
100 Back 1:27:22 14th Heat
200 Breast 3:29:93 45th HDW
100 Free 1:20:62 24th Heat
200 Medley 3:15:42 92nd HDW
Molly Grayson Time Position Round
50 Back 36:25 1st Heat
50 Back 36:35 1st Final
200 Back 2:35:74 NQT 12th HDW
50 Breast 43:89 3rd Heat
50 Breast 42:61 1st Final
100 Breast 1:33:34 38th Other
50 Fly 34:87 1st Heat
50 Fly 34:67 1st Final
50 Free 31:24 1st Heat
50 Free 31:16 1st Final
100 Free 1:08:78 31st Other
400 Free 5:09:16 17th HDW
200 Medley 2:44:36 26th HDW
Hannah Hirst Time Position Round
200 Back 2:49:20 45th HDW
100 Breast 1:27:81 3rd Heat
100 Breast 1:26:83 3rd Final
100 Fly 1:25:34 6th Heat
100 Fly 1:22:37 5th Final
200 Fly 3:08:54 20th HDW
200 Free 2:33:63 47th HDW
400 Free 5:23:77 22nd HDW
200 Medley 2:50:63 43rd HDW
Laura Hirst Time Position Round
100 Back 1:14:48 3rd Heat
100 Back 1:13:22 4th Final
200 Back 2:33:76 11th HDW
200 Fly 2:39:42 3rd HDW
400 Free 4:52:15 6th HDW
200 Medley 2:41:02 16th HDW
Matthew Hirst Time Position Round
50 Back 38:92 1st Heat
50 Back 39:13 2nd Final
100 Back 1:26:92 73rd Other
200 Breast 3:36:62 42nd HDW
50 Free 36:00 8th Heat
50 Free 35:99 7th Final
200 Free 2:57:99 76th HDW
400 Free 6:16:65 28th HDW
200 Medley 3:14:34 67th HDW
Paul Hynes Time Position Round
100 Breast 1:39:88 6th Heat
100 Breast 1:38:51 5th Final
200 Breast 3:34:43 40th HDW
Stephanie Hynes Time Position Round
100 Back 1:25:84 12th Heat
200 Back 2:58:19 62nd HDW
100 Breast 1:34:24 7th Heat
100 Breast 1:32:64 6th Final
200 Breast 3:17:12 28th HDW
100 Fly 1:32:15 6th Heat
100 Fly 1:25:40 4th Final
200 Fly 3:12:99 21st HDW
50 Free 32:66 6th Heat
50 Free 32:50 5th Final
100 Free 1:12:57 9th Heat
200 Free 2:36:40 56th HDW
200 Medley 2:57:89 60th HDW
Katie Jackson Time Position Round
100 Back 1:11:97 3rd Heat
100 Back 1:10:63 2nd Final
200 Back 2:33:06 10th HDW
100 Breast 1:26:64 5th Heat
100 Breast 1:27:52 5th Final
200 Breast 3:04:16 17th HDW
100 Fly 1:20:26 6th Heat
100 Free 1:03:41 1st Heat
100 Free 1:03:26 1st Final
200 Free 2:18:34 8th HDW
400 Free 4:42:02 2nd HDW
200 Medley DQ    
Katie Johnson Time Position Round
100 Back 1:08:88 2nd Heat
100 Back 1:06:76 2nd Final
200 Back 2:20:34 1st HDW
100 Breast 1:15:38 1st Heat
100 Breast 1:13:72 1st Final
200 Breast 2:36:55 1st HDW
100 Fly 1:04:88 1st Heat
100 Fly 1:04:28 1st Final
200 Fly 2:22:34 1st HDW
200 Free 2:06:65 2nd HDW
200 Medley 2:20:43 1st HDW
400 Medley 4:52:98 1st HDW
Anna Laird Time Position Round
100 Back 1:17:65 7th Heat
100 Back 1:17:84 8th Final
200 Back 2:43:03 26th HDW
100 Fly 1:20:69 4th Heat
100 Fly 1:19:93 4th Final
200 Fly 2:52:60 14th HDW
50 Free 31:92 2nd Heat
50 Free 31:08 2nd Final
100 Free 1:11:32 10th Heat
200 Free 2:30:38 37th HDW
400 Free 5:08:63 16th HDW
200 Medley 2:47:39 36th HDW
Holly Lewis Time Position Round
100 Back 1:21:16 8th Heat
100 Back 1:20:13 6th Final
200 Back 2:52:39 53rd HDW
100 Breast 1:32:10 6th Heat
100 Breast 1:33:62 7th Final
200 Breast 3:13:82 24th HDW
50 Free 32:60 5th Heat
50 Free 32:36 4th Final
100 Free 1:12:54 8th Heat
100 Free 1:12:27 7th Final
200 Free 2:36:86 58th HDW
400 Free 5:26:72 23rd HDW
200 Medley 2:57:64 59th HDW
Katie Lindop Time Position Round
100 Back 1:14:78 5th Heat
100 Back 1:15:11 7th Final
Max Litchfield Time Position Round
100 Free 1:02:87 2nd Heat
100 Free 1:02:79 NQT 2nd Final
200 Medley 2:34:82 NQT 22nd HDW
Cherelle McPherson Time Position Round
100 Back 1:11:44 2nd Heat
100 Back 1:11:09 3rd Final
100 Breast 1:22:30 3rd Heat
100 Breast 1:22:60 3rd Final
100 Fly 1:12:46 3rd Heat
100 Fly 1:12:23 4th Final
50 Free 29:67 3rd Heat
50 Free 29:00 2nd Final
100 Free 1:03:60 5th Heat
100 Free 1:03:16 4th Final
200 Medley 2:32:33 5th HDW
400 Medley 5:16:97 4th HDW
James Mullen Time Position Round
100 Back 1:26:70 71st Other
Alison Pennell Time Position Round
200 Back 2:25:63 4th HDW
50 Free 29:25 1st Heat
50 Free 28:51 1st Final
100 Free 1:02:29 1st Heat
100 Free 1:00:02 1st Final
200 Free 2:05:99 1st HDW
200 Medley 2:27:79 3rd HDW
Ashleigh Reasbeck Time Position Round
100 Back 1:19:96 11th Heat
200 Back 2:45:99 36th HDW
100 Fly 1:21:74 10th Heat
50 Free 33:13 9th Heat
100 Free 1:11:83 14th Heat
200 Free 2:32:45 43rd HDW
200 Medley 2:48:32 38th HDW
Jemma Reid Time Position Round
100 Back 1:12:72 4th Heat
100 Back 1:10:97 3rd Final
100 Breast 1:22:96 2nd Heat
100 Breast 1:20:19 1st Final
200 Breast 2:52:82 4th HDW
100 Fly 1:12:91 2nd Heat
100 Fly 1:10:94 1st Final
100 Free 1:05:21 2nd Heat
100 Free 1:04:21 2nd Final
200 Medley 2:34:30 7th HDW
400 Medley 5:21:69 6th HDW
Lewis Starbuck Time Position Round
100 Breast 1:46:70 12th Heat
200 Breast 3:42:57 44th HDW
200 Medley 3:27:79 78th HDW
Charlotte Steel Time Position Round
50 Breast 54:42 22nd Heat
50 Fly 43:02 13th Heat
50 Free 41:12 30th Heat
200 Medley DQ    
Hannah Taylor Time Position Round
100 Back 1:14:85 6th Heat
100 Back 1:14:20 5th Final
200 Back 2:37:18 14th HDW
200 Free 2:25:46 22nd HDW
200 Medley 2:41:33 18th HDW
Sophie Taylor Time Position Round
100 Breast 1:32:09 5th Heat
100 Breast 1:30:87 4th Final
200 Breast 3:19:66 33rd HDW
50 Free 34:33 12th Heat
100 Free 1:22:33 26th Heat
200 Medley 3:01:45 64th HDW
William Turner Time Position Round
100 Back 1:15:46 11th Heat
100 Breast 1:27:26 7th Heat
100 Breast 1:27:91 7th Final
100 Fly 1:14:80 7th Heat
100 Fly 1:14:03 6th Final
50 Free 30:67 9th Heat
100 Free 1:07:08 12th Heat
200 Medley 2:41:94 27th HDW
Niall Wainwright Time Position Round
100 Breast 1:15:41 9th Heat
200 Breast 2:43:84 6th HDW
50 Free 26:80 11th Heat
100 Free 1:00:14 15th Heat
200 Free 2:10:95 20th HDW
200 Medley 2:26:89 11th HDW