DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2007 Archive | Sheffield Premier Meet
   
Results Archive

Sheffield Premier Meet 2007 Results

Results for the DARTES swimmers competing in the Sheffield Premier Meet held at Ponds Forge (50m) on 31/1st April 2007.

Medallists in RED, Finalists (Top 8) in BOLD
NQT
- National Qualifying Time

 
Enya E Booth Time Position Round
100 Back 1:14:41 4th Heat
200 Back 2:36:13 3rd Heat
100 Fly 1:13:73 4th Heat
100 Free 1:05:43 1st Heat
100 Free 1:07:52 8th Final
200 Free 2:20:78 7th Heat
400 Free 4:51:18 5th HDW
800 Free 10:01:02 4th HDW
200 Medley 2:37:62 NQT 1st Heat
400 Medley 5:31:51 NQT 4th HDW
Sophie Coy Time Position Round
50 Breast 38:96 15th Heat
100 Breast 1:23:97 17th Heat
200 Breast 2:57:95 11th Heat
50 Fly 34:67 31st Heat
100 Fly 1:11:99 12th Heat
200 Fly 2:39:91 7th Heat
200 Medley 2:37:32 15th Heat
400 Medley 5:27:03 9th HDW
Matthew Davies Time Position Round
50 Back 31:67 17th Heat
100 Back 1:07:29 14th Heat
200 Back 2:25:08 10th Heat
50 Free 28:68 53rd Heat
100 Free 1:01:73 35th Heat
Joshua Fowler Time Position Round
200 Medley 3:11:15 14th Heat
Molly Grayson Time Position Round
50 Back 37:62 23rd Heat
100 Back 1:16:90 1st Heat
200 Back 2:43:88 1st Heat
100 Fly 1:23:29 3rd Heat
100 Free 1:08:92 6th Heat
200 Free 2:27:86 5th Heat
400 Free 5:09:96 6th HDW
800 Free 11:01:77 5th HDW
200 Medley 2:50:25 3rd Heat
400 Medley 6:11:24 2nd HDW
Hannah Hirst Time Position Round
50 Breast 41:91 23rd Heat
100 Breast 1:27:92 7th Heat
200 Breast 3:12:58 7th Heat
Laura Hirst Time Position Round
100 Back 1:16:51 11th Heat
200 Back 2:38:63 7th Heat
200 Fly 2:44:98 2nd Heat
200 Fly 2:46:63 5th Final
200 Free 2:23:45 12th Heat
400 Free 4:58:89 8th HDW
800 Free 10:03:27 5th HDW
Emma Humphries Time Position Round
100 Back 1:17:22 13th Heat
100 Breast 1:23:97 2nd Heat
100 Breast 1:23:37 7th Final
200 Breast 2:58:69 3rd Heat
200 Breast 2:59:66 7th Final
100 Fly 1:14:16 5th Heat
200 Medley 2:39:70 6th Heat
200 Medley 2:37:95 5th Final
400 Medley 5:30:65 3rd HDW
Katie Jackson Time Position Round
100 Back 1:14:26 7th Heat
100 Breast 1:31:35 11th Heat
50 Free 29:75 27th Heat
100 Free 1:03:71 2nd Heat
100 Free 1:02:97 1st Final
200 Free 2:17:46 1st Heat
200 Free 2:15:78 1st Final
400 Free 4:46:65 2nd HDW
1500 Free 18:48:19 3rd HDW
200 Medley 2:36:65 2nd Heat
200 Medley 2:35:75 2nd Final
Anna Laird Time Position Round
100 Back 1:20:64 19th Heat
200 Back 2:47:39 17th Heat
100 Free 1:10:15 20th Heat
200 Free 2:32:28 21st Heat
Holly Lewis Time Position Round
100 Back 1:23:88 9th Heat
100 Breast 1:34:16 7th Heat
200 Breast 3:20:63 5th Heat
100 Free 1:12:58 10th Heat
200 Free 2:42:49 13th Heat
200 Medley 3:02:43 13th Heat
Max Litchfield Time Position Round
100 Back 1:12:72 2nd Heat
200 Back 2:32:47 NQT 2nd Heat
100 Fly 1:11:43 2nd Heat
200 Fly 2:34:86 NQT 3rd Heat
100 Free 1:03:23 4th Heat
200 Free 2:14:94 NQT 2nd Heat
400 Free 4:40:58 NQT 3rd HDW
1500 Free 18:29:68 NQT 2nd HDW
400 Medley 5:18:23 NQT 2nd HDW
Cherelle McPherson Time Position Round
100 Breast 1:22:48 10th Heat
50 Fly 33:08 20th Heat
100 Fly 1:16:86 21st Heat
100 Free 1:05:50 29th Heat
200 Medley 2:38:43 20th Heat
400 Medley 5:27:12 10th HDW
Alison Pennell Time Position Round
200 Back 2:30:67 4th Heat
200 Back 2:32:23 7th Final
50 Free 28:81 8th Heat
50 Free 28:61 7th Final
100 Free 1:02:08 12th Heat
200 Free 2:13:95 10th Heat
800 Free 9:34:16 4th HDW
Jemma Reid Time Position Round
100 Fly 1:14:57 8th Heat
800 Free 10:08:80 8th HDW
400 Medley 5:31:51 4th HDW
Callum Tate Time Position Round
50 Breast 38:11 29th Heat
100 Breast 1:22:45 6th Heat
200 Breast 2:58:07 6th Heat
50 Fly 31:06 28th Heat
100 Fly 1:08:77 9th Heat
50 Free 29:67 58th Heat
100 Free 1:02:82 18th Heat
Sophie Taylor Time Position Round
100 Breast 1:28:78 3rd Heat
200 Breast 3:14:40 4th Heat
200 Medley 3:02:98 15th Heat
Gareth Tymon Time Position Round
100 Breast 1:15:63 9th Heat
200 Breast 2:45:38 13th Heat
100 Fly 1:01:98 7th Heat
200 Fly 2:16:34 5th Heat
200 Fly 2:15:07 4th Final
100 Free 1:00:46 30th Heat
Liam Tymon Time Position Round
100 Breast 1:29:19 2nd Heat
200 Breast 3:07:31 NQT 2nd Heat
100 Fly 1:20:18 8th Heat
200 Medley 2:50:71 6th Heat
400 Medley 5:59:19 3rd HDW