DARTES Logo Doncaster DARTES ASC DARTES Logo
Home News Results Honours Location Squads Open Meets Photos Contact Links
 
 
Doncaster DARTES ASC | Results | 2007 Archive | Yorkshire Winter Competition
   
Results Archive

Yorkshire Winter Competition 2007 Results

Results for the DARTES swimmers competing in the Yorkshire Winter Competition held at Ponds Forge, Sheffield (25m) on the 13th and 14th October.

Medallists in RED, Finalists (Top 10) in BOLD

 
Enya E Booth Time Position Round
100 Back 1:10:34 2nd Heat
100 Back 1:09:36 2nd Final
100 Breast 1:24:93 3rd Heat
100 Breast 1:24:06 3rd Final
100 Fly 1:11:52 4th Heat
100 Fly 1:11:02 4th Final
100 Free 1:03:77 4th Heat
100 Free 1:03:38 4th Final
200 Medley 2:33:59 2nd HDW
Timika Booth Time Position Round
100 Breast 1:43:21 48th Heat
Toni Briggs Time Position Round
50 Breast 50:03 14th Heat
50 Free 40:75 25th Heat
100 Medley 1:49:83 27th HDW
Alex Cook Time Position Round
100 Back 1:26:12 33rd Heat
100 Free 1:18:82 45th Heat
200 Medley 3:13:57 40th HDW
Shannon Dodson Time Position Round
100 Back 1:26:00 10th Heat
100 Back 1:27:20 10th Final
100 Breast 1:39:33 9th Heat
100 Breast 1:35:53 8th Final
100 Fly 1:44:01 22nd Heat
100 Free 1:18:15 20th Heat
200 Medley 3:07:12 18th HDW
Sarah Ellis Time Position Round
100 Back 1:17:53 24th Heat
100 Free 1:07:72 27th Heat
Sophie Ellis Time Position Round
100 Breast 1:37:23 30th Heat
Reece Fielding Time Position Round
50 Back 42:56 17th Heat
50 Breast 47:38 8th Heat
50 Breast 45:92 6th Final
50 Fly 42:77 12th Heat
50 Free 38:31 30th Heat
100 Medley 1:35:69 18th HDW
Joshua Fowler Time Position Round
100 Back 1:22:68 25th Heat
100 Free 1:13:77 38th Heat
200 Medley 3:04:23 36th HDW
Nicholas Grainger Time Position Round
100 Back 1:16:27 21st Heat
100 Fly 1:20:89 19th Heat
100 Free 1:07:03 25th Heat
200 Medley 2:43:23 17th HDW
Rachael Grainger Time Position Round
100 Back 1:18:55 7th Heat
100 Back 1:16:99 3rd Final
100 Breast 1:37:98 34th Heat
100 Fly 1:25:20 13th Heat
100 Free 1:08:25 4th Heat
100 Free 1:08:95 4th Final
200 Medley 2:51:58 10th HDW
Hannah Hirst Time Position Round
100 Back 1:20:45 23rd Heat
100 Breast 1:25:70 4th Heat
100 Breast 1:24:08 4th Final
100 Fly 1:24:53 19th Heat
100 Free 1:12:87 40th Heat
200 Medley 2:47:66 19th HDW
Laura Hirst Time Position Round
100 Back 1:12:03 6th Heat
100 Back 1:11:81 5th Final
100 Breast 1:29:80 19th Heat
100 Fly 1:14:28 12th Heat
100 Free 1:06:33 16th Heat
200 Medley 2:35:29 7th HDW
Matthew Hirst Time Position Round
50 Back 37:22 3rd Heat
50 Back 36:46 1st Final
50 Breast 47:94 22nd Heat
50 Fly 44:14 21st Heat
50 Free 35:84 25th Heat
100 Medley 1:29:56 18th Heat
Tonika Holdsworth Time Position Round
50 Breast 47:68 4th Heat
50 Breast 48:24 7th Final
Emma Humphries Time Position Round
100 Back 1:13:21 8th Heat
100 Back 1:12:87 7th Final
100 Breast 1:23:64 7th Heat
100 Breast 1:23:94 5th Final
100 Fly 1:11:34 3rd Heat
100 Fly 1:10:22 3rd Final
100 Free 1:06:57 21st Heat
200 Medley 2:34:75 4th HDW
Stephanie Hynes Time Position Round
100 Back 1:18:70 19th Heat
100 Breast 1:28:46 11th Heat
100 Fly 1:19:11 15th Heat
100 Free 1:05:73 7th Heat
100 Free 1:05:72 7th Final
200 Medley 2:43:35 12th HDW
Anna Laird Time Position Round
100 Back 1:20:18 29th Heat
100 Breast 1:31:95 21st Heat
100 Fly 1:19:24 21st Heat
100 Free 1:06:40 20th Heat
200 Medley 2:40:93 14th HDW
Richard Lee Time Position Round
100 Back 1:15:58 7th Heat
100 Back 1:17:32 10th Final
100 Breast 1:27:01 12th Heat
100 Fly 1:16:17 10th Heat
100 Fly 1:14:62 10th Final
100 Free 1:08:11 17th Heat
Holly Lewis Time Position Round
100 Back 1:18:14 4th Heat
100 Back 1:17:50 4th Final
100 Breast 1:25:78 2nd Heat
100 Breast 1:23:71 2nd Final
100 Free 1:07:63 3rd Heat
100 Free 1:07:46 3rd Final
200 Medley 2:51:22 9th HDW
Joe Litchfield Time Position Round
50 Back 38:84 2nd Heat
50 Back 38:04 2nd Final
50 Breast 46:42 5th Heat
50 Breast 45:25 5th Final
50 Fly 37:82 1st Heat
50 Fly 37:61 2nd Final
50 Free 34:65 5th Heat
50 Free 33:81 5th Final
100 Medley 1:25:30 1st HDW
Yasmin McMinn Time Position Round
100 Back 1:29:09 40th Heat
100 Breast 1:40:29 45th Heat
100 Free 1:23:40 48th Heat
200 Medley 3:16:86 42nd HDW
James Mullen Time Position Round
100 Fly 1:32:97 16th Heat
100 Free 1:16:88 35th Heat
Ashleigh Reasbeck Time Position Round
100 Back 1:17:73 25th Heat
100 Fly 1:19:32 22nd Heat
100 Free 1:11:82 42nd Heat
200 Medley 2:46:77 25th HDW
Bethany Reddy Time Position Round
100 Back 1:33:41 38th Heat
100 Breast 1:43:35 28th Heat
100 Fly 1:48:10 23rd Heat
100 Free 1:29:27 55th Heat
200 Medley 3:21:92 32nd HDW
Martin Rushton Time Position Round
100 Back 1:16:16 20th Heat
Charlotte Steel Time Position Round
100 Back 1:29:10 24th Heat
100 Breast 1:43:24 25th Heat
100 Fly 1:32:82 14th Heat
100 Free 1:26:88 50th Heat
200 Medley 3:26:30 37th HDW
Elliot Trofimowicz Time Position Round
100 Breast 1:28:20 14th Heat
100 Free 1:08:51 19th Heat
200 Medley 2:53:35 26th HDW
Liam Tymon Time Position Round
100 Breast 1:27:55 1st Heat
100 Breast 1:27:55 1st Final
200 Medley 2:50:58 4th HDW
Joseph Warren Time Position Round
50 Back 44:55 25th Heat
50 Breast 52:31 25th Heat
50 Fly 45:03 20th Heat
50 Free 39:56 36th Heat
100 Medley 1:42:25 30th HDW
Torin Wilson Time Position Round
100 Back 1:21:49 7th Heat
100 Back 1:21:47 9th Final
100 Fly 1:26:68 10th Heat
100 Fly 1:24:17 7th Final
100 Free 1:15:49 28th Heat
200 Medley 3:00:24 18th HDW