Calendar of Events
Keep up to date with what's coming up. The idea of this calendar is that it rolls over to next year with minimal changes (dates and deadlines vary slightly). Information will be added for each meet as it becomes available each year so you can plan accordingly.
Please inform the webmaster if you spot any errors so that everyone else has up to date details.
Events Calendar
Out of date events or those with unconfirmed dates are shaded. Upcoming entry deadlines are highlighted in red.
Y&S - Youth/Senior Athletes
Open - For anyone
FC - Feeder Clubs
AG - Age Groupers
Q - By qualification only
Inv - By invitation only
| January | ||||
|---|---|---|---|---|
| Date | Our Deadline | Event | Venue | Group |
| 2-3 | ||||
| 9-10 | Closed | City of Derby Open Meet | Ponds Forge | Y&S |
| 16-17 | ||||
| 23-24 | ||||
| 30-31 | Closed | Harrogate Open Meet
- 2009 Info - 2009 Consideration Times |
Harrogate Hydro | Open |
| February | ||||
| Date | Our Deadline | Event | Venue | Group |
| 6-7 | Closed | Y&S YSA Championships
- All YSA Details | John Charles Centre for Sport | Y&S |
| 13-14 | ||||
| 20-21 | Closed | YSA Bagcat Champs Gala 1
- All YSA Details |
Ponds Forge | AG |
| 27-28 | Closed | YSA Bagcat Champs Gala 2
- All YSA Details |
John Charles Centre for Sport | AG |
| March | ||||
| Date | Our Deadline | Event | Venue | Group |
| 6-7 | ||||
| 13-14 | ||||
| 16-20 | British Championships | Ponds Forge | Q | |
| 20 | Closed | YSA Bagcat Champs Gala 3
- All YSA Details |
Ponds Forge | AG |
| 21 | Invite | YSA Team Championships
- All YSA Details |
Ponds Forge | INV |
| April | ||||
| Date | Our Deadline | Event | Venue | Group |
| 3-4 | closed |
Derventio eXcel Open Meet
- Meet Website |
Ponds Forge | Open |
| 10-11 | ||||
| 17-18 | ||||
| 25 | via club | METS Teams | Adwick LC | FC |
| May | ||||
| Date | Our Deadline | Event | Venue | Group |
| 1-2 | 9 April | NER Youth/Junior Champs | Sunderland | Y&S |
| 8-9 | ||||
| 15-16 | 9 April |
City of Manchester Open Meet
- Meet Website |
Manchester Aquatics Centre | All |
| 22-23 | ||||
| 28-30 |
No Frills Open Meet
- Meet Website |
Ponds Forge | Open | |
| June | ||||
| Date | Our Deadline | Event | Venue | Group |
| 5-6 | NER BAGCAT Champs #1 | Ponds Forge | AG | |
| 12-13 | NER BAGCAT Champs #2 | Ponds Forge | AG | |
| 19-20 | ||||
| 24-27 | Scottish Open National Champs | Tollcross, Glasgow | Q | |
| July | ||||
| Date | Our Deadline | Event | Venue | Group |
| 3-4 | ||||
| 10-11 | ||||
| 17-18 | ||||
| 21-25 | Bagcat National Championships | Ponds Forge | AG | |
| 24-25 | City of Bradford End of Season Meet | Shipley | All but NQT | |
| 27-1 | Y&S National Championships | Ponds Forge | Y&S | |
| August | ||||
| Date | Our Deadline | Event | Venue | Group |
| Summer Break | ||||
| September | ||||
| Date | Our Deadline | Event | Venue | Group |
| 4-5 | ||||
| 11-12 | White Rose Junior Meet | John Charles Centre for Sport | Inv | |
| 18-19 | NOW | Rotherham B & C Graded Meet
- 2010 Information |
Ponds Forge | |
| 25-26 | ||||
| 26-27 | ||||
| October | ||||
| Date | Our Deadline | Event | Venue | Group |
| 3 | 12 Sep | METS Individual Gala 1 | Adwick LC | FC |
| 9-10 |
National Arena Swimming League (gala 1)
- League Information Yorkshire Winter Competition - 2010 Information |
Ponds Forge | Q | |
| 17 | 12 Sep | METS Individual Gala 2 | Adwick LC | FC |
| 23-24 | ||||
| 21-28 | Training Camp | Mallorca | Inv | |
| 30-31 | ||||
| November | ||||
| Date | Our Deadline | Event | Venue | Group |
| 6-7 | NER Championships | Sunderland | Q | |
| 13-14 | ||||
| 20-21 | ||||
| 27-28 |
National Arena Swimming League (gala 2)
- League Information |
TBC | Inv | |
| December | ||||
| Date | Our Deadline | Event | Venue | Group |
| 5 | via club |
Swim-a-long-a-Santa B/C Meet
- Meet Website |
Beverley | FC |
| 11-12 |
National Arena Swimming League (gala 3)
- League Information |
TBC | Inv | |
| 18-19 |
City of Leeds Christmas Cracker
- 2010 Info |
John Charles Centre for Sport | ||
| 25-26 | ||||



